Kristin Brown | #13 | OF | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .214 | - | 10 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 8-1 |
| Apr 25 | UMass Lowell | W, 5-3 |
| Apr 27 | at So. Connecticut | W, 2-1 |
| Apr 28 | vs. New Haven | W, 5-1 |
| Apr 29 | vs. Assumption | L, 9-1 |
| Apr 29 | vs. Assumption | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 9th | 30 | 10th |
| Plate appearances | 147 | 65th | 85 | 93rd |
| At Bats | 131 | 61st | 76 | 90th |
| Runs | 16 | 78th | 10 | 76th |
| Hits | 28 | 85th | 16 | 100th |
| Doubles | 5 | 68th | 3 | 67th |
| Triples | 2 | 14th | 2 | 4th |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 100th | 9 | 81st |
| Total bases | 37 | 86th | 23 | 97th |
| Walks | 11 | 60th | 6 | 70th |
| Hit by pitch | 2 | 30th | - | - |
| Strikeouts | 33 | 13th | 16 | 34th |
| Sacrifice Flies | 1 | 32nd | 1 | 23rd |
| Sacrifice Hits | 2 | 87th | 2 | 56th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 41st | 2 | 44th |
| Caught Stealing | 4 | 8th | 2 | 13th |
| Batting Average | .214 | 99th | .211 | 100th |
| On Base Percentage | .283 | 96th | .265 | 98th |
| Slugging Percentage | .282 | 92nd | .303 | 89th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 57th |
| Wins | 0 | 51st | 0 | 47th |
| Losses | 0 | 57th | 0 | 57th |
| Saves | 0 | 24th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 90th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 62 | 112th | 34 | 119th |
| Put Outs | 55 | 88th | 32 | 94th |
| Assists | 1 | 203rd | 1 | 176th |
| Errors | 6 | 59th | 1 | 126th |
| Fielding Percentage | .903 | 145th | .971 | 64th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










