Laura Rousseau | #15 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .261 | - | 2 | 24 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 117th | 25 | 131st |
| Plate appearances | 125 | 89th | 92 | 70th |
| At Bats | 115 | 81st | 84 | 57th |
| Runs | 24 | 42nd | 15 | 46th |
| Hits | 30 | 80th | 20 | 83rd |
| Doubles | 4 | 77th | 3 | 84th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 169th | 1 | 178th |
| Total bases | 34 | 93rd | 23 | 96th |
| Walks | 7 | 104th | 6 | 79th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 139th | 9 | 126th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 2 | 83rd |
| Hit into double play | 1 | 48th | 1 | 73rd |
| Stolen Bases | 5 | 34th | 2 | 60th |
| Caught Stealing | 1 | 46th | 1 | 65th |
| Batting Average | .261 | 73rd | .238 | 86th |
| On Base Percentage | .303 | 83rd | .289 | 86th |
| Slugging Percentage | .296 | 90th | .274 | 101st |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 253rd | 0.0 | 253rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 59 | 117th | 46 | 102nd |
| Put Outs | 48 | 93rd | 39 | 83rd |
| Assists | 7 | 140th | 4 | 141st |
| Errors | 4 | 82nd | 3 | 88th |
| Fielding Percentage | .932 | 114th | .935 | 106th |
| Double Plays | 1 | 74th | 1 | 86th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










