Lauren Galavotti | #19 | C | Saint Anselm
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .323 | 2 | 21 | 23 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Stonehill | L, 8-7 |
| Apr 18 | at Stonehill | L, 9-0 |
| Apr 20 | Pace | L, 6-5 |
| Apr 20 | Pace | W, 9-5 |
| Apr 21 | Adelphi | L, 3-1 |
| Apr 21 | Adelphi | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 61st | 30 | 34th |
| Plate appearances | 147 | 65th | 100 | 45th |
| At Bats | 130 | 62nd | 88 | 45th |
| Runs | 23 | 47th | 20 | 26th |
| Hits | 42 | 45th | 31 | 33rd |
| Doubles | 5 | 68th | 4 | 54th |
| Triples | - | - | - | - |
| Home Runs | 2 | 68th | 2 | 56th |
| Runs Batted In | 21 | 52nd | 17 | 33rd |
| Total bases | 53 | 61st | 41 | 43rd |
| Walks | 9 | 73rd | 7 | 58th |
| Hit by pitch | 1 | 56th | 1 | 62nd |
| Strikeouts | 17 | 94th | 9 | 121st |
| Sacrifice Flies | 4 | 1st | 3 | 2nd |
| Sacrifice Hits | 3 | 53rd | 1 | 104th |
| Hit into double play | 2 | 17th | 2 | 9th |
| Stolen Bases | 10 | 12th | 7 | 12th |
| Caught Stealing | 1 | 46th | - | - |
| Batting Average | .323 | 35th | .352 | 28th |
| On Base Percentage | .361 | 49th | .394 | 35th |
| Slugging Percentage | .408 | 57th | .466 | 47th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 122nd |
| Wins | 0 | 51st | 0 | 122nd |
| Losses | 0 | 57th | 0 | 85th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 150th | 0.0 | 145th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 209 | 28th | 131 | 27th |
| Put Outs | 178 | 24th | 110 | 26th |
| Assists | 28 | 64th | 20 | 62nd |
| Errors | 3 | 102nd | 1 | 141st |
| Fielding Percentage | .986 | 32nd | .992 | 34th |
| Double Plays | 1 | 74th | - | - |
| Stolen Bases Allowed | 14 | 24th | 11 | 21st |
| Runners Caught Stealing | 13 | 3rd | 10 | 1st |
| Runners Caught Stealing Percentage | .481 | 15th | .476 | 13th |
| Passed Balls | 8 | 7th | 2 | 19th |
| Catcher's Interference | - | - | - | - |










