Lauren Mercik | #6 | | Saint Michael's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | So. New Hampshire | L, 4-2 |
| Apr 18 | So. New Hampshire | L, 11-2 |
| Apr 20 | Le Moyne | W, 1-0 |
| Apr 20 | Le Moyne | L, 6-0 |
| Apr 22 | Saint Rose | L, 10-2 |
| Apr 22 | Saint Rose | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 191st | 17 | 179th |
| Plate appearances | 0 | 280th | 0 | 279th |
| At Bats | 0 | 245th | 0 | 265th |
| Runs | 0 | 216th | 0 | 251st |
| Hits | 0 | 216th | 0 | 249th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 248th |
| Total bases | 0 | 269th | 0 | 265th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 39th | 9 | 42nd |
| Games started | 2 | 55th | 1 | 55th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 2 | 44th | 1 | 47th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 51st | 16.1 | 46th |
| Hits | 31 | 48th | 19 | 48th |
| Runs | 29 | 41st | 21 | 38th |
| Earned Runs | 21 | 42nd | 19 | 36th |
| Walks | 16 | 39th | 13 | 34th |
| Strikeouts | 0 | 65th | 0 | 62nd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 2 | 56th | 2 | 53rd |
| Triples Allowed | 2 | 15th | 2 | 22nd |
| Home Runs Allows | 1 | 52nd | 1 | 50th |
| At Bats Against | 93 | 49th | 69 | 47th |
| Batting Average Against | .333 | 52nd | .275 | 26th |
| Earned Run Average | 7.60 | - | 8.14 | - |
| Wild pitches | 2 | 13th | 1 | 4th |
| Hit Batters | 2 | 7th | 2 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 12th |
| Sacrifice Hits Allowed | 2 | 10th | 1 | 4th |
| Total Chances | 8 | 215th | 6 | 206th |
| Put Outs | 3 | 202nd | 3 | 187th |
| Assists | 3 | 167th | 2 | 168th |
| Errors | 2 | 126th | 1 | 151st |
| Fielding Percentage | .750 | 171st | .833 | - |
| Double Plays | 1 | 74th | 1 | 77th |
| Stolen Bases Allowed | 8 | 55th | 7 | 39th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










