Laurin Watts | #25 | P | Adelphi
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 19 | 9 | 9 | 1 | 118.1 | 2.78 | 114 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at So. New Hampshire | W, 6-5 |
| Apr 22 | at So. New Hampshire | W, 5-4 |
| Apr 24 | New Haven | L, 5-4 |
| May 4 | vs. Molloy | L, 2-0 |
| May 5 | at C.W. Post | W, 3-0 |
| May 5 | vs. Molloy | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 168th | 17 | 182nd |
| Plate appearances | 11 | 202nd | 4 | 211th |
| At Bats | 10 | 200th | 3 | 212th |
| Runs | 0 | 216th | 0 | 268th |
| Hits | 1 | 204th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 169th | 0 | 272nd |
| Total bases | 1 | 206th | 0 | 281st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 200th | 1 | 221st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 128th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .100 | - | .000 | - |
| On Base Percentage | .100 | - | .000 | - |
| Slugging Percentage | .100 | - | .000 | - |
| Appearances | 27 | 14th | 16 | 21st |
| Games started | 19 | 13th | 12 | 22nd |
| Wins | 9 | 15th | 7 | 12th |
| Losses | 9 | 16th | 4 | 28th |
| Saves | 1 | 10th | 0 | 161st |
| Complete Games | 8 | 18th | 6 | 20th |
| Shutouts | 3 | 9th | 3 | 8th |
| Innings Pitched | 118.1 | 16th | 76.1 | 18th |
| Hits | 111 | 19th | 66 | 25th |
| Runs | 59 | 22nd | 33 | 25th |
| Earned Runs | 47 | 19th | 26 | 29th |
| Walks | 50 | 13th | 26 | 19th |
| Strikeouts | 114 | 8th | 75 | 11th |
| Strikeouts per Game | 6.74 | 7th | 6.88 | 8th |
| Doubles Allowed | 11 | 31st | 7 | 35th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 6 | 28th | 4 | 32nd |
| At Bats Against | 458 | 17th | 287 | 21st |
| Batting Average Against | .242 | 13th | .230 | 9th |
| Earned Run Average | 2.78 | 10th | 2.38 | 9th |
| Wild pitches | 4 | 28th | 3 | 25th |
| Hit Batters | 4 | 23rd | 4 | 34th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 16th | 1 | 15th |
| Sacrifice Hits Allowed | 9 | 31st | 8 | 32nd |
| Total Chances | 23 | 178th | 14 | 179th |
| Put Outs | 3 | 202nd | 1 | 224th |
| Assists | 18 | 90th | 11 | 100th |
| Errors | 2 | 126th | 2 | 120th |
| Fielding Percentage | .913 | - | .857 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 38th | 6 | 48th |
| Runners Caught Stealing | 5 | 22nd | 5 | 18th |
| Runners Caught Stealing Percentage | .312 | 33rd | .455 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










