Leah Ford | #17 | 1B | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .248 | 3 | 11 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Franklin Pierce | W, 8-1 |
| Apr 25 | UMass Lowell | W, 5-3 |
| Apr 27 | at So. Connecticut | W, 2-1 |
| Apr 28 | vs. New Haven | W, 5-1 |
| Apr 29 | vs. Assumption | L, 9-1 |
| Apr 29 | vs. Assumption | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 21st | 30 | 31st |
| Plate appearances | 158 | 47th | 88 | 84th |
| At Bats | 145 | 37th | 82 | 65th |
| Runs | 21 | 54th | 10 | 80th |
| Hits | 36 | 64th | 20 | 77th |
| Doubles | 2 | 117th | - | - |
| Triples | - | - | - | - |
| Home Runs | 3 | 48th | 2 | 55th |
| Runs Batted In | 11 | 94th | 5 | 122nd |
| Total bases | 47 | 71st | 26 | 84th |
| Walks | 8 | 89th | 3 | 118th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 32 | 16th | 15 | 46th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 27th | 3 | 34th |
| Hit into double play | 1 | 48th | - | - |
| Stolen Bases | 4 | 41st | 1 | 76th |
| Caught Stealing | 2 | 24th | - | - |
| Batting Average | .248 | 81st | .244 | 83rd |
| On Base Percentage | .288 | 93rd | .271 | 96th |
| Slugging Percentage | .324 | 84th | .317 | 86th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 122nd |
| Wins | 0 | 51st | 0 | 122nd |
| Losses | 0 | 57th | 0 | 85th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 142nd | 0.0 | 137th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 259 | 11th | 145 | 22nd |
| Put Outs | 228 | 15th | 123 | 22nd |
| Assists | 25 | 71st | 17 | 71st |
| Errors | 6 | 59th | 5 | 40th |
| Fielding Percentage | .977 | 45th | .966 | 71st |
| Double Plays | 8 | 9th | 5 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










