Lindsi Panarelli | #24 | C | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .216 | 5 | 24 | 23 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 181 | 149 | 28 | 4 | .978 | 1 | 16 | 15 | .484 | 6 | - |
| Conference | 30 | 122 | 103 | 17 | 2 | .984 | - | 11 | 8 | .421 | 5 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 65 | 51 | 12 | 2 | .969 | - | 4 | 6 | .600 | 1 | - |
| Away | 21 | 71 | 58 | 11 | 2 | .972 | - | 10 | 8 | .444 | 2 | - |
| Neutral | 11 | 45 | 40 | 5 | 0 | 1.000 | 1 | 2 | 1 | .333 | 3 | - |
| Wins | 31 | 118 | 102 | 13 | 3 | .975 | - | 8 | 7 | .467 | 4 | - |
| Losses | 17 | 63 | 47 | 15 | 1 | .984 | 1 | 8 | 8 | .500 | 2 | - |










