Meagan Guy | #2 | 2B | UMass Lowell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .326 | 11 | 28 | 32 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Assumption | W, 2-0 |
| Apr 21 | Assumption | W, 4-2 |
| Apr 25 | at Le Moyne | L, 5-3 |
| May 4 | vs. Caldwell | W, 4-3 |
| May 5 | So. Connecticut | L, 5-4 |
| May 5 | vs. Caldwell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 24th | 30 | 39th |
| Plate appearances | 162 | 37th | 92 | 68th |
| At Bats | 141 | 44th | 76 | 91st |
| Runs | 32 | 19th | 15 | 42nd |
| Hits | 46 | 33rd | 23 | 68th |
| Doubles | 7 | 43rd | 4 | 55th |
| Triples | - | - | - | - |
| Home Runs | 11 | 5th | 5 | 19th |
| Runs Batted In | 28 | 22nd | 16 | 39th |
| Total bases | 86 | 19th | 42 | 41st |
| Walks | 15 | 31st | 13 | 14th |
| Hit by pitch | 3 | 16th | 2 | 20th |
| Strikeouts | 27 | 36th | 15 | 47th |
| Sacrifice Flies | 1 | 32nd | 1 | 33rd |
| Sacrifice Hits | 2 | 87th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 20 | 3rd | 10 | 7th |
| Caught Stealing | 5 | 4th | 2 | 16th |
| Batting Average | .326 | 33rd | .303 | 52nd |
| On Base Percentage | .400 | 28th | .413 | 31st |
| Slugging Percentage | .610 | 12th | .553 | 29th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 122nd |
| Wins | 0 | 51st | 0 | 122nd |
| Losses | 0 | 57th | 0 | 146th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 167th | 0.0 | 164th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 228 | 21st | 129 | 28th |
| Put Outs | 75 | 63rd | 39 | 82nd |
| Assists | 137 | 3rd | 78 | 4th |
| Errors | 16 | 6th | 12 | 3rd |
| Fielding Percentage | .930 | 115th | .907 | 138th |
| Double Plays | 5 | 25th | 2 | 46th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










