Meghan Heiser | #28 | C.IF | Adelphi
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .302 | 8 | 34 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at So. New Hampshire | W, 6-5 |
| Apr 22 | at So. New Hampshire | W, 5-4 |
| Apr 24 | New Haven | L, 5-4 |
| May 4 | vs. Molloy | L, 2-0 |
| May 5 | at C.W. Post | W, 3-0 |
| May 5 | vs. Molloy | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 16th | 30 | 41st |
| Plate appearances | 161 | 40th | 93 | 65th |
| At Bats | 149 | 31st | 89 | 41st |
| Runs | 9 | 121st | 4 | 145th |
| Hits | 45 | 39th | 26 | 49th |
| Doubles | 8 | 31st | 2 | 103rd |
| Triples | - | - | - | - |
| Home Runs | 8 | 10th | 4 | 29th |
| Runs Batted In | 34 | 12th | 10 | 77th |
| Total bases | 77 | 27th | 40 | 47th |
| Walks | 9 | 73rd | 2 | 146th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 104th | 8 | 133rd |
| Sacrifice Flies | 1 | 32nd | 1 | 33rd |
| Sacrifice Hits | 2 | 87th | 1 | 110th |
| Hit into double play | 5 | 1st | 5 | 1st |
| Stolen Bases | 1 | 99th | 1 | 83rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .302 | 49th | .292 | 58th |
| On Base Percentage | .340 | 64th | .304 | 84th |
| Slugging Percentage | .517 | 27th | .449 | 53rd |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 122nd |
| Wins | 0 | 51st | 0 | 151st |
| Losses | 0 | 57th | 0 | 146th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 169th | 0.0 | 167th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 216 | 26th | 138 | 23rd |
| Put Outs | 191 | 20th | 124 | 21st |
| Assists | 22 | 77th | 13 | 84th |
| Errors | 3 | 102nd | 1 | 145th |
| Fielding Percentage | .986 | 31st | .993 | 33rd |
| Double Plays | 3 | 45th | 2 | 51st |
| Stolen Bases Allowed | 19 | 15th | 14 | 14th |
| Runners Caught Stealing | 8 | 9th | 6 | 8th |
| Runners Caught Stealing Percentage | .296 | 36th | .300 | 35th |
| Passed Balls | 6 | 12th | 3 | 12th |
| Catcher's Interference | 2 | 1st | - | - |










