Monique Gosselin | #11 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .311 | 7 | 26 | 38 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 19 | So. New Hampshire | W, 5-0 |
| Apr 19 | So. New Hampshire | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 77th | 30 | 37th |
| Plate appearances | 152 | 56th | 108 | 22nd |
| At Bats | 119 | 74th | 83 | 63rd |
| Runs | 38 | 13th | 29 | 5th |
| Hits | 37 | 62nd | 24 | 63rd |
| Doubles | 8 | 31st | 7 | 17th |
| Triples | - | - | - | - |
| Home Runs | 7 | 15th | 5 | 17th |
| Runs Batted In | 26 | 33rd | 18 | 27th |
| Total bases | 66 | 41st | 46 | 29th |
| Walks | 31 | 3rd | 23 | 2nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 28 | 32nd | 19 | 24th |
| Sacrifice Flies | 2 | 10th | 2 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 17th | - | - |
| Stolen Bases | 4 | 41st | 2 | 53rd |
| Caught Stealing | 2 | 24th | 1 | 47th |
| Batting Average | .311 | 43rd | .289 | 59th |
| On Base Percentage | .447 | 10th | .435 | 18th |
| Slugging Percentage | .555 | 20th | .554 | 28th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 122nd |
| Wins | 0 | 51st | 0 | 122nd |
| Losses | 0 | 57th | 0 | 146th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 163rd | 0.0 | 160th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 109th | 50 | 98th |
| Put Outs | 59 | 81st | 47 | 66th |
| Assists | 4 | 157th | 3 | 147th |
| Errors | 0 | 199th | 0 | 210th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 11th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










