Nicole Eisenmann | #5 | P/UT | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 5.1 | 10.50 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm | W, 9-0 |
| Apr 19 | New Haven | L, 5-2 |
| Apr 19 | New Haven | L, 4-2 |
| Apr 22 | So. Connecticut | W, 3-2 |
| Apr 22 | So. Connecticut | W, 4-1 |
| Apr 24 | at So. Connecticut | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 89th | 30 | 27th |
| Plate appearances | 142 | 68th | 108 | 21st |
| At Bats | 125 | 67th | 95 | 25th |
| Runs | 19 | 61st | 13 | 56th |
| Hits | 51 | 23rd | 34 | 22nd |
| Doubles | 10 | 16th | 6 | 26th |
| Triples | 2 | 14th | 1 | 25th |
| Home Runs | 3 | 48th | 1 | 92nd |
| Runs Batted In | 27 | 29th | 17 | 31st |
| Total bases | 74 | 30th | 45 | 31st |
| Walks | 13 | 42nd | 11 | 21st |
| Hit by pitch | 4 | 10th | 2 | 18th |
| Strikeouts | 15 | 109th | 13 | 69th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 46th | 1 | 41st |
| Batting Average | .408 | 2nd | .358 | 24th |
| On Base Percentage | .479 | 3rd | .435 | 17th |
| Slugging Percentage | .592 | 15th | .474 | 44th |
| Appearances | 4 | 58th | 3 | 56th |
| Games started | 1 | 57th | 0 | 88th |
| Wins | 0 | 51st | 0 | 91st |
| Losses | 0 | 57th | 0 | 85th |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.1 | 60th | 2.0 | 60th |
| Hits | 14 | 56th | 8 | 56th |
| Runs | 9 | 56th | 6 | 55th |
| Earned Runs | 8 | 56th | 5 | 53rd |
| Walks | 0 | 65th | 0 | 59th |
| Strikeouts | 0 | 65th | 0 | 60th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 3 | 53rd | 1 | 56th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 52nd | 1 | 48th |
| At Bats Against | 28 | 59th | 14 | 59th |
| Batting Average Against | .500 | 64th | .571 | 60th |
| Earned Run Average | 10.50 | - | 17.50 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 152 | 54th | 122 | 33rd |
| Put Outs | 145 | 29th | 116 | 23rd |
| Assists | 5 | 148th | 5 | 130th |
| Errors | 2 | 126th | 1 | 137th |
| Fielding Percentage | .987 | 27th | .992 | 36th |
| Double Plays | 7 | 12th | 6 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 60th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










