Nicole Lopilato | #13 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .213 | 2 | 10 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | So. New Hampshire | W, 5-0 |
| Apr 19 | So. New Hampshire | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 89th | 27 | 116th |
| Plate appearances | 107 | 110th | 78 | 106th |
| At Bats | 94 | 114th | 66 | 120th |
| Runs | 11 | 100th | 7 | 118th |
| Hits | 20 | 116th | 14 | 116th |
| Doubles | 6 | 51st | 4 | 60th |
| Triples | - | - | - | - |
| Home Runs | 2 | 68th | 2 | 66th |
| Runs Batted In | 10 | 100th | 7 | 104th |
| Total bases | 32 | 103rd | 24 | 92nd |
| Walks | 12 | 51st | 11 | 22nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 30 | 20th | 21 | 19th |
| Sacrifice Flies | 1 | 32nd | 1 | 41st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 46th | 1 | 50th |
| Batting Average | .213 | 100th | .212 | 99th |
| On Base Percentage | .299 | 87th | .321 | 74th |
| Slugging Percentage | .340 | 79th | .364 | 79th |
| Appearances | 0 | 70th | 0 | 179th |
| Games started | 0 | 64th | 0 | 178th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 196th | 0.0 | 196th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 38 | 143rd | 30 | 130th |
| Put Outs | 35 | 119th | 27 | 108th |
| Assists | 1 | 203rd | 1 | 189th |
| Errors | 2 | 126th | 2 | 110th |
| Fielding Percentage | .947 | 95th | .933 | 109th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










