Olivia Story | #11 | 1B/IF | Saint Anselm
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .131 | 5 | 21 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Stonehill | L, 8-7 |
| Apr 18 | at Stonehill | L, 9-0 |
| Apr 20 | Pace | L, 6-5 |
| Apr 20 | Pace | W, 9-5 |
| Apr 21 | Adelphi | L, 3-1 |
| Apr 21 | Adelphi | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 89th | 29 | 96th |
| Plate appearances | 115 | 97th | 84 | 99th |
| At Bats | 99 | 106th | 72 | 102nd |
| Runs | 9 | 121st | 8 | 106th |
| Hits | 13 | 146th | 11 | 134th |
| Doubles | 3 | 94th | 3 | 88th |
| Triples | - | - | - | - |
| Home Runs | 5 | 27th | 5 | 22nd |
| Runs Batted In | 21 | 52nd | 19 | 23rd |
| Total bases | 31 | 106th | 29 | 78th |
| Walks | 14 | 32nd | 10 | 32nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 32 | 16th | 23 | 13th |
| Sacrifice Flies | 1 | 32nd | 1 | 44th |
| Sacrifice Hits | 1 | 118th | 1 | 128th |
| Hit into double play | 2 | 17th | 1 | 79th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .131 | 111th | .153 | 112th |
| On Base Percentage | .237 | 107th | .253 | 107th |
| Slugging Percentage | .313 | 86th | .403 | 65th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 267th | 0.0 | 267th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 257 | 13th | 190 | 10th |
| Put Outs | 243 | 11th | 178 | 10th |
| Assists | 7 | 140th | 6 | 123rd |
| Errors | 7 | 42nd | 6 | 38th |
| Fielding Percentage | .973 | 50th | .968 | 68th |
| Double Plays | 3 | 45th | 3 | 38th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










