Rachael McMahon | #20 | | Pace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .307 | 1 | 24 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Bloomfield | L, 11-2 |
| Apr 18 | at Bloomfield | L, 11-3 |
| Apr 20 | at Saint Anselm | W, 6-5 |
| Apr 20 | at Saint Anselm | L, 9-5 |
| Apr 21 | at So. New Hampshire | L, 5-1 |
| Apr 21 | at So. New Hampshire | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 56th | 28 | 108th |
| Plate appearances | 143 | 67th | 88 | 85th |
| At Bats | 127 | 65th | 81 | 73rd |
| Runs | 16 | 78th | 7 | 121st |
| Hits | 39 | 52nd | 25 | 57th |
| Doubles | 6 | 51st | 4 | 61st |
| Triples | - | - | - | - |
| Home Runs | 1 | 92nd | - | - |
| Runs Batted In | 24 | 40th | 12 | 66th |
| Total bases | 48 | 68th | 29 | 77th |
| Walks | 4 | 134th | 3 | 126th |
| Hit by pitch | 1 | 56th | 1 | 81st |
| Strikeouts | 16 | 104th | 8 | 135th |
| Sacrifice Flies | 2 | 10th | - | - |
| Sacrifice Hits | 9 | 6th | 3 | 48th |
| Hit into double play | 1 | 48th | 1 | 61st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .307 | 45th | .309 | 47th |
| On Base Percentage | .328 | 72nd | .341 | 60th |
| Slugging Percentage | .378 | 65th | .358 | 80th |
| Appearances | 0 | 70th | 0 | 179th |
| Games started | 0 | 64th | 0 | 178th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 211th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 189 | 36th | 104 | 50th |
| Put Outs | 121 | 34th | 66 | 37th |
| Assists | 62 | 32nd | 35 | 39th |
| Errors | 6 | 59th | 3 | 83rd |
| Fielding Percentage | .968 | 56th | .971 | 63rd |
| Double Plays | 6 | 17th | 5 | 16th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










