Rachel Allen | #21 | P | Franklin Pierce
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 18 | 3 | 13 | 1 | 104.2 | 4.95 | 55 |
| Recent Games | ||
|---|---|---|
| Apr 17 | So. New Hampshire | L, 10-0 |
| Apr 17 | So. New Hampshire | L, 5-0 |
| Apr 20 | Saint Rose | L, 8-5 |
| Apr 20 | Saint Rose | L, 3-0 |
| Apr 21 | Le Moyne | L, 10-3 |
| Apr 21 | Le Moyne | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 191st | 19 | 159th |
| Plate appearances | 0 | 245th | 0 | 239th |
| At Bats | 0 | 245th | 0 | 238th |
| Runs | 0 | 216th | 0 | 203rd |
| Hits | 0 | 216th | 0 | 204th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 187th |
| Total bases | 0 | 216th | 0 | 204th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 23 | 21st | 19 | 7th |
| Games started | 18 | 15th | 15 | 6th |
| Wins | 3 | 36th | 3 | 27th |
| Losses | 13 | 5th | 11 | 3rd |
| Saves | 1 | 10th | 0 | 20th |
| Complete Games | 9 | 17th | 7 | 16th |
| Shutouts | 1 | 19th | 1 | 16th |
| Innings Pitched | 104.2 | 21st | 84.0 | 13th |
| Hits | 137 | 12th | 115 | 8th |
| Runs | 100 | 4th | 83 | 4th |
| Earned Runs | 74 | 5th | 65 | 3rd |
| Walks | 53 | 10th | 41 | 6th |
| Strikeouts | 55 | 23rd | 48 | 19th |
| Strikeouts per Game | 3.68 | 29th | 4.00 | 28th |
| Doubles Allowed | 22 | 11th | 19 | 5th |
| Triples Allowed | 3 | 27th | 3 | 26th |
| Home Runs Allows | 11 | 14th | 10 | 10th |
| At Bats Against | 447 | 18th | 358 | 11th |
| Batting Average Against | .306 | 44th | .321 | 41st |
| Earned Run Average | 4.95 | 36th | 5.42 | 36th |
| Wild pitches | 3 | 21st | 3 | 21st |
| Hit Batters | 7 | 36th | 4 | 27th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 38th | 4 | 31st |
| Sacrifice Hits Allowed | 15 | 45th | 12 | 40th |
| Total Chances | 58 | 119th | 45 | 103rd |
| Put Outs | 9 | 176th | 7 | 165th |
| Assists | 45 | 47th | 36 | 38th |
| Errors | 4 | 82nd | 2 | 92nd |
| Fielding Percentage | .931 | - | .956 | 77th |
| Double Plays | 5 | 25th | 4 | 18th |
| Stolen Bases Allowed | 7 | 59th | 7 | 36th |
| Runners Caught Stealing | 5 | 22nd | 4 | 19th |
| Runners Caught Stealing Percentage | .417 | 17th | .364 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










