Rachel Reed | #20 | IF | Saint Rose
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .212 | 4 | 16 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Le Moyne | L, 7-2 |
| Apr 17 | Le Moyne | L, 12-2 |
| Apr 20 | at Franklin Pierce | W, 8-5 |
| Apr 20 | at Franklin Pierce | W, 3-0 |
| Apr 22 | at Saint Michael's | W, 10-2 |
| Apr 22 | at Saint Michael's | W, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 77th | 30 | 62nd |
| Plate appearances | 124 | 91st | 91 | 77th |
| At Bats | 104 | 92nd | 76 | 94th |
| Runs | 13 | 90th | 9 | 95th |
| Hits | 22 | 108th | 17 | 96th |
| Doubles | 4 | 77th | 3 | 82nd |
| Triples | - | - | - | - |
| Home Runs | 4 | 37th | 2 | 72nd |
| Runs Batted In | 16 | 67th | 10 | 78th |
| Total bases | 38 | 82nd | 26 | 87th |
| Walks | 16 | 24th | 12 | 17th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 20 | 70th | 14 | 63rd |
| Sacrifice Flies | 1 | 32nd | 1 | 44th |
| Sacrifice Hits | 3 | 53rd | 2 | 82nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 69th | 2 | 60th |
| Caught Stealing | - | - | - | - |
| Batting Average | .212 | 101st | .224 | 94th |
| On Base Percentage | .314 | 80th | .326 | 72nd |
| Slugging Percentage | .365 | 72nd | .342 | 81st |
| Appearances | 1 | 66th | 0 | 179th |
| Games started | 0 | 64th | 0 | 178th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 245th | 0.0 | 245th |
| Hits | 0 | 68th | - | - |
| Runs | 0 | 68th | - | - |
| Earned Runs | 0 | 68th | - | - |
| Walks | 0 | 65th | - | - |
| Strikeouts | 0 | 65th | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 0 | 68th | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 190 | 35th | 156 | 18th |
| Put Outs | 159 | 25th | 136 | 19th |
| Assists | 25 | 71st | 17 | 73rd |
| Errors | 6 | 59th | 3 | 86th |
| Fielding Percentage | .968 | 55th | .981 | 50th |
| Double Plays | 1 | 74th | 1 | 86th |
| Stolen Bases Allowed | 3 | 73rd | 3 | 63rd |
| Runners Caught Stealing | 2 | 47th | 2 | 49th |
| Runners Caught Stealing Percentage | .400 | 19th | .400 | 22nd |
| Passed Balls | 2 | 25th | 2 | 21st |
| Catcher's Interference | - | - | - | - |










