Rebecca Sherwood | #2 | P | So. New Hampshire
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 5 | 5 | 2 | 1 | 55.2 | 3.02 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 212th | 12 | 212th |
| Plate appearances | 3 | 221st | 1 | 232nd |
| At Bats | 3 | 217th | 1 | 232nd |
| Runs | 0 | 216th | 0 | 260th |
| Hits | 0 | 216th | 0 | 261st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 186th | 1 | 184th |
| Total bases | 0 | 276th | 0 | 273rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 16 | 32nd | 9 | 43rd |
| Games started | 5 | 41st | 2 | 47th |
| Wins | 5 | 26th | 2 | 38th |
| Losses | 2 | 44th | 1 | 48th |
| Saves | 1 | 10th | 1 | 17th |
| Complete Games | 4 | 30th | 1 | 35th |
| Shutouts | 1 | 19th | - | - |
| Innings Pitched | 55.2 | 36th | 29.1 | 38th |
| Hits | 66 | 37th | 38 | 39th |
| Runs | 25 | 43rd | 17 | 43rd |
| Earned Runs | 24 | 40th | 17 | 39th |
| Walks | 5 | 55th | 4 | 52nd |
| Strikeouts | 16 | 42nd | 13 | 40th |
| Strikeouts per Game | 2.01 | 41st | 3.10 | 35th |
| Doubles Allowed | 12 | 29th | 9 | 29th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 38th | 3 | 39th |
| At Bats Against | 221 | 36th | 121 | 38th |
| Batting Average Against | .299 | 39th | .314 | 39th |
| Earned Run Average | 3.02 | 18th | 4.06 | 29th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 16th | 2 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 29th | 1 | 12th |
| Sacrifice Hits Allowed | 5 | 20th | 2 | 11th |
| Total Chances | 16 | 196th | 6 | 207th |
| Put Outs | 3 | 202nd | 1 | 221st |
| Assists | 13 | 106th | 5 | 133rd |
| Errors | 0 | 199th | 0 | 261st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 64th | 2 | 70th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










