Samantha Krantz | #23 | P/IF | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 17 | 12 | 7 | 2 | 122.1 | 1.83 | 129 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm | W, 9-0 |
| Apr 19 | New Haven | L, 5-2 |
| Apr 19 | New Haven | L, 4-2 |
| Apr 22 | So. Connecticut | W, 3-2 |
| Apr 22 | So. Connecticut | W, 4-1 |
| Apr 24 | at So. Connecticut | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 189th | 19 | 162nd |
| Plate appearances | 2 | 229th | 2 | 218th |
| At Bats | 1 | 232nd | 1 | 227th |
| Runs | 0 | 216th | 0 | 227th |
| Hits | 0 | 216th | 0 | 237th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 233rd |
| Total bases | 0 | 238th | 0 | 245th |
| Walks | 1 | 179th | 1 | 172nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 217th | 1 | 214th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .500 | - | .500 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 24 | 19th | 19 | 10th |
| Games started | 17 | 17th | 13 | 16th |
| Wins | 12 | 10th | 9 | 10th |
| Losses | 7 | 23rd | 6 | 15th |
| Saves | 2 | 3rd | 2 | 1st |
| Complete Games | 12 | 11th | 8 | 13th |
| Shutouts | 2 | 13th | 2 | 10th |
| Innings Pitched | 122.1 | 14th | 91.1 | 11th |
| Hits | 105 | 20th | 81 | 13th |
| Runs | 45 | 32nd | 36 | 24th |
| Earned Runs | 32 | 34th | 25 | 31st |
| Walks | 29 | 24th | 24 | 20th |
| Strikeouts | 129 | 7th | 105 | 5th |
| Strikeouts per Game | 7.38 | 3rd | 8.05 | 2nd |
| Doubles Allowed | 18 | 16th | 13 | 16th |
| Triples Allowed | 2 | 15th | 1 | 10th |
| Home Runs Allows | 14 | 7th | 13 | 5th |
| At Bats Against | 464 | 15th | 347 | 13th |
| Batting Average Against | .226 | 7th | .233 | 11th |
| Earned Run Average | 1.83 | 5th | 1.92 | 6th |
| Wild pitches | 4 | 28th | 3 | 24th |
| Hit Batters | 6 | 32nd | 3 | 23rd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 3 | 29th | 2 | 27th |
| Sacrifice Hits Allowed | 9 | 31st | 7 | 27th |
| Total Chances | 28 | 161st | 22 | 148th |
| Put Outs | 3 | 202nd | 2 | 196th |
| Assists | 22 | 77th | 18 | 66th |
| Errors | 3 | 102nd | 2 | 108th |
| Fielding Percentage | .893 | 153rd | .909 | 136th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 55th | 6 | 43rd |
| Runners Caught Stealing | 5 | 22nd | 5 | 16th |
| Runners Caught Stealing Percentage | .385 | 20th | .455 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










