Sarah Arbogast | #12 | LHP | Saint Rose
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 16 | 6 | 11 | 0 | 91.1 | 3.91 | 58 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Le Moyne | L, 7-2 |
| Apr 17 | Le Moyne | L, 12-2 |
| Apr 20 | at Franklin Pierce | W, 8-5 |
| Apr 20 | at Franklin Pierce | W, 3-0 |
| Apr 22 | at Saint Michael's | W, 10-2 |
| Apr 22 | at Saint Michael's | W, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 162nd | 21 | 148th |
| Plate appearances | 8 | 208th | 6 | 197th |
| At Bats | 6 | 209th | 4 | 201st |
| Runs | 0 | 216th | 0 | 203rd |
| Hits | 2 | 195th | 2 | 183rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 186th | 1 | 167th |
| Total bases | 2 | 199th | 2 | 187th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 56th | 1 | 35th |
| Strikeouts | 1 | 217th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 118th | 1 | 88th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .500 | - |
| On Base Percentage | .429 | - | .600 | - |
| Slugging Percentage | .333 | - | .500 | - |
| Appearances | 29 | 8th | 21 | 5th |
| Games started | 16 | 22nd | 13 | 14th |
| Wins | 6 | 22nd | 5 | 19th |
| Losses | 11 | 7th | 9 | 6th |
| Saves | 0 | 24th | 0 | 22nd |
| Complete Games | 2 | 35th | 2 | 30th |
| Shutouts | - | - | - | - |
| Innings Pitched | 91.1 | 24th | 74.0 | 20th |
| Hits | 88 | 29th | 74 | 18th |
| Runs | 65 | 18th | 54 | 10th |
| Earned Runs | 51 | 15th | 41 | 9th |
| Walks | 55 | 9th | 47 | 3rd |
| Strikeouts | 58 | 21st | 50 | 15th |
| Strikeouts per Game | 4.45 | 23rd | 4.73 | 21st |
| Doubles Allowed | 8 | 37th | 8 | 30th |
| Triples Allowed | 2 | 15th | 2 | 17th |
| Home Runs Allows | 5 | 34th | 4 | 28th |
| At Bats Against | 353 | 24th | 290 | 20th |
| Batting Average Against | .249 | 19th | .255 | 19th |
| Earned Run Average | 3.91 | 29th | 3.88 | 26th |
| Wild pitches | 26 | 55th | 19 | 46th |
| Hit Batters | 4 | 23rd | 2 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 29th | 2 | 19th |
| Sacrifice Hits Allowed | 13 | 41st | 10 | 35th |
| Total Chances | 24 | 176th | 21 | 153rd |
| Put Outs | 4 | 194th | 3 | 180th |
| Assists | 18 | 90th | 16 | 74th |
| Errors | 2 | 126th | 2 | 93rd |
| Fielding Percentage | .917 | 130th | .905 | 140th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 24th | 13 | 18th |
| Runners Caught Stealing | 4 | 29th | 4 | 20th |
| Runners Caught Stealing Percentage | .222 | 51st | .235 | 44th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










