Sarah Calgreen | #2 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .273 | 3 | 19 | 20 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 30 | 13th |
| Plate appearances | 158 | 47th | 106 | 29th |
| At Bats | 143 | 40th | 97 | 19th |
| Runs | 20 | 60th | 12 | 61st |
| Hits | 39 | 52nd | 25 | 54th |
| Doubles | 6 | 51st | 2 | 93rd |
| Triples | - | - | - | - |
| Home Runs | 3 | 48th | 3 | 36th |
| Runs Batted In | 19 | 59th | 11 | 68th |
| Total bases | 54 | 58th | 36 | 60th |
| Walks | 12 | 51st | 8 | 45th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 154th | 9 | 117th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 53rd | 1 | 95th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 69th | - | - |
| Caught Stealing | 2 | 24th | 2 | 16th |
| Batting Average | .273 | 64th | .258 | 76th |
| On Base Percentage | .329 | 71st | .314 | 80th |
| Slugging Percentage | .378 | 66th | .371 | 77th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 57th |
| Wins | 0 | 51st | 0 | 47th |
| Losses | 0 | 57th | 0 | 57th |
| Saves | 0 | 24th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 97th | 0.0 | 92nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 245 | 17th | 146 | 21st |
| Put Outs | 230 | 14th | 139 | 17th |
| Assists | 8 | 130th | 3 | 144th |
| Errors | 7 | 42nd | 4 | 53rd |
| Fielding Percentage | .971 | 54th | .973 | 62nd |
| Double Plays | 6 | 17th | 3 | 27th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










