Shannon Dalton | #5 | P | Saint Anselm
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 1 | 5 | 0 | 53.0 | 5.02 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Stonehill | L, 8-7 |
| Apr 18 | at Stonehill | L, 9-0 |
| Apr 20 | Pace | L, 6-5 |
| Apr 20 | Pace | W, 9-5 |
| Apr 21 | Adelphi | L, 3-1 |
| Apr 21 | Adelphi | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 234th | 8 | 228th |
| Plate appearances | 0 | 255th | 0 | 252nd |
| At Bats | 0 | 245th | 0 | 247th |
| Runs | 0 | 216th | 0 | 216th |
| Hits | 0 | 216th | 0 | 214th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 207th | 0 | 201st |
| Total bases | 0 | 231st | 0 | 223rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 42nd | 8 | 45th |
| Games started | 12 | 28th | 8 | 26th |
| Wins | 1 | 47th | 1 | 44th |
| Losses | 5 | 29th | 3 | 31st |
| Saves | 0 | 24th | 0 | 60th |
| Complete Games | 1 | 40th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.0 | 37th | 34.1 | 36th |
| Hits | 66 | 37th | 53 | 34th |
| Runs | 41 | 35th | 31 | 28th |
| Earned Runs | 38 | 28th | 29 | 22nd |
| Walks | 23 | 30th | 15 | 30th |
| Strikeouts | 29 | 34th | 17 | 34th |
| Strikeouts per Game | 3.83 | 27th | 3.47 | 31st |
| Doubles Allowed | 8 | 37th | 7 | 34th |
| Triples Allowed | 1 | 1st | 1 | 3rd |
| Home Runs Allows | 12 | 11th | 11 | 9th |
| At Bats Against | 213 | 38th | 148 | 37th |
| Batting Average Against | .310 | 47th | .358 | 52nd |
| Earned Run Average | 5.02 | 37th | 5.91 | 37th |
| Wild pitches | - | - | - | - |
| Hit Batters | 7 | 36th | 6 | 40th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 16th | 2 | 23rd |
| Sacrifice Hits Allowed | 6 | 22nd | 2 | 9th |
| Total Chances | 13 | 205th | 6 | 203rd |
| Put Outs | 10 | 173rd | 5 | 170th |
| Assists | 3 | 167th | 1 | 176th |
| Errors | 0 | 199th | 0 | 194th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 63rd | 5 | 50th |
| Runners Caught Stealing | 7 | 13th | 4 | 22nd |
| Runners Caught Stealing Percentage | .583 | 8th | .444 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










