Stephanie Belanger | #4 | | American Int'l
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .370 | 7 | 33 | 32 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Post | W, 5-2 |
| Apr 18 | Post | W, 6-1 |
| Apr 19 | at UMass Lowell | L, 10-4 |
| Apr 19 | at UMass Lowell | W, 11-8 |
| Apr 21 | at Merrimack | L, 8-7 |
| Apr 21 | at Merrimack | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 30 | 3rd |
| Plate appearances | 153 | 55th | 102 | 39th |
| At Bats | 127 | 65th | 81 | 69th |
| Runs | 32 | 19th | 22 | 20th |
| Hits | 47 | 28th | 31 | 30th |
| Doubles | 17 | 4th | 11 | 3rd |
| Triples | - | - | - | - |
| Home Runs | 7 | 15th | 4 | 24th |
| Runs Batted In | 33 | 15th | 18 | 24th |
| Total bases | 85 | 20th | 54 | 21st |
| Walks | 25 | 6th | 20 | 3rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 109th | 7 | 140th |
| Sacrifice Flies | 1 | 32nd | 1 | 19th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 48th | 1 | 25th |
| Stolen Bases | 4 | 41st | 3 | 33rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .370 | 12th | .383 | 12th |
| On Base Percentage | .471 | 4th | .500 | 3rd |
| Slugging Percentage | .669 | 5th | .667 | 8th |
| Appearances | 0 | 70th | 0 | 63rd |
| Games started | 0 | 64th | 0 | 57th |
| Wins | 0 | 51st | 0 | 47th |
| Losses | 0 | 57th | 0 | 57th |
| Saves | 0 | 24th | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 69th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 218 | 25th | 169 | 14th |
| Put Outs | 193 | 19th | 152 | 15th |
| Assists | 22 | 77th | 16 | 75th |
| Errors | 3 | 102nd | 1 | 123rd |
| Fielding Percentage | .986 | 29th | .994 | 29th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 22 | 10th | 18 | 8th |
| Runners Caught Stealing | 8 | 9th | 4 | 20th |
| Runners Caught Stealing Percentage | .267 | 41st | .182 | 54th |
| Passed Balls | 8 | 7th | 6 | 5th |
| Catcher's Interference | - | - | - | - |










