Tanya Robidoux | #9 | OF | Assumption
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .272 | 5 | 16 | 42 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at So. Connecticut | W, 8-5 |
| Apr 28 | vs. New Haven | W, 11-3 |
| Apr 29 | vs. Le Moyne | W, 9-1 |
| Apr 29 | vs. Le Moyne | W, 2-1 |
| May 4 | vs. So. Connecticut | L, 1-0 |
| May 5 | vs. Caldwell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 30th | 30 | 64th |
| Plate appearances | 197 | 8th | 116 | 4th |
| At Bats | 169 | 12th | 98 | 18th |
| Runs | 42 | 5th | 28 | 10th |
| Hits | 46 | 33rd | 27 | 43rd |
| Doubles | 6 | 51st | 4 | 64th |
| Triples | - | - | - | - |
| Home Runs | 5 | 27th | 4 | 30th |
| Runs Batted In | 16 | 67th | 11 | 73rd |
| Total bases | 67 | 38th | 43 | 39th |
| Walks | 22 | 11th | 14 | 11th |
| Hit by pitch | 1 | 56th | 1 | 92nd |
| Strikeouts | 27 | 36th | 15 | 51st |
| Sacrifice Flies | 1 | 32nd | - | - |
| Sacrifice Hits | 4 | 39th | 3 | 52nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 34th | 3 | 38th |
| Caught Stealing | 1 | 46th | - | - |
| Batting Average | .272 | 65th | .276 | 65th |
| On Base Percentage | .358 | 52nd | .372 | 49th |
| Slugging Percentage | .396 | 60th | .439 | 56th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 251st | 0.0 | 251st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 79 | 97th | 33 | 123rd |
| Put Outs | 77 | 60th | 33 | 92nd |
| Assists | 2 | 180th | 0 | 265th |
| Errors | 0 | 199th | 0 | 254th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 19th |
| Double Plays | 1 | 74th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










