Tawny Palmieri | #3 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .371 | 12 | 20 | 40 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 19 | So. New Hampshire | W, 5-0 |
| Apr 19 | So. New Hampshire | L, 9-1 |
| Apr 20 | Assumption | L, 11-1 |
| Apr 20 | Assumption | L, 10-0 |
| Apr 21 | American Int'l | W, 8-7 |
| Apr 21 | American Int'l | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 77th | 30 | 59th |
| Plate appearances | 160 | 43rd | 116 | 3rd |
| At Bats | 140 | 47th | 99 | 15th |
| Runs | 40 | 10th | 30 | 4th |
| Hits | 52 | 22nd | 36 | 16th |
| Doubles | 8 | 31st | 5 | 40th |
| Triples | 2 | 14th | 1 | 38th |
| Home Runs | 12 | 4th | 10 | 2nd |
| Runs Batted In | 20 | 55th | 16 | 41st |
| Total bases | 100 | 7th | 73 | 2nd |
| Walks | 20 | 14th | 17 | 6th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 33 | 13th | 26 | 8th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 41st | 3 | 35th |
| Caught Stealing | - | - | - | - |
| Batting Average | .371 | 11th | .364 | 20th |
| On Base Percentage | .450 | 9th | .457 | 8th |
| Slugging Percentage | .714 | 3rd | .737 | 6th |
| Appearances | 0 | 70th | 0 | 179th |
| Games started | 0 | 64th | 0 | 178th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 234th | 0.0 | 234th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 158 | 50th | 117 | 39th |
| Put Outs | 64 | 75th | 51 | 56th |
| Assists | 77 | 16th | 54 | 18th |
| Errors | 17 | 4th | 12 | 5th |
| Fielding Percentage | .892 | 154th | .897 | 145th |
| Double Plays | 4 | 32nd | 3 | 34th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










