Tesia Stanasek | #17 | IF/OF | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .268 | 3 | 14 | 21 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Merrimack | W, 9-1 |
| Apr 21 | Pace | W, 5-1 |
| Apr 21 | Pace | W, 2-1 |
| Apr 22 | Adelphi | L, 6-5 |
| Apr 22 | Adelphi | L, 5-4 |
| Apr 25 | at Assumption | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 50th | 30 | 71st |
| Plate appearances | 159 | 44th | 98 | 55th |
| At Bats | 142 | 43rd | 89 | 42nd |
| Runs | 21 | 54th | 10 | 87th |
| Hits | 38 | 59th | 24 | 66th |
| Doubles | 11 | 13th | 8 | 12th |
| Triples | - | - | - | - |
| Home Runs | 3 | 48th | 2 | 79th |
| Runs Batted In | 14 | 78th | 10 | 80th |
| Total bases | 58 | 54th | 38 | 56th |
| Walks | 5 | 120th | 2 | 159th |
| Hit by pitch | 4 | 10th | 3 | 13th |
| Strikeouts | 24 | 54th | 15 | 52nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 8 | 8th | 4 | 27th |
| Hit into double play | 1 | 48th | 1 | 79th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .268 | 68th | .270 | 70th |
| On Base Percentage | .311 | 81st | .309 | 82nd |
| Slugging Percentage | .408 | 56th | .427 | 58th |
| Appearances | 0 | 70th | 0 | 239th |
| Games started | 0 | 64th | 0 | 238th |
| Wins | 0 | 51st | 0 | 158th |
| Losses | 0 | 57th | 0 | 157th |
| Saves | 0 | 24th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 264th | 0.0 | 264th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 109th | 36 | 117th |
| Put Outs | 47 | 96th | 25 | 115th |
| Assists | 13 | 106th | 9 | 106th |
| Errors | 3 | 102nd | 2 | 119th |
| Fielding Percentage | .952 | 86th | .944 | 94th |
| Double Plays | 1 | 74th | 1 | 86th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










