minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Marchand | American Int'l | 44 | 146 | 36 | 60 | 13 | 4 | 3 | 23 | 14 | 14 | 11 | 6 | .411 | .462 | .616 |
| 2 | N Eisenmann | Stonehill | 39 | 125 | 19 | 51 | 10 | 2 | 3 | 27 | 13 | 15 | - | 1 | .408 | .479 | .592 |
| 3 | S Angehr | New Haven | 50 | 157 | 44 | 63 | 16 | 2 | 5 | 30 | 23 | 15 | 9 | 2 | .401 | .484 | .624 |
| 4 | E Dorko | Adelphi | 56 | 185 | 42 | 74 | - | - | - | 6 | 6 | 25 | 34 | 9 | .400 | .425 | .400 |
| 5 | O Reeves | Saint Rose | 43 | 116 | 37 | 46 | 3 | 3 | 11 | 28 | 31 | 24 | 3 | 2 | .397 | .527 | .759 |
| 6 | B Bucko | So. Connecticut | 56 | 193 | 69 | 76 | 10 | 3 | 19 | 38 | 25 | 19 | 17 | 5 | .394 | .466 | .772 |
| 7 | E Boris | UMass Lowell | 52 | 169 | 23 | 66 | 9 | 2 | 8 | 44 | 14 | 29 | - | - | .391 | .430 | .609 |
| 8 | L Medeiros | Assumption | 51 | 171 | 38 | 65 | 12 | 2 | 6 | 37 | 16 | 19 | 2 | 1 | .380 | .436 | .579 |
| 9 | K Whitley | So. Connecticut | 55 | 179 | 47 | 68 | 20 | 3 | 3 | 38 | 17 | 20 | 7 | 1 | .380 | .427 | .575 |
| 10 | C Stryker | Stonehill | 39 | 141 | 32 | 53 | - | 1 | - | 14 | 8 | 15 | 6 | 3 | .376 | .425 | .390 |
| 11 | T Palmieri | Merrimack | 42 | 140 | 40 | 52 | 8 | 2 | 12 | 20 | 20 | 33 | 4 | - | .371 | .450 | .714 |
| 12 | S Belanger | American Int'l | 44 | 127 | 32 | 47 | 17 | - | 7 | 33 | 25 | 15 | 4 | - | .370 | .471 | .669 |
| 13 | A Maloof | So. New Hampshire | 47 | 163 | 32 | 60 | 8 | 3 | 3 | 16 | 8 | 10 | 2 | 3 | .368 | .398 | .509 |
| 14 | J DiPilato | Assumption | 50 | 155 | 34 | 57 | 13 | 3 | 7 | 33 | 12 | 14 | 2 | 3 | .368 | .417 | .626 |
| 15 | N Boucher | Saint Anselm | 46 | 146 | 30 | 53 | 11 | 5 | 2 | 20 | 13 | 12 | 13 | 2 | .363 | .410 | .548 |
| 16 | K Cheney | So. New Hampshire | 47 | 153 | 25 | 55 | 1 | - | 15 | 36 | 11 | 24 | - | - | .359 | .410 | .660 |
| 17 | S Gonzalez | Pace | 42 | 143 | 26 | 51 | 14 | 2 | 2 | 19 | 10 | 13 | 3 | 2 | .357 | .406 | .524 |
| 18 | K Hoffmann | So. Connecticut | 56 | 174 | 25 | 62 | 10 | - | 5 | 52 | 17 | 25 | - | 2 | .356 | .416 | .500 |
| 19 | L McKillop | Stonehill | 34 | 110 | 18 | 39 | 7 | - | 4 | 32 | 6 | 14 | - | 1 | .355 | .390 | .527 |
| 20 | A Darcy | UMass Lowell | 49 | 161 | 41 | 57 | 9 | 7 | 8 | 28 | 20 | 32 | 24 | - | .354 | .424 | .646 |
| 21 | N Gellos | Pace | 43 | 134 | 30 | 47 | 12 | - | 3 | 26 | 10 | 10 | 1 | - | .351 | .390 | .507 |
| 22 | M Edmondson | Le Moyne | 55 | 176 | 25 | 61 | 19 | 2 | 2 | 35 | 10 | 19 | 4 | 1 | .347 | .383 | .511 |
| 23 | K Cashel | Le Moyne | 55 | 185 | 39 | 64 | 12 | - | 6 | 20 | 14 | 14 | 13 | 2 | .346 | .398 | .508 |
| 24 | L Francisco | New Haven | 50 | 159 | 29 | 55 | 7 | 2 | 7 | 26 | 9 | 26 | 3 | - | .346 | .387 | .547 |
| 25 | K Mackenzie | UMass Lowell | 52 | 172 | 41 | 59 | 16 | 1 | - | 28 | 17 | 12 | 19 | 4 | .343 | .416 | .448 |
| 26 | L Bell | Pace | 40 | 108 | 22 | 36 | 6 | - | 6 | 23 | 21 | 17 | 3 | 1 | .333 | .463 | .556 |
| 26 | A Downs | So. Connecticut | 54 | 159 | 42 | 53 | 3 | 3 | 16 | 62 | 22 | 32 | 7 | 1 | .333 | .430 | .692 |
| 26 | J Drury | Pace | 48 | 135 | 31 | 45 | 6 | 1 | 9 | 26 | 9 | 11 | 1 | 1 | .333 | .374 | .593 |
| 26 | J Furtado | Franklin Pierce | 38 | 108 | 16 | 36 | 8 | 1 | 5 | 30 | 12 | 17 | - | - | .333 | .402 | .565 |
| 30 | J Binstock | Adelphi | 55 | 151 | 26 | 50 | 9 | 1 | 2 | 25 | 7 | 23 | 10 | 2 | .331 | .360 | .444 |
| 31 | A Barton | So. New Hampshire | 47 | 140 | 23 | 46 | 3 | 1 | - | 10 | 11 | 23 | 3 | - | .329 | .405 | .364 |
| 32 | A Krier | Adelphi | 56 | 144 | 24 | 47 | 8 | 2 | 3 | 34 | 33 | 28 | 8 | - | .326 | .456 | .472 |
| 33 | M Guy | UMass Lowell | 52 | 141 | 32 | 46 | 7 | - | 11 | 28 | 15 | 27 | 20 | 5 | .326 | .400 | .610 |
| 34 | B Shea | Le Moyne | 55 | 170 | 31 | 55 | 18 | 1 | 4 | 24 | 16 | 29 | 4 | 3 | .324 | .382 | .512 |
| 35 | L Galavotti | Saint Anselm | 45 | 130 | 23 | 42 | 5 | - | 2 | 21 | 9 | 17 | 10 | 1 | .323 | .361 | .408 |
| 36 | A Loussedes | Saint Rose | 35 | 100 | 22 | 32 | 4 | 1 | 1 | 5 | 5 | 12 | 7 | 1 | .320 | .349 | .410 |
| 36 | M Palumbo | Assumption | 51 | 150 | 25 | 48 | 8 | - | 2 | 28 | 25 | 12 | 2 | 1 | .320 | .417 | .413 |
| 38 | K Kuilema | Saint Rose | 42 | 114 | 15 | 36 | 4 | 1 | 2 | 19 | 12 | 20 | 3 | - | .316 | .397 | .421 |
| 39 | M Jalbert | Assumption | 51 | 175 | 40 | 55 | 9 | 1 | 9 | 38 | 7 | 27 | 1 | - | .314 | .339 | .531 |
| 40 | K Wilcox | Stonehill | 39 | 121 | 19 | 38 | 10 | 3 | 3 | 27 | 13 | 25 | - | - | .314 | .387 | .521 |
| 41 | J Rosa | So. Connecticut | 52 | 150 | 18 | 47 | 10 | 1 | 5 | 27 | 13 | 34 | - | - | .313 | .376 | .493 |
| 42 | H Wright | Pace | 46 | 135 | 26 | 42 | 9 | 1 | 10 | 39 | 17 | 15 | - | - | .311 | .387 | .615 |
| 43 | M Gosselin | Merrimack | 42 | 119 | 38 | 37 | 8 | - | 7 | 26 | 31 | 28 | 4 | 2 | .311 | .447 | .555 |
| 44 | L Couturier | New Haven | 50 | 152 | 17 | 47 | 9 | - | 5 | 28 | 16 | 18 | - | - | .309 | .394 | .467 |
| 45 | R McMahon | Pace | 46 | 127 | 16 | 39 | 6 | - | 1 | 24 | 4 | 16 | - | - | .307 | .328 | .378 |
| 46 | V Wink | Adelphi | 56 | 147 | 29 | 45 | 8 | - | 3 | 27 | 13 | 21 | 6 | 2 | .306 | .356 | .422 |
| 47 | N Boris | Assumption | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 |
| 48 | K Stanley | So. New Hampshire | 47 | 152 | 26 | 46 | 8 | - | 8 | 34 | 10 | 28 | - | - | .303 | .344 | .513 |
| 49 | M Heiser | Adelphi | 54 | 149 | 9 | 45 | 8 | - | 8 | 34 | 9 | 16 | 1 | - | .302 | .340 | .517 |
| 50 | N Schultheis | Pace | 46 | 146 | 28 | 44 | 2 | 1 | - | 6 | 10 | 18 | 7 | 2 | .301 | .346 | .329 |










