minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J DiPilato | Assumption | 30 | 93 | 28 | 42 | 11 | 1 | 5 | 24 | 10 | 7 | 2 | 3 | .452 | .510 | .753 |
| 2 | B Bucko | So. Connecticut | 30 | 104 | 41 | 46 | 4 | 2 | 14 | 26 | 11 | 7 | 8 | 2 | .442 | .500 | .923 |
| 3 | K Whitley | So. Connecticut | 29 | 89 | 29 | 37 | 13 | 3 | 1 | 14 | 11 | 6 | 5 | 1 | .416 | .480 | .663 |
| 4 | V Wink | Adelphi | 30 | 85 | 20 | 35 | 4 | - | 2 | 15 | 9 | 8 | 4 | 2 | .412 | .458 | .529 |
| 5 | O Reeves | Saint Rose | 30 | 78 | 24 | 32 | 1 | 1 | 9 | 22 | 25 | 15 | 3 | 1 | .410 | .553 | .795 |
| 6 | H Marchand | American Int'l | 30 | 98 | 25 | 40 | 8 | 1 | 2 | 15 | 8 | 8 | 8 | 4 | .408 | .453 | .571 |
| 7 | B Shea | Le Moyne | 30 | 97 | 24 | 39 | 12 | 1 | 4 | 17 | 7 | 12 | 2 | 2 | .402 | .442 | .670 |
| 8 | S Angehr | New Haven | 30 | 101 | 31 | 40 | 9 | 1 | 3 | 14 | 12 | 9 | 6 | 2 | .396 | .465 | .594 |
| 9 | N Boucher | Saint Anselm | 30 | 100 | 20 | 39 | 7 | 4 | 2 | 14 | 7 | 6 | 10 | 2 | .390 | .426 | .600 |
| 10 | S Gonzalez | Pace | 26 | 85 | 21 | 33 | 10 | 1 | 1 | 12 | 7 | 10 | 1 | 1 | .388 | .447 | .565 |
| 11 | C Stryker | Stonehill | 30 | 107 | 26 | 41 | - | 1 | - | 9 | 6 | 12 | 5 | - | .383 | .426 | .402 |
| 12 | S Belanger | American Int'l | 30 | 81 | 22 | 31 | 11 | - | 4 | 18 | 20 | 7 | 3 | - | .383 | .500 | .667 |
| 13 | E Dorko | Adelphi | 30 | 102 | 23 | 39 | - | - | - | 4 | 3 | 15 | 15 | 3 | .382 | .406 | .382 |
| 14 | A Darcy | UMass Lowell | 28 | 95 | 25 | 36 | 7 | 4 | 7 | 17 | 13 | 15 | 16 | - | .379 | .454 | .758 |
| 15 | E Boris | UMass Lowell | 30 | 98 | 14 | 37 | 6 | 2 | 5 | 23 | 9 | 16 | - | - | .378 | .426 | .633 |
| 16 | S Pouliot | So. Connecticut | 27 | 69 | 10 | 26 | 7 | 1 | 2 | 19 | 5 | 12 | 2 | - | .377 | .429 | .594 |
| 17 | L Medeiros | Assumption | 30 | 104 | 28 | 39 | 7 | - | 5 | 25 | 9 | 11 | 1 | 1 | .375 | .430 | .587 |
| 18 | K Cashel | Le Moyne | 30 | 102 | 27 | 38 | 7 | - | 3 | 10 | 11 | 8 | 7 | 1 | .373 | .439 | .529 |
| 19 | A Maloof | So. New Hampshire | 30 | 103 | 23 | 38 | 7 | 1 | 3 | 12 | 3 | 3 | 1 | 2 | .369 | .387 | .544 |
| 20 | T Palmieri | Merrimack | 30 | 99 | 30 | 36 | 5 | 1 | 10 | 16 | 17 | 26 | 3 | - | .364 | .457 | .737 |
| 21 | J Rosa | So. Connecticut | 29 | 80 | 11 | 29 | 7 | 1 | 2 | 17 | 8 | 14 | - | - | .362 | .427 | .550 |
| 22 | L McKillop | Stonehill | 27 | 86 | 15 | 31 | 5 | - | 4 | 27 | 4 | 11 | - | - | .360 | .391 | .558 |
| 23 | K Monet perry | Merrimack | 27 | 67 | 9 | 24 | 2 | 1 | 5 | 20 | 2 | 19 | - | - | .358 | .389 | .642 |
| 24 | N Eisenmann | Stonehill | 30 | 95 | 13 | 34 | 6 | 1 | 1 | 17 | 11 | 13 | - | 1 | .358 | .435 | .474 |
| 25 | K Hoffmann | So. Connecticut | 30 | 90 | 19 | 32 | 4 | - | 3 | 29 | 10 | 13 | - | - | .356 | .417 | .500 |
| 26 | L Couturier | New Haven | 30 | 96 | 15 | 34 | 8 | - | 5 | 22 | 8 | 11 | - | - | .354 | .417 | .594 |
| 27 | J Giovannini | Merrimack | 29 | 68 | 6 | 24 | 8 | - | 2 | 15 | 3 | 11 | - | - | .353 | .370 | .559 |
| 28 | L Galavotti | Saint Anselm | 30 | 88 | 20 | 31 | 4 | - | 2 | 17 | 7 | 9 | 7 | - | .352 | .394 | .466 |
| 29 | J Drury | Pace | 30 | 91 | 18 | 32 | 4 | 1 | 7 | 18 | 4 | 10 | 1 | - | .352 | .385 | .648 |
| 30 | A Downs | So. Connecticut | 28 | 77 | 21 | 27 | 2 | 2 | 8 | 38 | 13 | 13 | 3 | - | .351 | .438 | .740 |
| 31 | N Boris | Assumption | 30 | 100 | 18 | 35 | 6 | - | 4 | 26 | 6 | 11 | - | - | .350 | .383 | .530 |
| 31 | M Edmondson | Le Moyne | 30 | 100 | 16 | 35 | 10 | 2 | 2 | 25 | 4 | 11 | 2 | 1 | .350 | .377 | .550 |
| 33 | M Palumbo | Assumption | 30 | 92 | 17 | 32 | 5 | - | 2 | 23 | 12 | 7 | 1 | 1 | .348 | .423 | .467 |
| 34 | K Cheney | So. New Hampshire | 30 | 99 | 15 | 34 | 1 | - | 9 | 22 | 5 | 13 | - | - | .343 | .381 | .626 |
| 35 | J Binstock | Adelphi | 30 | 91 | 9 | 31 | 7 | - | - | 15 | 3 | 10 | 6 | 1 | .341 | .361 | .418 |
| 36 | A Barton | So. New Hampshire | 30 | 94 | 16 | 32 | 1 | 1 | - | 6 | 8 | 13 | 2 | - | .340 | .421 | .372 |
| 37 | M Jalbert | Assumption | 30 | 107 | 28 | 36 | 4 | - | 6 | 20 | 6 | 12 | 1 | - | .336 | .372 | .542 |
| 38 | K Rieger | Adelphi | 29 | 72 | 14 | 24 | 1 | 1 | - | 3 | 1 | 15 | 6 | 1 | .333 | .342 | .375 |
| 39 | K Stanley | So. New Hampshire | 30 | 97 | 20 | 32 | 3 | - | 7 | 24 | 5 | 13 | - | - | .330 | .359 | .577 |
| 40 | J Furtado | Franklin Pierce | 29 | 83 | 14 | 27 | 5 | 1 | 5 | 23 | 8 | 12 | - | - | .325 | .391 | .590 |
| 41 | B Fisher | New Haven | 29 | 80 | 11 | 26 | 3 | - | 3 | 17 | 10 | 15 | - | - | .325 | .407 | .475 |
| 41 | K Kuilema | Saint Rose | 30 | 80 | 10 | 26 | 3 | 1 | 2 | 15 | 9 | 17 | 2 | - | .325 | .409 | .462 |
| 43 | L Francisco | New Haven | 30 | 97 | 17 | 31 | 4 | 2 | 5 | 18 | 4 | 12 | 2 | - | .320 | .358 | .557 |
| 44 | A Krier | Adelphi | 30 | 79 | 9 | 25 | 6 | 2 | 2 | 21 | 15 | 11 | 4 | - | .316 | .429 | .519 |
| 45 | H Byrne | Saint Anselm | 29 | 83 | 12 | 26 | 4 | 1 | 1 | 13 | 9 | 16 | - | 1 | .313 | .376 | .422 |
| 46 | N Gellos | Pace | 27 | 84 | 16 | 26 | 6 | - | 2 | 15 | 6 | 8 | - | - | .310 | .356 | .452 |
| 47 | R McMahon | Pace | 28 | 81 | 7 | 25 | 4 | - | - | 12 | 3 | 8 | - | - | .309 | .341 | .358 |
| 48 | K Mackenzie | UMass Lowell | 30 | 101 | 24 | 31 | 8 | - | - | 16 | 11 | 5 | 12 | 3 | .307 | .383 | .386 |
| 49 | K Wilcox | Stonehill | 30 | 92 | 11 | 28 | 7 | 2 | 2 | 18 | 9 | 16 | - | - | .304 | .369 | .489 |
| 50 | M Farmer | So. New Hampshire | 28 | 79 | 14 | 24 | 5 | - | 4 | 13 | 4 | 14 | - | - | .304 | .333 | .519 |










