| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Dianno | New Haven | 49 | 141 | 21 | 35 | - | 2 | - | 9 | 3 | 20 | 7 | 1 | .248 | .269 | .277 |
| 2 | N Buch | So. Connecticut | 56 | 170 | 49 | 46 | 6 | 4 | 1 | 15 | 38 | 29 | 9 | - | .271 | .410 | .371 |
| 3 | C McLaughlin | Saint Michael's | 38 | 75 | 0 | 7 | 1 | - | - | 1 | 5 | 29 | - | 1 | .093 | .150 | .107 |
| 4 | K Cashel | Le Moyne | 55 | 185 | 39 | 64 | 12 | - | 6 | 20 | 14 | 14 | 13 | 2 | .346 | .398 | .508 |
| 4 | T Palmieri | Merrimack | 42 | 140 | 40 | 52 | 8 | 2 | 12 | 20 | 20 | 33 | 4 | - | .371 | .450 | .714 |
| 6 | M Guy | UMass Lowell | 52 | 141 | 32 | 46 | 7 | - | 11 | 28 | 15 | 27 | 20 | 5 | .326 | .400 | .610 |
| 7 | L Couturier | New Haven | 50 | 152 | 17 | 47 | 9 | - | 5 | 28 | 16 | 18 | - | - | .309 | .394 | .467 |
| 7 | L David | Saint Rose | 34 | 64 | 10 | 12 | 2 | - | - | 8 | 12 | 7 | 5 | 1 | .188 | .325 | .219 |
| 7 | J Drury | Pace | 48 | 135 | 31 | 45 | 6 | 1 | 9 | 26 | 9 | 11 | 1 | 1 | .333 | .374 | .593 |
| 7 | M Palumbo | Assumption | 51 | 150 | 25 | 48 | 8 | - | 2 | 28 | 25 | 12 | 2 | 1 | .320 | .417 | .413 |
| 11 | N Boucher | Saint Anselm | 46 | 146 | 30 | 53 | 11 | 5 | 2 | 20 | 13 | 12 | 13 | 2 | .363 | .410 | .548 |
| 11 | K Monet perry | Merrimack | 35 | 88 | 10 | 27 | 2 | 1 | 6 | 22 | 3 | 29 | - | - | .307 | .340 | .557 |
| 11 | V Wink | Adelphi | 56 | 147 | 29 | 45 | 8 | - | 3 | 27 | 13 | 21 | 6 | 2 | .306 | .356 | .422 |
| 14 | B Falls | Saint Michael's | 38 | 99 | 11 | 26 | 6 | - | 1 | 10 | 3 | 8 | 2 | 1 | .263 | .284 | .354 |
| 14 | A Ferraro | UMass Lowell | 52 | 153 | 27 | 44 | 10 | - | 3 | 32 | 13 | 26 | 4 | 1 | .288 | .341 | .412 |
| 14 | J Leo | Adelphi | 56 | 136 | 24 | 39 | 8 | 1 | 4 | 22 | 16 | 49 | 5 | 5 | .287 | .369 | .449 |
| 14 | K Stanley | So. New Hampshire | 47 | 152 | 26 | 46 | 8 | - | 8 | 34 | 10 | 28 | - | - | .303 | .344 | .513 |
| 14 | C Stryker | Stonehill | 39 | 141 | 32 | 53 | - | 1 | - | 14 | 8 | 15 | 6 | 3 | .376 | .425 | .390 |
| 14 | J Wiley | Franklin Pierce | 25 | 70 | 9 | 18 | 7 | - | - | 13 | 5 | 8 | 1 | - | .257 | .307 | .357 |
| 20 | H Byrne | Saint Anselm | 38 | 106 | 16 | 31 | 4 | 1 | 1 | 13 | 12 | 26 | - | 1 | .292 | .361 | .377 |
| 20 | A Downs | So. Connecticut | 54 | 159 | 42 | 53 | 3 | 3 | 16 | 62 | 22 | 32 | 7 | 1 | .333 | .430 | .692 |
| 20 | M Farmer | So. New Hampshire | 44 | 122 | 19 | 31 | 6 | - | 4 | 17 | 7 | 27 | - | - | .254 | .293 | .402 |
| 23 | M Bird | Saint Rose | 35 | 78 | 9 | 19 | 3 | - | - | 7 | 3 | 6 | 2 | - | .244 | .280 | .282 |
| 23 | A Brigante | Saint Michael's | 38 | 103 | 10 | 29 | 1 | - | - | 2 | 3 | 14 | 2 | - | .282 | .302 | .291 |
| 23 | G Lemnah | Saint Michael's | 38 | 100 | 10 | 15 | 1 | - | - | 4 | 5 | 20 | 2 | - | .150 | .190 | .160 |
| 26 | M Haigh | American Int'l | 36 | 70 | 4 | 12 | 1 | - | - | 5 | 5 | 20 | 2 | - | .171 | .224 | .186 |
| 26 | C Jenkins | So. New Hampshire | 37 | 100 | 17 | 20 | 3 | - | 2 | 10 | 11 | 19 | - | 1 | .200 | .289 | .290 |
| 26 | A Krier | Adelphi | 56 | 144 | 24 | 47 | 8 | 2 | 3 | 34 | 33 | 28 | 8 | - | .326 | .456 | .472 |
| 26 | K Merrill | American Int'l | 42 | 108 | 6 | 21 | 6 | - | - | 8 | 1 | 24 | 2 | - | .194 | .202 | .250 |
| 26 | M O'Neal | Franklin Pierce | 36 | 87 | 4 | 16 | 3 | - | - | 7 | 9 | 14 | - | - | .184 | .268 | .218 |
| 26 | A Perry | Merrimack | 37 | 98 | 12 | 21 | 4 | 1 | 2 | 10 | 8 | 15 | 3 | - | .214 | .275 | .337 |
| 26 | B Shea | Le Moyne | 55 | 170 | 31 | 55 | 18 | 1 | 4 | 24 | 16 | 29 | 4 | 3 | .324 | .382 | .512 |
| 33 | R Baxter | Franklin Pierce | 37 | 99 | 9 | 25 | 2 | - | - | 4 | 11 | 14 | - | 1 | .253 | .333 | .273 |
| 33 | G Bonaiuto | Saint Michael's | 32 | 54 | 2 | 9 | - | - | - | 1 | - | 12 | - | 3 | .167 | .182 | .167 |
| 33 | N Boris | Assumption | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 |
| 33 | K Capuano | Le Moyne | 49 | 150 | 13 | 38 | 4 | - | - | 11 | 3 | 30 | 11 | 1 | .253 | .273 | .280 |
| 33 | L Eidam | Franklin Pierce | 27 | 74 | 6 | 18 | - | - | 3 | 15 | 4 | 15 | - | - | .243 | .291 | .365 |
| 33 | K Hoffmann | So. Connecticut | 56 | 174 | 25 | 62 | 10 | - | 5 | 52 | 17 | 25 | - | 2 | .356 | .416 | .500 |
| 33 | M Jalbert | Assumption | 51 | 175 | 40 | 55 | 9 | 1 | 9 | 38 | 7 | 27 | 1 | - | .314 | .339 | .531 |
| 33 | K Kuilema | Saint Rose | 42 | 114 | 15 | 36 | 4 | 1 | 2 | 19 | 12 | 20 | 3 | - | .316 | .397 | .421 |
| 33 | A Williams | Saint Rose | 39 | 59 | 6 | 7 | 1 | - | 4 | 9 | 7 | 23 | - | - | .119 | .235 | .339 |
| 42 | S Calgreen | American Int'l | 44 | 143 | 20 | 39 | 6 | - | 3 | 19 | 12 | 10 | 2 | 2 | .273 | .329 | .378 |
| 42 | S Connor | Bentley | 38 | 111 | 13 | 31 | 1 | 1 | - | 4 | 13 | 24 | 5 | - | .279 | .360 | .306 |
| 42 | D Crutcher | UMass Lowell | 33 | 29 | 7 | 6 | - | - | 4 | 8 | 8 | 9 | - | - | .207 | .385 | .621 |
| 42 | A Dean | Franklin Pierce | 39 | 101 | 18 | 23 | 3 | - | - | 4 | 25 | 30 | - | - | .228 | .386 | .257 |
| 42 | E Dorko | Adelphi | 56 | 185 | 42 | 74 | - | - | - | 6 | 6 | 25 | 34 | 9 | .400 | .425 | .400 |
| 42 | L Francisco | New Haven | 50 | 159 | 29 | 55 | 7 | 2 | 7 | 26 | 9 | 26 | 3 | - | .346 | .387 | .547 |
| 42 | L Houston | Saint Michael's | 36 | 82 | 6 | 14 | 2 | - | - | 8 | 9 | 13 | - | - | .171 | .258 | .195 |
| 42 | C Hubbard | Merrimack | 41 | 101 | 13 | 26 | 6 | - | 2 | 15 | 14 | 35 | 1 | 2 | .257 | .350 | .376 |
| 42 | S Kasson | Bentley | 14 | 36 | 6 | 8 | - | - | - | 1 | 5 | 13 | - | 1 | .222 | .317 | .222 |










