played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Childs | New Haven | 36 | 88 | 7 | 15 | 1 | - | 2 | 16 | 4 | 11 | - | - | .170 | .253 | .250 |
| 1 | C Clary | Assumption | 32 | 69 | 5 | 9 | 1 | - | - | 2 | 9 | 17 | - | - | .130 | .250 | .145 |
| 1 | J Colson | Franklin Pierce | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Furtado | Franklin Pierce | 38 | 108 | 16 | 36 | 8 | 1 | 5 | 30 | 12 | 17 | - | - | .333 | .402 | .565 |
| 1 | M Gosselin | Merrimack | 42 | 119 | 38 | 37 | 8 | - | 7 | 26 | 31 | 28 | 4 | 2 | .311 | .447 | .555 |
| 1 | F Kiernan | Le Moyne | 53 | 133 | 5 | 33 | 10 | - | 2 | 22 | 18 | 43 | 1 | 1 | .248 | .351 | .368 |
| 1 | P Licata | Assumption | 37 | 31 | 11 | 6 | - | - | - | 4 | 4 | 9 | - | - | .194 | .297 | .194 |
| 1 | E Linder | Adelphi | 34 | 51 | 5 | 10 | 2 | - | - | 5 | 4 | 14 | 1 | 1 | .196 | .246 | .235 |
| 1 | S Mallory | So. Connecticut | 54 | 122 | 12 | 30 | 5 | - | - | 14 | 8 | 17 | 2 | 1 | .246 | .298 | .287 |
| 1 | S Redman | New Haven | 39 | 92 | 19 | 21 | 4 | - | 2 | 8 | 5 | 27 | 2 | 4 | .228 | .283 | .337 |
| 1 | T Robidoux | Assumption | 51 | 169 | 42 | 46 | 6 | - | 5 | 16 | 22 | 27 | 5 | 1 | .272 | .358 | .396 |
| 1 | J Rosa | So. Connecticut | 52 | 150 | 18 | 47 | 10 | 1 | 5 | 27 | 13 | 34 | - | - | .313 | .376 | .493 |
| 1 | L Sputo | Saint Rose | 27 | 21 | 1 | 4 | 3 | - | - | 1 | - | 6 | - | 1 | .190 | .227 | .333 |
| 1 | E Thibodeau | Bentley | 38 | 115 | 11 | 26 | 6 | 3 | - | 11 | 10 | 16 | - | - | .226 | .294 | .330 |
| 1 | A Wagner | Bentley | 35 | 83 | 6 | 14 | - | 1 | - | 3 | 4 | 19 | 2 | 1 | .169 | .207 | .193 |
| 1 | B Weidman | New Haven | 30 | 2 | 8 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .000 | .000 |
| 17 | C Daly | So. New Hampshire | 47 | 137 | 18 | 40 | 6 | - | 6 | 24 | 17 | 25 | - | 1 | .292 | .382 | .467 |
| 18 | K Wilcox | Stonehill | 39 | 121 | 19 | 38 | 10 | 3 | 3 | 27 | 13 | 25 | - | - | .314 | .387 | .521 |
| 19 | A Crowley | Assumption | 46 | 116 | 6 | 25 | 3 | - | - | 9 | 5 | 30 | - | - | .216 | .256 | .241 |
| 20 | J Post | Merrimack | 33 | 75 | 5 | 22 | 2 | - | 3 | 13 | 3 | 18 | - | - | .293 | .321 | .440 |
| 21 | K Cheney | So. New Hampshire | 47 | 153 | 25 | 55 | 1 | - | 15 | 36 | 11 | 24 | - | - | .359 | .410 | .660 |
| 22 | J Douillette | So. New Hampshire | 36 | 86 | 5 | 23 | 1 | - | 1 | 11 | 7 | 9 | - | - | .267 | .330 | .314 |
| 23 | S Pouliot | So. Connecticut | 51 | 137 | 16 | 41 | 10 | 2 | 2 | 24 | 7 | 24 | 4 | - | .299 | .340 | .445 |
| 24 | H Salerno | Adelphi | 56 | 143 | 25 | 34 | 2 | - | - | 7 | 14 | 17 | 7 | 6 | .238 | .317 | .252 |
| 25 | M Edmondson | Le Moyne | 55 | 176 | 25 | 61 | 19 | 2 | 2 | 35 | 10 | 19 | 4 | 1 | .347 | .383 | .511 |
| 26 | H Gatley | Le Moyne | 54 | 33 | 4 | 8 | 2 | - | - | 3 | 8 | 12 | - | 1 | .242 | .390 | .303 |
| 27 | N Eisenmann | Stonehill | 39 | 125 | 19 | 51 | 10 | 2 | 3 | 27 | 13 | 15 | - | 1 | .408 | .479 | .592 |
| 28 | A Impagliazzo | Assumption | 51 | 153 | 17 | 43 | 7 | 1 | 1 | 23 | 13 | 38 | 4 | 1 | .281 | .337 | .359 |
| 29 | S Belanger | American Int'l | 44 | 127 | 32 | 47 | 17 | - | 7 | 33 | 25 | 15 | 4 | - | .370 | .471 | .669 |
| 30 | K Whitley | So. Connecticut | 55 | 179 | 47 | 68 | 20 | 3 | 3 | 38 | 17 | 20 | 7 | 1 | .380 | .427 | .575 |
| 31 | M Heiser | Adelphi | 54 | 149 | 9 | 45 | 8 | - | 8 | 34 | 9 | 16 | 1 | - | .302 | .340 | .517 |
| 32 | L Galavotti | Saint Anselm | 45 | 130 | 23 | 42 | 5 | - | 2 | 21 | 9 | 17 | 10 | 1 | .323 | .361 | .408 |
| 33 | B Fisher | New Haven | 49 | 137 | 15 | 37 | 5 | - | 4 | 25 | 16 | 30 | - | - | .270 | .355 | .394 |
| 34 | L McKillop | Stonehill | 34 | 110 | 18 | 39 | 7 | - | 4 | 32 | 6 | 14 | - | 1 | .355 | .390 | .527 |
| 35 | J Spivey | New Haven | 50 | 139 | 23 | 39 | 11 | 1 | 5 | 25 | 14 | 29 | - | - | .281 | .392 | .482 |
| 36 | N Gellos | Pace | 43 | 134 | 30 | 47 | 12 | - | 3 | 26 | 10 | 10 | 1 | - | .351 | .390 | .507 |
| 37 | M Bird | Franklin Pierce | 32 | 77 | 10 | 17 | - | - | - | 6 | 2 | 15 | 1 | 1 | .221 | .259 | .221 |
| 38 | B Mahoney | UMass Lowell | 37 | 66 | 11 | 22 | 2 | - | 2 | 10 | 7 | 14 | 3 | 2 | .333 | .405 | .455 |
| 39 | A Carey | Saint Rose | 41 | 63 | 2 | 9 | - | - | 1 | 2 | 5 | 7 | 1 | - | .143 | .217 | .190 |
| 40 | S Tierney | Bentley | 38 | 101 | 4 | 23 | 1 | 1 | - | 4 | 4 | 17 | - | - | .228 | .259 | .257 |
| 41 | A Krier | Adelphi | 56 | 144 | 24 | 47 | 8 | 2 | 3 | 34 | 33 | 28 | 8 | - | .326 | .456 | .472 |
| 42 | L Panarelli | UMass Lowell | 48 | 134 | 23 | 29 | 6 | 1 | 5 | 24 | 26 | 39 | 2 | - | .216 | .379 | .388 |
| 43 | M Blier | Bentley | 34 | 89 | 10 | 16 | 2 | - | 1 | 4 | 14 | 33 | - | - | .180 | .291 | .236 |
| 44 | D Crutcher | UMass Lowell | 33 | 29 | 7 | 6 | - | - | 4 | 8 | 8 | 9 | - | - | .207 | .385 | .621 |
| 45 | L Ford | Le Moyne | 53 | 145 | 21 | 36 | 2 | - | 3 | 11 | 8 | 32 | 4 | 2 | .248 | .288 | .324 |
| 46 | L Houston | Saint Michael's | 36 | 82 | 6 | 14 | 2 | - | - | 8 | 9 | 13 | - | - | .171 | .258 | .195 |
| 47 | K Mackenzie | UMass Lowell | 52 | 172 | 41 | 59 | 16 | 1 | - | 28 | 17 | 12 | 19 | 4 | .343 | .416 | .448 |
| 48 | C Hubbard | Merrimack | 41 | 101 | 13 | 26 | 6 | - | 2 | 15 | 14 | 35 | 1 | 2 | .257 | .350 | .376 |
| 49 | J Butterbrodt | Saint Rose | 39 | 102 | 11 | 22 | 4 | 1 | 3 | 13 | 9 | 22 | 3 | - | .216 | .286 | .363 |
| 50 | O Story | Saint Anselm | 39 | 99 | 9 | 13 | 3 | - | 5 | 21 | 14 | 32 | - | - | .131 | .237 | .313 |










