| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Angehr | New Haven | 30 | 101 | 31 | 40 | 9 | 1 | 3 | 14 | 12 | 9 | 6 | 2 | .396 | .465 | .594 |
| 1 | A Barton | So. New Hampshire | 30 | 94 | 16 | 32 | 1 | 1 | - | 6 | 8 | 13 | 2 | - | .340 | .421 | .372 |
| 1 | S Belanger | American Int'l | 30 | 81 | 22 | 31 | 11 | - | 4 | 18 | 20 | 7 | 3 | - | .383 | .500 | .667 |
| 1 | J Bilafer | Franklin Pierce | 30 | 86 | 11 | 17 | 5 | - | 1 | 8 | 10 | 15 | 1 | 1 | .198 | .281 | .291 |
| 1 | J Binstock | Adelphi | 30 | 91 | 9 | 31 | 7 | - | - | 15 | 3 | 10 | 6 | 1 | .341 | .361 | .418 |
| 1 | E Boris | UMass Lowell | 30 | 98 | 14 | 37 | 6 | 2 | 5 | 23 | 9 | 16 | - | - | .378 | .426 | .633 |
| 1 | N Boris | Assumption | 30 | 100 | 18 | 35 | 6 | - | 4 | 26 | 6 | 11 | - | - | .350 | .383 | .530 |
| 1 | N Boucher | Saint Anselm | 30 | 100 | 20 | 39 | 7 | 4 | 2 | 14 | 7 | 6 | 10 | 2 | .390 | .426 | .600 |
| 1 | A Brigante | Saint Michael's | 30 | 86 | 9 | 23 | 1 | - | - | 2 | 2 | 12 | 1 | - | .267 | .284 | .279 |
| 1 | K Brown | Le Moyne | 30 | 76 | 10 | 16 | 3 | 2 | - | 9 | 6 | 16 | 2 | 2 | .211 | .265 | .303 |
| 1 | N Buch | So. Connecticut | 30 | 88 | 30 | 24 | 3 | 2 | 1 | 8 | 20 | 15 | 5 | - | .273 | .418 | .386 |
| 1 | B Bucko | So. Connecticut | 30 | 104 | 41 | 46 | 4 | 2 | 14 | 26 | 11 | 7 | 8 | 2 | .442 | .500 | .923 |
| 1 | S Calgreen | American Int'l | 30 | 97 | 12 | 25 | 2 | - | 3 | 11 | 8 | 9 | - | 2 | .258 | .314 | .371 |
| 1 | K Capuano | Le Moyne | 30 | 91 | 9 | 27 | 3 | - | - | 7 | 2 | 18 | 11 | 1 | .297 | .319 | .330 |
| 1 | K Cashel | Le Moyne | 30 | 102 | 27 | 38 | 7 | - | 3 | 10 | 11 | 8 | 7 | 1 | .373 | .439 | .529 |
| 1 | K Cheney | So. New Hampshire | 30 | 99 | 15 | 34 | 1 | - | 9 | 22 | 5 | 13 | - | - | .343 | .381 | .626 |
| 1 | S Connor | Bentley | 30 | 92 | 11 | 24 | 1 | 1 | - | 2 | 9 | 19 | 4 | - | .261 | .333 | .293 |
| 1 | L Couturier | New Haven | 30 | 96 | 15 | 34 | 8 | - | 5 | 22 | 8 | 11 | - | - | .354 | .417 | .594 |
| 1 | A Crowley | Assumption | 30 | 78 | 3 | 13 | 3 | - | - | 7 | 2 | 21 | - | - | .167 | .195 | .205 |
| 1 | C Daly | So. New Hampshire | 30 | 83 | 7 | 19 | 2 | - | 5 | 12 | 10 | 15 | - | - | .229 | .326 | .434 |
| 1 | A Daniels | UMass Lowell | 30 | 81 | 20 | 22 | 6 | 1 | 5 | 9 | 7 | 9 | 7 | 1 | .272 | .337 | .556 |
| 1 | A Dean | Franklin Pierce | 30 | 80 | 14 | 16 | 1 | - | - | 1 | 16 | 28 | - | - | .200 | .333 | .212 |
| 1 | J DiPilato | Assumption | 30 | 93 | 28 | 42 | 11 | 1 | 5 | 24 | 10 | 7 | 2 | 3 | .452 | .510 | .753 |
| 1 | E Dorko | Adelphi | 30 | 102 | 23 | 39 | - | - | - | 4 | 3 | 15 | 15 | 3 | .382 | .406 | .382 |
| 1 | J Drury | Pace | 30 | 91 | 18 | 32 | 4 | 1 | 7 | 18 | 4 | 10 | 1 | - | .352 | .385 | .648 |
| 1 | M Edmondson | Le Moyne | 30 | 100 | 16 | 35 | 10 | 2 | 2 | 25 | 4 | 11 | 2 | 1 | .350 | .377 | .550 |
| 1 | N Eisenmann | Stonehill | 30 | 95 | 13 | 34 | 6 | 1 | 1 | 17 | 11 | 13 | - | 1 | .358 | .435 | .474 |
| 1 | B Falls | Saint Michael's | 30 | 79 | 10 | 22 | 4 | - | 1 | 6 | 3 | 8 | 1 | 1 | .278 | .305 | .367 |
| 1 | M Fay | Saint Anselm | 30 | 84 | 10 | 19 | 2 | - | 1 | 7 | - | 12 | 2 | - | .226 | .250 | .286 |
| 1 | A Ferraro | UMass Lowell | 30 | 86 | 15 | 26 | 6 | - | 2 | 21 | 7 | 11 | 2 | 1 | .302 | .351 | .442 |
| 1 | L Ford | Le Moyne | 30 | 82 | 10 | 20 | - | - | 2 | 5 | 3 | 15 | 1 | - | .244 | .271 | .317 |
| 1 | L Francisco | New Haven | 30 | 97 | 17 | 31 | 4 | 2 | 5 | 18 | 4 | 12 | 2 | - | .320 | .358 | .557 |
| 1 | S Frank | Saint Michael's | 30 | 69 | 6 | 10 | 4 | - | 1 | 11 | 6 | 18 | 5 | 2 | .145 | .253 | .246 |
| 1 | L Galavotti | Saint Anselm | 30 | 88 | 20 | 31 | 4 | - | 2 | 17 | 7 | 9 | 7 | - | .352 | .394 | .466 |
| 1 | H Gatley | Le Moyne | 30 | 19 | 3 | 5 | 2 | - | - | 3 | 4 | 5 | - | - | .263 | .391 | .368 |
| 1 | J Gauthier | Bentley | 30 | 81 | 12 | 20 | 3 | 2 | 3 | 5 | 14 | 24 | 1 | 2 | .247 | .371 | .444 |
| 1 | M Gosselin | Merrimack | 30 | 83 | 29 | 24 | 7 | - | 5 | 18 | 23 | 19 | 2 | 1 | .289 | .435 | .554 |
| 1 | B Grimes | American Int'l | 30 | 58 | 5 | 13 | 1 | - | 2 | 12 | 1 | 14 | 1 | - | .224 | .250 | .345 |
| 1 | M Guy | UMass Lowell | 30 | 76 | 15 | 23 | 4 | - | 5 | 16 | 13 | 15 | 10 | 2 | .303 | .413 | .553 |
| 1 | S Harrison | Le Moyne | 30 | 71 | 4 | 21 | - | - | - | 9 | 9 | 7 | 1 | - | .296 | .375 | .296 |
| 1 | M Heiser | Adelphi | 30 | 89 | 4 | 26 | 2 | - | 4 | 10 | 2 | 8 | 1 | - | .292 | .304 | .449 |
| 1 | K Hoffmann | So. Connecticut | 30 | 90 | 19 | 32 | 4 | - | 3 | 29 | 10 | 13 | - | - | .356 | .417 | .500 |
| 1 | A Impagliazzo | Assumption | 30 | 92 | 10 | 27 | 5 | - | 1 | 18 | 6 | 22 | 2 | - | .293 | .337 | .380 |
| 1 | M Jalbert | Assumption | 30 | 107 | 28 | 36 | 4 | - | 6 | 20 | 6 | 12 | 1 | - | .336 | .372 | .542 |
| 1 | A Krier | Adelphi | 30 | 79 | 9 | 25 | 6 | 2 | 2 | 21 | 15 | 11 | 4 | - | .316 | .429 | .519 |
| 1 | K Kuilema | Saint Rose | 30 | 80 | 10 | 26 | 3 | 1 | 2 | 15 | 9 | 17 | 2 | - | .325 | .409 | .462 |
| 1 | G Lemnah | Saint Michael's | 30 | 77 | 7 | 11 | 1 | - | - | 3 | 4 | 15 | 1 | - | .143 | .185 | .156 |
| 1 | J Leo | Adelphi | 30 | 71 | 14 | 20 | 4 | 1 | 2 | 11 | 8 | 25 | 2 | 3 | .282 | .373 | .451 |
| 1 | K Mackenzie | UMass Lowell | 30 | 101 | 24 | 31 | 8 | - | - | 16 | 11 | 5 | 12 | 3 | .307 | .383 | .386 |
| 1 | A Maloof | So. New Hampshire | 30 | 103 | 23 | 38 | 7 | 1 | 3 | 12 | 3 | 3 | 1 | 2 | .369 | .387 | .544 |










