| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Whitley | So. Connecticut | 55 | 179 | 47 | 68 | 20 | 3 | 3 | 38 | 17 | 20 | 7 | 1 | .380 | .427 | .575 |
| 2 | M Edmondson | Le Moyne | 55 | 176 | 25 | 61 | 19 | 2 | 2 | 35 | 10 | 19 | 4 | 1 | .347 | .383 | .511 |
| 3 | B Shea | Le Moyne | 55 | 170 | 31 | 55 | 18 | 1 | 4 | 24 | 16 | 29 | 4 | 3 | .324 | .382 | .512 |
| 4 | S Belanger | American Int'l | 44 | 127 | 32 | 47 | 17 | - | 7 | 33 | 25 | 15 | 4 | - | .370 | .471 | .669 |
| 5 | S Angehr | New Haven | 50 | 157 | 44 | 63 | 16 | 2 | 5 | 30 | 23 | 15 | 9 | 2 | .401 | .484 | .624 |
| 5 | K Mackenzie | UMass Lowell | 52 | 172 | 41 | 59 | 16 | 1 | - | 28 | 17 | 12 | 19 | 4 | .343 | .416 | .448 |
| 7 | S Gonzalez | Pace | 42 | 143 | 26 | 51 | 14 | 2 | 2 | 19 | 10 | 13 | 3 | 2 | .357 | .406 | .524 |
| 8 | J DiPilato | Assumption | 50 | 155 | 34 | 57 | 13 | 3 | 7 | 33 | 12 | 14 | 2 | 3 | .368 | .417 | .626 |
| 8 | H Marchand | American Int'l | 44 | 146 | 36 | 60 | 13 | 4 | 3 | 23 | 14 | 14 | 11 | 6 | .411 | .462 | .616 |
| 10 | K Cashel | Le Moyne | 55 | 185 | 39 | 64 | 12 | - | 6 | 20 | 14 | 14 | 13 | 2 | .346 | .398 | .508 |
| 10 | N Gellos | Pace | 43 | 134 | 30 | 47 | 12 | - | 3 | 26 | 10 | 10 | 1 | - | .351 | .390 | .507 |
| 10 | L Medeiros | Assumption | 51 | 171 | 38 | 65 | 12 | 2 | 6 | 37 | 16 | 19 | 2 | 1 | .380 | .436 | .579 |
| 13 | N Boucher | Saint Anselm | 46 | 146 | 30 | 53 | 11 | 5 | 2 | 20 | 13 | 12 | 13 | 2 | .363 | .410 | .548 |
| 13 | J Spivey | New Haven | 50 | 139 | 23 | 39 | 11 | 1 | 5 | 25 | 14 | 29 | - | - | .281 | .392 | .482 |
| 13 | T Stanasek | So. New Hampshire | 47 | 142 | 21 | 38 | 11 | - | 3 | 14 | 5 | 24 | - | - | .268 | .311 | .408 |
| 16 | B Bucko | So. Connecticut | 56 | 193 | 69 | 76 | 10 | 3 | 19 | 38 | 25 | 19 | 17 | 5 | .394 | .466 | .772 |
| 16 | N Eisenmann | Stonehill | 39 | 125 | 19 | 51 | 10 | 2 | 3 | 27 | 13 | 15 | - | 1 | .408 | .479 | .592 |
| 16 | A Ferraro | UMass Lowell | 52 | 153 | 27 | 44 | 10 | - | 3 | 32 | 13 | 26 | 4 | 1 | .288 | .341 | .412 |
| 16 | K Hoffmann | So. Connecticut | 56 | 174 | 25 | 62 | 10 | - | 5 | 52 | 17 | 25 | - | 2 | .356 | .416 | .500 |
| 16 | F Kiernan | Le Moyne | 53 | 133 | 5 | 33 | 10 | - | 2 | 22 | 18 | 43 | 1 | 1 | .248 | .351 | .368 |
| 16 | S Pouliot | So. Connecticut | 51 | 137 | 16 | 41 | 10 | 2 | 2 | 24 | 7 | 24 | 4 | - | .299 | .340 | .445 |
| 16 | J Rosa | So. Connecticut | 52 | 150 | 18 | 47 | 10 | 1 | 5 | 27 | 13 | 34 | - | - | .313 | .376 | .493 |
| 16 | K Wilcox | Stonehill | 39 | 121 | 19 | 38 | 10 | 3 | 3 | 27 | 13 | 25 | - | - | .314 | .387 | .521 |
| 24 | J Binstock | Adelphi | 55 | 151 | 26 | 50 | 9 | 1 | 2 | 25 | 7 | 23 | 10 | 2 | .331 | .360 | .444 |
| 24 | E Boris | UMass Lowell | 52 | 169 | 23 | 66 | 9 | 2 | 8 | 44 | 14 | 29 | - | - | .391 | .430 | .609 |
| 24 | L Couturier | New Haven | 50 | 152 | 17 | 47 | 9 | - | 5 | 28 | 16 | 18 | - | - | .309 | .394 | .467 |
| 24 | A Darcy | UMass Lowell | 49 | 161 | 41 | 57 | 9 | 7 | 8 | 28 | 20 | 32 | 24 | - | .354 | .424 | .646 |
| 24 | M Jalbert | Assumption | 51 | 175 | 40 | 55 | 9 | 1 | 9 | 38 | 7 | 27 | 1 | - | .314 | .339 | .531 |
| 24 | E St. pierre | American Int'l | 44 | 118 | 12 | 28 | 9 | - | 3 | 15 | 16 | 42 | 2 | - | .237 | .328 | .390 |
| 24 | H Wright | Pace | 46 | 135 | 26 | 42 | 9 | 1 | 10 | 39 | 17 | 15 | - | - | .311 | .387 | .615 |
| 31 | N Boris | Assumption | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 |
| 31 | J Furtado | Franklin Pierce | 38 | 108 | 16 | 36 | 8 | 1 | 5 | 30 | 12 | 17 | - | - | .333 | .402 | .565 |
| 31 | J Giovannini | Merrimack | 38 | 90 | 9 | 27 | 8 | - | 3 | 19 | 7 | 18 | - | - | .300 | .343 | .489 |
| 31 | M Gosselin | Merrimack | 42 | 119 | 38 | 37 | 8 | - | 7 | 26 | 31 | 28 | 4 | 2 | .311 | .447 | .555 |
| 31 | M Heiser | Adelphi | 54 | 149 | 9 | 45 | 8 | - | 8 | 34 | 9 | 16 | 1 | - | .302 | .340 | .517 |
| 31 | A Krier | Adelphi | 56 | 144 | 24 | 47 | 8 | 2 | 3 | 34 | 33 | 28 | 8 | - | .326 | .456 | .472 |
| 31 | J Leo | Adelphi | 56 | 136 | 24 | 39 | 8 | 1 | 4 | 22 | 16 | 49 | 5 | 5 | .287 | .369 | .449 |
| 31 | A Maloof | So. New Hampshire | 47 | 163 | 32 | 60 | 8 | 3 | 3 | 16 | 8 | 10 | 2 | 3 | .368 | .398 | .509 |
| 31 | T Palmieri | Merrimack | 42 | 140 | 40 | 52 | 8 | 2 | 12 | 20 | 20 | 33 | 4 | - | .371 | .450 | .714 |
| 31 | M Palumbo | Assumption | 51 | 150 | 25 | 48 | 8 | - | 2 | 28 | 25 | 12 | 2 | 1 | .320 | .417 | .413 |
| 31 | K Stanley | So. New Hampshire | 47 | 152 | 26 | 46 | 8 | - | 8 | 34 | 10 | 28 | - | - | .303 | .344 | .513 |
| 31 | V Wink | Adelphi | 56 | 147 | 29 | 45 | 8 | - | 3 | 27 | 13 | 21 | 6 | 2 | .306 | .356 | .422 |
| 43 | K Andrews | Adelphi | 53 | 152 | 16 | 40 | 7 | 2 | 6 | 31 | 6 | 19 | 3 | - | .263 | .292 | .454 |
| 43 | A Daniels | UMass Lowell | 52 | 144 | 33 | 36 | 7 | 2 | 8 | 17 | 11 | 28 | 13 | 3 | .250 | .316 | .493 |
| 43 | C Ford | UMass Lowell | 45 | 119 | 15 | 31 | 7 | 1 | 4 | 23 | 9 | 16 | 1 | 2 | .261 | .341 | .437 |
| 43 | L Francisco | New Haven | 50 | 159 | 29 | 55 | 7 | 2 | 7 | 26 | 9 | 26 | 3 | - | .346 | .387 | .547 |
| 43 | M Guy | UMass Lowell | 52 | 141 | 32 | 46 | 7 | - | 11 | 28 | 15 | 27 | 20 | 5 | .326 | .400 | .610 |
| 43 | A Impagliazzo | Assumption | 51 | 153 | 17 | 43 | 7 | 1 | 1 | 23 | 13 | 38 | 4 | 1 | .281 | .337 | .359 |
| 43 | L McKillop | Stonehill | 34 | 110 | 18 | 39 | 7 | - | 4 | 32 | 6 | 14 | - | 1 | .355 | .390 | .527 |
| 43 | J Wiley | Franklin Pierce | 25 | 70 | 9 | 18 | 7 | - | - | 13 | 5 | 8 | 1 | - | .257 | .307 | .357 |










