Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 S Harrison Le Moyne 52 37 27 17 1 35 303.0 227 98 76 64 312 7.21 16 1.76
2 J Larson So. Connecticut 34 25 26 3 1 22 204.2 163 68 50 63 152 5.20 9 1.71
3 E Boris UMass Lowell 34 27 20 9 2 20 195.1 216 122 87 72 86 3.08 13 3.12
4 J Lowrey Assumption 27 26 18 10 0 25 184.1 125 56 48 38 246 9.34 21 1.82
5 A Wesche New Haven 30 26 15 10 0 20 164.2 174 85 63 52 92 3.91 8 2.68
6 D Kelly Adelphi 33 26 16 8 1 14 161.2 144 55 42 49 88 3.81 11 1.82
7 C Lanfranchi UMass Lowell 31 24 13 9 3 15 149.2 187 85 71 34 50 2.34 14 3.32
7 A Maloof So. New Hampshire 28 22 13 10 0 16 149.2 141 85 69 53 149 6.97 16 3.23
9 K Cockrill So. Connecticut 26 22 15 6 0 17 147.0 136 64 46 78 140 6.67 4 2.19
10 S Frank Saint Michael's 28 25 6 19 0 16 146.0 209 135 93 20 51 2.45 17 4.46
11 K Jo deardorff Merrimack 32 17 11 9 0 11 142.2 149 95 68 67 100 4.91 29 3.34
12 K Malloy New Haven 28 20 11 10 0 12 130.2 122 82 53 57 85 4.55 11 2.84
13 C Betz Bentley 28 21 3 16 1 11 129.2 166 115 93 56 105 5.67 13 5.02
14 S Krantz Stonehill 24 17 12 7 2 12 122.1 105 45 32 29 129 7.38 14 1.83
15 K Dolan American Int'l 23 17 8 12 1 12 120.2 104 60 48 36 133 7.72 11 2.78
16 L Watts Adelphi 27 19 9 9 1 8 118.1 111 59 47 50 114 6.74 6 2.78
17 C Taitz Bentley 27 17 5 14 1 10 112.1 160 85 70 28 44 2.74 8 4.36
18 D Mattice So. New Hampshire 21 19 10 7 0 8 107.1 100 52 44 67 110 7.17 5 2.87
19 T Trask Saint Anselm 23 12 8 7 2 8 106.1 100 46 35 17 85 5.60 6 2.30
20 C McCann Pace 21 18 11 5 0 6 106.0 136 75 55 20 41 2.71 12 3.63
21 R Allen Franklin Pierce 23 18 3 13 1 9 104.2 137 100 74 53 55 3.68 11 4.95
22 L Sputo Saint Rose 24 13 5 11 0 7 97.1 112 67 47 40 71 5.11 4 3.38
23 B Grimes American Int'l 23 11 4 7 2 7 92.2 96 54 38 36 70 5.29 2 2.87
24 S Arbogast Saint Rose 29 16 6 11 0 2 91.1 88 65 51 55 58 4.45 5 3.91
25 A Bogdanovich Saint Anselm 19 14 7 10 0 6 88.1 87 51 38 13 74 5.86 7 3.01
26 C Shea Pace 20 14 6 7 3 5 87.1 90 42 37 24 49 3.93 12 2.97
27 A Thomas Merrimack 20 17 6 11 0 5 81.2 102 70 52 37 24 2.06 7 4.46
28 K Andrews Adelphi 28 8 9 3 1 3 80.0 71 43 38 31 55 4.81 7 3.32
29 J Lattal Assumption 15 12 8 4 0 7 78.0 94 40 32 13 59 5.29 4 2.87
30 K Johnson Franklin Pierce 22 13 4 9 1 5 77.0 120 89 66 34 48 4.36 15 6.00
31 C Durso Assumption 16 11 7 3 0 7 72.0 80 46 32 23 54 5.25 6 3.11
32 C Galuski Saint Rose 23 11 5 4 0 2 69.0 85 60 42 27 56 5.68 5 4.26
33 E Habib American Int'l 15 13 3 5 0 2 64.2 82 53 44 37 42 4.55 4 4.76
34 J Colson Franklin Pierce 25 8 2 8 1 1 64.0 93 58 46 26 45 4.92 10 5.03
35 L McKillop Stonehill 12 5 5 4 0 3 60.1 72 34 31 9 18 2.09 9 3.60
36 R Sherwood So. New Hampshire 16 5 5 2 1 4 55.2 66 25 24 5 16 2.01 4 3.02
37 S Dalton Saint Anselm 12 12 1 5 0 1 53.0 66 41 38 23 29 3.83 12 5.02
38 K Hill Pace 16 7 5 3 2 3 47.0 57 34 28 10 23 3.43 6 4.17
39 L McCormack Saint Michael's 12 10 0 10 0 1 44.0 87 70 46 19 19 3.02 6 7.32
40 K Reardon Stonehill 14 7 4 3 2 - 42.1 43 25 15 13 20 3.31 3 2.48
41 P Cormier Saint Anselm 16 5 3 5 0 1 41.0 64 34 22 6 19 3.24 1 3.76
42 K Fisher Pace 13 6 2 4 0 3 38.1 44 39 28 26 21 3.83 7 5.11
43 K Tricinelli New Haven 11 3 2 0 0 1 34.0 36 17 11 7 10 2.06 2 2.26
44 V Bauer Merrimack 13 5 1 2 0 1 29.1 35 24 19 6 10 2.39 7 4.53
45 C Hochmuth Pace 11 3 4 1 0 1 27.2 26 15 12 15 15 3.80 2 3.04
46 V Utley Le Moyne 9 6 2 1 0 - 26.2 28 18 15 22 14 3.68 5 3.94
47 E Batson Le Moyne 6 5 0 4 0 2 26.0 40 25 18 12 14 3.77 1 4.85
48 C Boehn So. Connecticut 8 3 2 2 0 2 24.2 43 16 16 8 8 2.27 - 4.54
49 E Glikes American Int'l 8 3 3 2 0 1 20.1 30 18 15 4 9 3.10 6 5.16
50 A Carey Saint Rose 10 3 0 1 1 - 19.2 25 22 11 21 13 4.63 - 3.92

View: Mobile | Desktop