| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Alegria | Pace | 14 | 15 | 2 | 3 | - | - | - | 1 | 3 | 4 | - | - | .200 | .368 | .200 |
| R Allen | Franklin Pierce | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Andrews | Stonehill | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Andrews | Adelphi | 53 | 152 | 16 | 40 | 7 | 2 | 6 | 31 | 6 | 19 | 3 | - | .263 | .292 | .454 |
| S Angehr | New Haven | 50 | 157 | 44 | 63 | 16 | 2 | 5 | 30 | 23 | 15 | 9 | 2 | .401 | .484 | .624 |
| S Arbogast | Saint Rose | 29 | 6 | 0 | 2 | - | - | - | 1 | - | 1 | - | - | .333 | .429 | .333 |
| B Armstrong | Merrimack | 3 | 3 | 1 | 2 | 1 | 1 | - | 3 | - | - | - | - | .667 | .667 | 1.667 |
| K Bakhuizen | Le Moyne | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| B Banks | Saint Rose | 21 | 26 | 2 | 5 | 2 | - | - | 2 | - | 10 | 1 | - | .192 | .192 | .269 |
| A Barton | So. New Hampshire | 47 | 140 | 23 | 46 | 3 | 1 | - | 10 | 11 | 23 | 3 | - | .329 | .405 | .364 |
| E Batson | Le Moyne | 35 | 27 | 7 | 5 | - | - | - | 1 | 1 | 11 | 4 | 1 | .185 | .214 | .185 |
| V Bauer | Merrimack | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Baxter | Franklin Pierce | 37 | 99 | 9 | 25 | 2 | - | - | 4 | 11 | 14 | - | 1 | .253 | .333 | .273 |
| S Belanger | American Int'l | 44 | 127 | 32 | 47 | 17 | - | 7 | 33 | 25 | 15 | 4 | - | .370 | .471 | .669 |
| L Bell | Pace | 40 | 108 | 22 | 36 | 6 | - | 6 | 23 | 21 | 17 | 3 | 1 | .333 | .463 | .556 |
| J Berardi | So. New Hampshire | 14 | 7 | 3 | 1 | - | - | - | 1 | 3 | 5 | - | - | .143 | .400 | .143 |
| A Berthiaume | Merrimack | 27 | 43 | 5 | 19 | 4 | - | - | 6 | - | 9 | 2 | 1 | .442 | .442 | .535 |
| C Betz | Bentley | 29 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| J Bilafer | Franklin Pierce | 39 | 114 | 17 | 27 | 6 | - | 1 | 9 | 14 | 16 | 2 | 1 | .237 | .320 | .316 |
| J Binstock | Adelphi | 55 | 151 | 26 | 50 | 9 | 1 | 2 | 25 | 7 | 23 | 10 | 2 | .331 | .360 | .444 |
| K Bird | Saint Rose | 28 | 56 | 8 | 9 | 2 | 1 | - | 6 | 8 | 13 | - | - | .161 | .266 | .232 |
| M Bird | Saint Rose | 35 | 78 | 9 | 19 | 3 | - | - | 7 | 3 | 6 | 2 | - | .244 | .280 | .282 |
| M Bird | Franklin Pierce | 32 | 77 | 10 | 17 | - | - | - | 6 | 2 | 15 | 1 | 1 | .221 | .259 | .221 |
| M Blier | Bentley | 34 | 89 | 10 | 16 | 2 | - | 1 | 4 | 14 | 33 | - | - | .180 | .291 | .236 |
| C Boehn | So. Connecticut | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Bogdanovich | Saint Anselm | 29 | 30 | 2 | 5 | - | 1 | - | 0 | 1 | 4 | 2 | 2 | .167 | .194 | .233 |
| A Bogolin | Le Moyne | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| G Bonaiuto | Saint Michael's | 32 | 54 | 2 | 9 | - | - | - | 1 | - | 12 | - | 3 | .167 | .182 | .167 |
| E Boris | UMass Lowell | 52 | 169 | 23 | 66 | 9 | 2 | 8 | 44 | 14 | 29 | - | - | .391 | .430 | .609 |
| N Boris | Assumption | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 |
| N Boucher | Saint Anselm | 46 | 146 | 30 | 53 | 11 | 5 | 2 | 20 | 13 | 12 | 13 | 2 | .363 | .410 | .548 |
| A Brigante | Saint Michael's | 38 | 103 | 10 | 29 | 1 | - | - | 2 | 3 | 14 | 2 | - | .282 | .302 | .291 |
| C Brown | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Brown | Le Moyne | 55 | 131 | 16 | 28 | 5 | 2 | - | 10 | 11 | 33 | 4 | 4 | .214 | .283 | .282 |
| L Buchbinder | Pace | 44 | 100 | 17 | 22 | 3 | - | 3 | 17 | 9 | 27 | - | - | .220 | .288 | .340 |
| N Buch | So. Connecticut | 56 | 170 | 49 | 46 | 6 | 4 | 1 | 15 | 38 | 29 | 9 | - | .271 | .410 | .371 |
| B Bucko | So. Connecticut | 56 | 193 | 69 | 76 | 10 | 3 | 19 | 38 | 25 | 19 | 17 | 5 | .394 | .466 | .772 |
| R Bullard | UMass Lowell | 29 | 2 | 12 | 1 | - | - | - | 0 | - | - | 2 | 1 | .500 | .500 | .500 |
| J Butterbrodt | Saint Rose | 39 | 102 | 11 | 22 | 4 | 1 | 3 | 13 | 9 | 22 | 3 | - | .216 | .286 | .363 |
| H Byrne | Saint Anselm | 38 | 106 | 16 | 31 | 4 | 1 | 1 | 13 | 12 | 26 | - | 1 | .292 | .361 | .377 |
| S Calgreen | American Int'l | 44 | 143 | 20 | 39 | 6 | - | 3 | 19 | 12 | 10 | 2 | 2 | .273 | .329 | .378 |
| A Calise | New Haven | 3 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - | .333 | .333 | .667 |
| N Camarda | Adelphi | 9 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| B Cantore | Saint Michael's | 35 | 81 | 5 | 14 | 2 | - | 3 | 12 | 3 | 23 | - | - | .173 | .200 | .309 |
| K Capuano | Le Moyne | 49 | 150 | 13 | 38 | 4 | - | - | 11 | 3 | 30 | 11 | 1 | .253 | .273 | .280 |
| A Carey | Saint Rose | 41 | 63 | 2 | 9 | - | - | 1 | 2 | 5 | 7 | 1 | - | .143 | .217 | .190 |
| K Cashel | Le Moyne | 55 | 185 | 39 | 64 | 12 | - | 6 | 20 | 14 | 14 | 13 | 2 | .346 | .398 | .508 |
| K Cavallo | Adelphi | 10 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - | .333 | .500 | .333 |
| M Chamoff | New Haven | 11 | 8 | 4 | 0 | - | - | - | 0 | - | 3 | - | 1 | .000 | .000 | .000 |
| K Cheney | So. New Hampshire | 47 | 153 | 25 | 55 | 1 | - | 15 | 36 | 11 | 24 | - | - | .359 | .410 | .660 |










