| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Alegria | Pace | 8 | 8 | 1 | 1 | - | - | - | 1 | 3 | 2 | - | - | .125 | .417 | .125 |
| R Allen | Franklin Pierce | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Andrews | Stonehill | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Andrews | Adelphi | 29 | 92 | 8 | 26 | 5 | - | 4 | 22 | 2 | 14 | 1 | - | .283 | .295 | .467 |
| S Angehr | New Haven | 30 | 101 | 31 | 40 | 9 | 1 | 3 | 14 | 12 | 9 | 6 | 2 | .396 | .465 | .594 |
| S Arbogast | Saint Rose | 21 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .600 | .500 |
| B Armstrong | Merrimack | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Bakhuizen | Le Moyne | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| B Banks | Saint Rose | 12 | 13 | 2 | 3 | 1 | - | - | 1 | - | 4 | 1 | - | .231 | .231 | .308 |
| A Barton | So. New Hampshire | 30 | 94 | 16 | 32 | 1 | 1 | - | 6 | 8 | 13 | 2 | - | .340 | .421 | .372 |
| E Batson | Le Moyne | 18 | 4 | 4 | 2 | - | - | - | 1 | - | 1 | 2 | 1 | .500 | .500 | .500 |
| V Bauer | Merrimack | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Baxter | Franklin Pierce | 29 | 75 | 7 | 18 | 1 | - | - | 4 | 9 | 11 | - | 1 | .240 | .329 | .253 |
| S Belanger | American Int'l | 30 | 81 | 22 | 31 | 11 | - | 4 | 18 | 20 | 7 | 3 | - | .383 | .500 | .667 |
| L Bell | Pace | 27 | 66 | 14 | 20 | 3 | - | 4 | 16 | 15 | 12 | - | 1 | .303 | .452 | .530 |
| J Berardi | So. New Hampshire | 7 | 1 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| A Berthiaume | Merrimack | 20 | 32 | 5 | 16 | 4 | - | - | 6 | - | 8 | 2 | - | .500 | .500 | .625 |
| C Betz | Bentley | 24 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| J Bilafer | Franklin Pierce | 30 | 86 | 11 | 17 | 5 | - | 1 | 8 | 10 | 15 | 1 | 1 | .198 | .281 | .291 |
| J Binstock | Adelphi | 30 | 91 | 9 | 31 | 7 | - | - | 15 | 3 | 10 | 6 | 1 | .341 | .361 | .418 |
| K Bird | Saint Rose | 23 | 48 | 8 | 8 | 2 | 1 | - | 5 | 8 | 10 | - | - | .167 | .286 | .250 |
| M Bird | Saint Rose | 25 | 44 | 6 | 8 | - | - | - | 2 | 3 | 6 | 2 | - | .182 | .250 | .182 |
| M Bird | Franklin Pierce | 24 | 57 | 8 | 12 | - | - | - | 6 | 1 | 13 | - | 1 | .211 | .237 | .211 |
| M Blier | Bentley | 29 | 79 | 8 | 14 | 2 | - | 1 | 4 | 10 | 26 | - | - | .177 | .270 | .241 |
| C Boehn | So. Connecticut | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Bogdanovich | Saint Anselm | 19 | 12 | 2 | 1 | - | 1 | - | 0 | - | 1 | - | 1 | .083 | .083 | .250 |
| A Bogolin | Le Moyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G Bonaiuto | Saint Michael's | 26 | 50 | 2 | 8 | - | - | - | 1 | - | 11 | - | 2 | .160 | .176 | .160 |
| E Boris | UMass Lowell | 30 | 98 | 14 | 37 | 6 | 2 | 5 | 23 | 9 | 16 | - | - | .378 | .426 | .633 |
| N Boris | Assumption | 30 | 100 | 18 | 35 | 6 | - | 4 | 26 | 6 | 11 | - | - | .350 | .383 | .530 |
| N Boucher | Saint Anselm | 30 | 100 | 20 | 39 | 7 | 4 | 2 | 14 | 7 | 6 | 10 | 2 | .390 | .426 | .600 |
| A Brigante | Saint Michael's | 30 | 86 | 9 | 23 | 1 | - | - | 2 | 2 | 12 | 1 | - | .267 | .284 | .279 |
| C Brown | Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Brown | Le Moyne | 30 | 76 | 10 | 16 | 3 | 2 | - | 9 | 6 | 16 | 2 | 2 | .211 | .265 | .303 |
| L Buchbinder | Pace | 29 | 67 | 11 | 15 | 1 | - | 2 | 12 | 5 | 21 | - | - | .224 | .288 | .328 |
| N Buch | So. Connecticut | 30 | 88 | 30 | 24 | 3 | 2 | 1 | 8 | 20 | 15 | 5 | - | .273 | .418 | .386 |
| B Bucko | So. Connecticut | 30 | 104 | 41 | 46 | 4 | 2 | 14 | 26 | 11 | 7 | 8 | 2 | .442 | .500 | .923 |
| R Bullard | UMass Lowell | 16 | 0 | 6 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| J Butterbrodt | Saint Rose | 27 | 75 | 11 | 19 | 2 | 1 | 3 | 10 | 2 | 17 | 1 | - | .253 | .282 | .427 |
| H Byrne | Saint Anselm | 29 | 83 | 12 | 26 | 4 | 1 | 1 | 13 | 9 | 16 | - | 1 | .313 | .376 | .422 |
| S Calgreen | American Int'l | 30 | 97 | 12 | 25 | 2 | - | 3 | 11 | 8 | 9 | - | 2 | .258 | .314 | .371 |
| A Calise | New Haven | 3 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - | .333 | .333 | .667 |
| N Camarda | Adelphi | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| B Cantore | Saint Michael's | 29 | 64 | 4 | 11 | 2 | - | 3 | 11 | 2 | 17 | - | - | .172 | .194 | .344 |
| K Capuano | Le Moyne | 30 | 91 | 9 | 27 | 3 | - | - | 7 | 2 | 18 | 11 | 1 | .297 | .319 | .330 |
| A Carey | Saint Rose | 28 | 44 | 2 | 6 | - | - | 1 | 2 | 4 | 6 | 1 | - | .136 | .208 | .205 |
| K Cashel | Le Moyne | 30 | 102 | 27 | 38 | 7 | - | 3 | 10 | 11 | 8 | 7 | 1 | .373 | .439 | .529 |
| K Cavallo | Adelphi | 4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 |
| M Chamoff | New Haven | 8 | 8 | 2 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| K Cheney | So. New Hampshire | 30 | 99 | 15 | 34 | 1 | - | 9 | 22 | 5 | 13 | - | - | .343 | .381 | .626 |










