minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Reeves | Saint Rose | 30 | 78 | 24 | 32 | 1 | 1 | 9 | 22 | 25 | 15 | 3 | 1 | .410 | .553 | .795 |
| 2 | J DiPilato | Assumption | 30 | 93 | 28 | 42 | 11 | 1 | 5 | 24 | 10 | 7 | 2 | 3 | .452 | .510 | .753 |
| 3 | S Belanger | American Int'l | 30 | 81 | 22 | 31 | 11 | - | 4 | 18 | 20 | 7 | 3 | - | .383 | .500 | .667 |
| 3 | B Bucko | So. Connecticut | 30 | 104 | 41 | 46 | 4 | 2 | 14 | 26 | 11 | 7 | 8 | 2 | .442 | .500 | .923 |
| 5 | K Whitley | So. Connecticut | 29 | 89 | 29 | 37 | 13 | 3 | 1 | 14 | 11 | 6 | 5 | 1 | .416 | .480 | .663 |
| 6 | S Angehr | New Haven | 30 | 101 | 31 | 40 | 9 | 1 | 3 | 14 | 12 | 9 | 6 | 2 | .396 | .465 | .594 |
| 7 | V Wink | Adelphi | 30 | 85 | 20 | 35 | 4 | - | 2 | 15 | 9 | 8 | 4 | 2 | .412 | .458 | .529 |
| 8 | T Palmieri | Merrimack | 30 | 99 | 30 | 36 | 5 | 1 | 10 | 16 | 17 | 26 | 3 | - | .364 | .457 | .737 |
| 9 | A Darcy | UMass Lowell | 28 | 95 | 25 | 36 | 7 | 4 | 7 | 17 | 13 | 15 | 16 | - | .379 | .454 | .758 |
| 10 | H Marchand | American Int'l | 30 | 98 | 25 | 40 | 8 | 1 | 2 | 15 | 8 | 8 | 8 | 4 | .408 | .453 | .571 |
| 11 | L Bell | Pace | 27 | 66 | 14 | 20 | 3 | - | 4 | 16 | 15 | 12 | - | 1 | .303 | .452 | .530 |
| 12 | L Panarelli | UMass Lowell | 30 | 82 | 15 | 22 | 4 | 1 | 3 | 17 | 20 | 22 | 2 | - | .268 | .450 | .451 |
| 13 | S Gonzalez | Pace | 26 | 85 | 21 | 33 | 10 | 1 | 1 | 12 | 7 | 10 | 1 | 1 | .388 | .447 | .565 |
| 14 | B Shea | Le Moyne | 30 | 97 | 24 | 39 | 12 | 1 | 4 | 17 | 7 | 12 | 2 | 2 | .402 | .442 | .670 |
| 15 | K Cashel | Le Moyne | 30 | 102 | 27 | 38 | 7 | - | 3 | 10 | 11 | 8 | 7 | 1 | .373 | .439 | .529 |
| 16 | A Downs | So. Connecticut | 28 | 77 | 21 | 27 | 2 | 2 | 8 | 38 | 13 | 13 | 3 | - | .351 | .438 | .740 |
| 17 | N Eisenmann | Stonehill | 30 | 95 | 13 | 34 | 6 | 1 | 1 | 17 | 11 | 13 | - | 1 | .358 | .435 | .474 |
| 17 | M Gosselin | Merrimack | 30 | 83 | 29 | 24 | 7 | - | 5 | 18 | 23 | 19 | 2 | 1 | .289 | .435 | .554 |
| 19 | L Medeiros | Assumption | 30 | 104 | 28 | 39 | 7 | - | 5 | 25 | 9 | 11 | 1 | 1 | .375 | .430 | .587 |
| 20 | A Krier | Adelphi | 30 | 79 | 9 | 25 | 6 | 2 | 2 | 21 | 15 | 11 | 4 | - | .316 | .429 | .519 |
| 20 | S Pouliot | So. Connecticut | 27 | 69 | 10 | 26 | 7 | 1 | 2 | 19 | 5 | 12 | 2 | - | .377 | .429 | .594 |
| 22 | J Rosa | So. Connecticut | 29 | 80 | 11 | 29 | 7 | 1 | 2 | 17 | 8 | 14 | - | - | .362 | .427 | .550 |
| 23 | C Stryker | Stonehill | 30 | 107 | 26 | 41 | - | 1 | - | 9 | 6 | 12 | 5 | - | .383 | .426 | .402 |
| 24 | E Boris | UMass Lowell | 30 | 98 | 14 | 37 | 6 | 2 | 5 | 23 | 9 | 16 | - | - | .378 | .426 | .633 |
| 24 | N Boucher | Saint Anselm | 30 | 100 | 20 | 39 | 7 | 4 | 2 | 14 | 7 | 6 | 10 | 2 | .390 | .426 | .600 |
| 26 | M Palumbo | Assumption | 30 | 92 | 17 | 32 | 5 | - | 2 | 23 | 12 | 7 | 1 | 1 | .348 | .423 | .467 |
| 27 | A Barton | So. New Hampshire | 30 | 94 | 16 | 32 | 1 | 1 | - | 6 | 8 | 13 | 2 | - | .340 | .421 | .372 |
| 28 | N Buch | So. Connecticut | 30 | 88 | 30 | 24 | 3 | 2 | 1 | 8 | 20 | 15 | 5 | - | .273 | .418 | .386 |
| 29 | K Hoffmann | So. Connecticut | 30 | 90 | 19 | 32 | 4 | - | 3 | 29 | 10 | 13 | - | - | .356 | .417 | .500 |
| 30 | L Couturier | New Haven | 30 | 96 | 15 | 34 | 8 | - | 5 | 22 | 8 | 11 | - | - | .354 | .417 | .594 |
| 31 | M Guy | UMass Lowell | 30 | 76 | 15 | 23 | 4 | - | 5 | 16 | 13 | 15 | 10 | 2 | .303 | .413 | .553 |
| 32 | K Kuilema | Saint Rose | 30 | 80 | 10 | 26 | 3 | 1 | 2 | 15 | 9 | 17 | 2 | - | .325 | .409 | .462 |
| 33 | B Fisher | New Haven | 29 | 80 | 11 | 26 | 3 | - | 3 | 17 | 10 | 15 | - | - | .325 | .407 | .475 |
| 34 | E Dorko | Adelphi | 30 | 102 | 23 | 39 | - | - | - | 4 | 3 | 15 | 15 | 3 | .382 | .406 | .382 |
| 35 | L Galavotti | Saint Anselm | 30 | 88 | 20 | 31 | 4 | - | 2 | 17 | 7 | 9 | 7 | - | .352 | .394 | .466 |
| 36 | J Furtado | Franklin Pierce | 29 | 83 | 14 | 27 | 5 | 1 | 5 | 23 | 8 | 12 | - | - | .325 | .391 | .590 |
| 36 | L McKillop | Stonehill | 27 | 86 | 15 | 31 | 5 | - | 4 | 27 | 4 | 11 | - | - | .360 | .391 | .558 |
| 38 | K Monet perry | Merrimack | 27 | 67 | 9 | 24 | 2 | 1 | 5 | 20 | 2 | 19 | - | - | .358 | .389 | .642 |
| 39 | A Maloof | So. New Hampshire | 30 | 103 | 23 | 38 | 7 | 1 | 3 | 12 | 3 | 3 | 1 | 2 | .369 | .387 | .544 |
| 40 | J Drury | Pace | 30 | 91 | 18 | 32 | 4 | 1 | 7 | 18 | 4 | 10 | 1 | - | .352 | .385 | .648 |
| 41 | N Boris | Assumption | 30 | 100 | 18 | 35 | 6 | - | 4 | 26 | 6 | 11 | - | - | .350 | .383 | .530 |
| 42 | K Mackenzie | UMass Lowell | 30 | 101 | 24 | 31 | 8 | - | - | 16 | 11 | 5 | 12 | 3 | .307 | .383 | .386 |
| 43 | K Cheney | So. New Hampshire | 30 | 99 | 15 | 34 | 1 | - | 9 | 22 | 5 | 13 | - | - | .343 | .381 | .626 |
| 44 | M Edmondson | Le Moyne | 30 | 100 | 16 | 35 | 10 | 2 | 2 | 25 | 4 | 11 | 2 | 1 | .350 | .377 | .550 |
| 45 | H Byrne | Saint Anselm | 29 | 83 | 12 | 26 | 4 | 1 | 1 | 13 | 9 | 16 | - | 1 | .313 | .376 | .422 |
| 46 | S Harrison | Le Moyne | 30 | 71 | 4 | 21 | - | - | - | 9 | 9 | 7 | 1 | - | .296 | .375 | .296 |
| 47 | J Leo | Adelphi | 30 | 71 | 14 | 20 | 4 | 1 | 2 | 11 | 8 | 25 | 2 | 3 | .282 | .373 | .451 |
| 48 | M Jalbert | Assumption | 30 | 107 | 28 | 36 | 4 | - | 6 | 20 | 6 | 12 | 1 | - | .336 | .372 | .542 |
| 48 | T Robidoux | Assumption | 30 | 98 | 28 | 27 | 4 | - | 4 | 11 | 14 | 15 | 3 | - | .276 | .372 | .439 |
| 50 | J Gauthier | Bentley | 30 | 81 | 12 | 20 | 3 | 2 | 3 | 5 | 14 | 24 | 1 | 2 | .247 | .371 | .444 |










