| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bucko | So. Connecticut | 30 | 1 | - | - | 96 | 20 | - | 14 | 33 | 0.42 | 116 |
| 1 | K Mackenzie | UMass Lowell | 30 | 2 | 1 | 1 | 39 | 8 | 2 | 38 | 25 | 1.52 | 116 |
| 1 | T Palmieri | Merrimack | 30 | - | - | - | 73 | 16 | - | 26 | 9 | 2.89 | 116 |
| 1 | T Robidoux | Assumption | 30 | 1 | - | 3 | 43 | 8 | - | 27 | 27 | 1.00 | 116 |
| 1 | C Stryker | Stonehill | 30 | 2 | - | 1 | 43 | 1 | 1 | 30 | 20 | 1.50 | 116 |
| 6 | K Cashel | Le Moyne | 30 | 1 | - | 1 | 54 | 10 | 1 | 23 | 32 | 0.72 | 115 |
| 6 | M Jalbert | Assumption | 30 | - | - | 2 | 58 | 10 | - | 31 | 27 | 1.15 | 115 |
| 8 | S Angehr | New Haven | 30 | 1 | - | - | 60 | 13 | 1 | 21 | 27 | 0.78 | 114 |
| 8 | L Medeiros | Assumption | 30 | 1 | - | - | 61 | 12 | - | 29 | 22 | 1.32 | 114 |
| 10 | L Francisco | New Haven | 30 | 3 | 2 | 6 | 54 | 11 | - | 22 | 34 | 0.65 | 112 |
| 11 | A Barton | So. New Hampshire | 30 | 5 | - | 4 | 35 | 2 | - | 27 | 19 | 1.42 | 111 |
| 11 | N Buch | So. Connecticut | 30 | 2 | - | 1 | 34 | 6 | 3 | 37 | 9 | 4.11 | 111 |
| 11 | E Dorko | Adelphi | 30 | 1 | - | 5 | 39 | 0 | - | 36 | 10 | 3.60 | 111 |
| 11 | A Maloof | So. New Hampshire | 30 | - | - | 5 | 56 | 11 | 1 | 36 | 24 | 1.50 | 111 |
| 15 | E Boris | UMass Lowell | 30 | - | 1 | 1 | 62 | 13 | 1 | 20 | 23 | 0.87 | 109 |
| 15 | N Boucher | Saint Anselm | 30 | - | 1 | 1 | 60 | 13 | 1 | 26 | 28 | 0.93 | 109 |
| 15 | L Panarelli | UMass Lowell | 30 | 7 | - | - | 37 | 8 | 2 | 8 | 25 | 0.32 | 109 |
| 15 | B Shea | Le Moyne | 30 | - | - | 5 | 65 | 17 | - | 23 | 19 | 1.21 | 109 |
| 19 | L Couturier | New Haven | 30 | 3 | 1 | - | 57 | 13 | - | 17 | 31 | 0.55 | 108 |
| 19 | A Darcy | UMass Lowell | 28 | - | - | - | 72 | 18 | - | 22 | 20 | 1.10 | 108 |
| 19 | N Eisenmann | Stonehill | 30 | 2 | - | - | 45 | 8 | - | 23 | 20 | 1.15 | 108 |
| 19 | M Gosselin | Merrimack | 30 | - | 2 | - | 46 | 12 | - | 13 | 25 | 0.52 | 108 |
| 19 | H Marchand | American Int'l | 30 | - | - | 2 | 56 | 11 | 1 | 31 | 18 | 1.72 | 108 |
| 19 | M Niejadlik | American Int'l | 30 | - | - | 4 | 40 | 8 | 1 | 29 | 30 | 0.97 | 108 |
| 25 | N Boris | Assumption | 30 | - | 1 | - | 53 | 10 | 1 | 18 | 30 | 0.60 | 107 |
| 25 | C Marchand | Stonehill | 30 | - | 2 | 10 | 27 | 1 | - | 25 | 20 | 1.25 | 107 |
| 25 | N Schultheis | Pace | 30 | - | - | 9 | 27 | 2 | 2 | 35 | 24 | 1.46 | 107 |
| 25 | K Stanley | So. New Hampshire | 30 | - | 1 | 4 | 56 | 10 | 2 | 29 | 25 | 1.16 | 107 |
| 29 | S Calgreen | American Int'l | 30 | - | - | 1 | 36 | 5 | - | 23 | 32 | 0.72 | 106 |
| 29 | M Edmondson | Le Moyne | 30 | 1 | 1 | - | 55 | 14 | 3 | 17 | 34 | 0.50 | 106 |
| 29 | M Palumbo | Assumption | 30 | - | - | 2 | 43 | 7 | - | 26 | 27 | 0.96 | 106 |
| 32 | K Cheney | So. New Hampshire | 30 | 1 | - | - | 62 | 10 | 2 | 17 | 31 | 0.55 | 105 |
| 32 | J DiPilato | Assumption | 30 | 1 | - | 1 | 70 | 17 | - | 16 | 24 | 0.67 | 105 |
| 34 | K Hoffmann | So. Connecticut | 30 | 1 | 2 | 1 | 45 | 7 | 2 | 18 | 25 | 0.72 | 104 |
| 34 | O Reeves | Saint Rose | 30 | - | - | 1 | 62 | 11 | - | 15 | 13 | 1.15 | 104 |
| 36 | S Connor | Bentley | 30 | 1 | - | 1 | 27 | 2 | 1 | 29 | 17 | 1.71 | 103 |
| 36 | J Spivey | New Haven | 30 | 6 | 1 | 2 | 34 | 9 | 1 | 16 | 34 | 0.47 | 103 |
| 36 | K Wilcox | Stonehill | 30 | 1 | 1 | - | 45 | 11 | 2 | 18 | 26 | 0.69 | 103 |
| 39 | S Belanger | American Int'l | 30 | - | 1 | - | 54 | 15 | 1 | 8 | 33 | 0.24 | 102 |
| 39 | J Gauthier | Bentley | 30 | 2 | - | 5 | 36 | 8 | 1 | 14 | 23 | 0.61 | 102 |
| 39 | A Krier | Adelphi | 30 | 2 | 2 | 4 | 41 | 10 | - | 23 | 21 | 1.10 | 102 |
| 39 | H Wright | Pace | 30 | 1 | 2 | - | 53 | 11 | 4 | 17 | 37 | 0.46 | 102 |
| 43 | A Impagliazzo | Assumption | 30 | - | - | 3 | 35 | 6 | - | 27 | 14 | 1.93 | 101 |
| 43 | V Wink | Adelphi | 30 | - | 2 | 5 | 45 | 6 | - | 19 | 27 | 0.70 | 101 |
| 45 | L Galavotti | Saint Anselm | 30 | 1 | 3 | 1 | 41 | 6 | 2 | 28 | 22 | 1.27 | 100 |
| 45 | E Thibodeau | Bentley | 30 | 1 | - | 1 | 24 | 6 | 2 | 36 | 23 | 1.57 | 100 |
| 45 | K Whitley | So. Connecticut | 29 | - | - | - | 59 | 17 | - | 11 | 26 | 0.42 | 100 |
| 48 | J Bilafer | Franklin Pierce | 30 | - | - | 3 | 25 | 6 | - | 20 | 37 | 0.54 | 99 |
| 48 | C Daly | So. New Hampshire | 30 | 2 | - | 4 | 36 | 7 | - | 26 | 23 | 1.13 | 99 |
| 48 | A Dean | Franklin Pierce | 30 | - | - | 3 | 17 | 1 | 1 | 15 | 22 | 0.68 | 99 |










