| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Whitley | So. Connecticut | 55 | 435 | 421 | 8 | 6 | .986 | 16 | - | - | - | - | - |
| 2 | J Spivey | New Haven | 50 | 434 | 414 | 13 | 7 | .984 | 13 | - | - | - | - | - |
| 3 | A Krier | Adelphi | 56 | 415 | 396 | 10 | 9 | .978 | 12 | - | - | - | - | - |
| 4 | M Edmondson | Le Moyne | 55 | 387 | 364 | 19 | 4 | .990 | 2 | 35 | 11 | .239 | 13 | - |
| 5 | A Crowley | Assumption | 46 | 350 | 335 | 13 | 2 | .994 | - | 29 | 5 | .147 | 9 | - |
| 6 | D Crutcher | UMass Lowell | 33 | 310 | 290 | 13 | 7 | .977 | 13 | - | - | - | - | - |
| 7 | L Houston | Saint Michael's | 36 | 298 | 283 | 8 | 7 | .977 | 6 | - | - | - | - | - |
| 8 | C Daly | So. New Hampshire | 47 | 292 | 278 | 13 | 1 | .997 | 11 | - | - | - | - | - |
| 8 | S Pouliot | So. Connecticut | 51 | 309 | 278 | 28 | 3 | .990 | 2 | 23 | 14 | .378 | 5 | - |
| 10 | C Hubbard | Merrimack | 41 | 278 | 246 | 25 | 7 | .975 | 8 | 3 | 3 | .500 | - | - |
| 11 | O Story | Saint Anselm | 39 | 257 | 243 | 7 | 7 | .973 | 3 | - | - | - | - | - |
| 12 | S Tierney | Bentley | 38 | 253 | 240 | 8 | 5 | .980 | 2 | - | - | - | - | - |
| 13 | A Dean | Franklin Pierce | 39 | 249 | 234 | 8 | 7 | .972 | 5 | - | - | - | - | - |
| 14 | S Calgreen | American Int'l | 44 | 245 | 230 | 8 | 7 | .971 | 6 | - | - | - | - | - |
| 15 | L Ford | Le Moyne | 53 | 259 | 228 | 25 | 6 | .977 | 8 | - | - | - | - | - |
| 15 | N Gellos | Pace | 43 | 245 | 228 | 13 | 4 | .984 | 7 | 2 | 3 | .600 | 1 | - |
| 17 | J Douillette | So. New Hampshire | 36 | 222 | 209 | 11 | 2 | .991 | - | 24 | 3 | .111 | 3 | - |
| 17 | A Impagliazzo | Assumption | 51 | 223 | 209 | 11 | 3 | .987 | 6 | - | - | - | - | - |
| 19 | S Belanger | American Int'l | 44 | 218 | 193 | 22 | 3 | .986 | - | 22 | 8 | .267 | 8 | - |
| 20 | M Heiser | Adelphi | 54 | 216 | 191 | 22 | 3 | .986 | 3 | 19 | 8 | .296 | 6 | 2 |
| 21 | K Wilcox | Stonehill | 39 | 202 | 180 | 21 | 1 | .995 | - | 17 | 7 | .292 | 3 | - |
| 22 | B Fisher | New Haven | 49 | 201 | 179 | 19 | 3 | .985 | - | 25 | 8 | .242 | 18 | - |
| 22 | A Williams | Saint Rose | 39 | 206 | 179 | 19 | 8 | .961 | - | 24 | 9 | .273 | 22 | 1 |
| 24 | L Galavotti | Saint Anselm | 45 | 209 | 178 | 28 | 3 | .986 | 1 | 14 | 13 | .481 | 8 | - |
| 25 | R Reed | Saint Rose | 42 | 190 | 159 | 25 | 6 | .968 | 1 | 3 | 2 | .400 | 2 | - |
| 26 | B Mahoney | UMass Lowell | 37 | 166 | 155 | 8 | 3 | .982 | 6 | - | - | - | - | - |
| 27 | L Panarelli | UMass Lowell | 48 | 181 | 149 | 28 | 4 | .978 | 1 | 16 | 15 | .484 | 6 | - |
| 28 | A Carey | Saint Rose | 41 | 165 | 148 | 14 | 3 | .982 | 3 | 1 | 3 | .750 | 1 | - |
| 29 | N Eisenmann | Stonehill | 39 | 152 | 145 | 5 | 2 | .987 | 7 | - | 1 | 1.000 | - | - |
| 30 | K Mackenzie | UMass Lowell | 52 | 239 | 129 | 104 | 6 | .975 | 13 | - | - | - | - | - |
| 31 | H Salerno | Adelphi | 56 | 200 | 126 | 72 | 2 | .990 | 4 | - | - | - | - | - |
| 32 | K Capuano | Le Moyne | 49 | 170 | 125 | 37 | 8 | .953 | 4 | 1 | - | - | 2 | - |
| 33 | M Blier | Bentley | 34 | 135 | 124 | 8 | 3 | .978 | 1 | 28 | 3 | .097 | 3 | - |
| 34 | R McMahon | Pace | 46 | 189 | 121 | 62 | 6 | .968 | 6 | - | - | - | - | - |
| 35 | J Post | Merrimack | 33 | 133 | 117 | 15 | 1 | .992 | 1 | 10 | 7 | .412 | 12 | 1 |
| 36 | L McKillop | Stonehill | 34 | 133 | 109 | 22 | 2 | .985 | 3 | 6 | 3 | .333 | - | - |
| 37 | C Jenkins | So. New Hampshire | 37 | 125 | 108 | 8 | 9 | .928 | 1 | 13 | 2 | .133 | 5 | - |
| 38 | K Merrill | American Int'l | 42 | 158 | 107 | 42 | 9 | .943 | 1 | 10 | 3 | .231 | 1 | - |
| 39 | M Jalbert | Assumption | 51 | 106 | 97 | 1 | 8 | .925 | - | - | - | - | - | - |
| 40 | J Furtado | Franklin Pierce | 38 | 110 | 96 | 14 | 0 | 1.000 | 2 | 20 | 6 | .231 | 2 | - |
| 41 | B Shea | Le Moyne | 55 | 171 | 94 | 68 | 9 | .947 | 3 | - | - | - | - | - |
| 42 | N Lussier | Saint Anselm | 23 | 97 | 93 | 3 | 1 | .990 | 1 | 9 | 1 | .100 | 4 | - |
| 43 | J Drury | Pace | 48 | 230 | 92 | 123 | 15 | .935 | 4 | - | - | - | - | - |
| 44 | N Buch | So. Connecticut | 56 | 252 | 91 | 137 | 24 | .905 | 12 | - | - | - | - | - |
| 45 | L Francisco | New Haven | 50 | 179 | 90 | 82 | 7 | .961 | 7 | - | - | - | - | - |
| 45 | M Palumbo | Assumption | 51 | 174 | 90 | 69 | 15 | .914 | 4 | - | - | - | - | - |
| 47 | S Murray | Saint Michael's | 38 | 109 | 88 | 16 | 5 | .954 | - | 43 | 7 | .140 | 9 | 1 |
| 48 | E Linder | Adelphi | 34 | 92 | 87 | 5 | 0 | 1.000 | - | 14 | 2 | .125 | 8 | - |
| 49 | K Hoffmann | So. Connecticut | 56 | 191 | 85 | 98 | 8 | .958 | 12 | - | - | - | - | - |
| 49 | L McDonough | Bentley | 38 | 140 | 85 | 48 | 7 | .950 | 1 | - | - | - | - | - |










