| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Camarda | Adelphi | 9 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | N Eisenmann | Stonehill | 39 | 125 | 19 | 51 | 10 | 2 | 3 | 27 | 13 | 15 | - | 1 | .408 | .479 | .592 |
| 1 | E Glikes | American Int'l | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | H Leclaire | Saint Anselm | 10 | 16 | 1 | 2 | - | - | 1 | 2 | - | 6 | - | - | .125 | .125 | .312 |
| 5 | A Carey | Saint Rose | 41 | 63 | 2 | 9 | - | - | 1 | 2 | 5 | 7 | 1 | - | .143 | .217 | .190 |
| 6 | K Miller | Stonehill | 25 | 55 | 9 | 11 | 1 | - | 1 | 5 | 3 | 9 | 2 | - | .200 | .241 | .273 |
| 7 | N Gellos | Pace | 43 | 134 | 30 | 47 | 12 | - | 3 | 26 | 10 | 10 | 1 | - | .351 | .390 | .507 |
| 8 | S Dalton | Saint Anselm | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K Fisher | Pace | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K Hill | Pace | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | C Hubbard | Merrimack | 41 | 101 | 13 | 26 | 6 | - | 2 | 15 | 14 | 35 | 1 | 2 | .257 | .350 | .376 |
| 9 | C Lanfranchi | UMass Lowell | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Larson | So. Connecticut | 36 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | L Panarelli | UMass Lowell | 48 | 134 | 23 | 29 | 6 | 1 | 5 | 24 | 26 | 39 | 2 | - | .216 | .379 | .388 |
| 15 | L Galavotti | Saint Anselm | 45 | 130 | 23 | 42 | 5 | - | 2 | 21 | 9 | 17 | 10 | 1 | .323 | .361 | .408 |
| 16 | E Boris | UMass Lowell | 52 | 169 | 23 | 66 | 9 | 2 | 8 | 44 | 14 | 29 | - | - | .391 | .430 | .609 |
| 17 | R Allen | Franklin Pierce | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | J Post | Merrimack | 33 | 75 | 5 | 22 | 2 | - | 3 | 13 | 3 | 18 | - | - | .293 | .321 | .440 |
| 19 | R Reed | Saint Rose | 42 | 104 | 13 | 22 | 4 | - | 4 | 16 | 16 | 20 | 2 | - | .212 | .314 | .365 |
| 20 | S Krantz | Stonehill | 24 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 21 | S Pouliot | So. Connecticut | 51 | 137 | 16 | 41 | 10 | 2 | 2 | 24 | 7 | 24 | 4 | - | .299 | .340 | .445 |
| 22 | C Shea | Pace | 32 | 49 | 8 | 10 | 4 | - | 2 | 13 | 2 | 7 | - | - | .204 | .278 | .408 |
| 23 | C McCann | Pace | 21 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 24 | H Wright | Pace | 46 | 135 | 26 | 42 | 9 | 1 | 10 | 39 | 17 | 15 | - | - | .311 | .387 | .615 |
| 25 | V Bauer | Merrimack | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | A Bogdanovich | Saint Anselm | 29 | 30 | 2 | 5 | - | 1 | - | 0 | 1 | 4 | 2 | 2 | .167 | .194 | .233 |
| 25 | A Gallant | Merrimack | 25 | 44 | 7 | 9 | 2 | 1 | - | 2 | 8 | 13 | - | - | .205 | .340 | .295 |
| 25 | B Klein | Le Moyne | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | L McKillop | Stonehill | 34 | 110 | 18 | 39 | 7 | - | 4 | 32 | 6 | 14 | - | 1 | .355 | .390 | .527 |
| 25 | A Thomas | Merrimack | 21 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 25 | K Tricinelli | New Haven | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | V Utley | Le Moyne | 9 | 9 | 0 | 4 | 2 | - | - | 3 | - | 1 | - | - | .444 | .444 | .667 |
| 33 | L Watts | Adelphi | 28 | 10 | 0 | 1 | - | - | - | 2 | - | 3 | - | - | .100 | .100 | .100 |
| 33 | A Wesche | New Haven | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | L Bell | Pace | 40 | 108 | 22 | 36 | 6 | - | 6 | 23 | 21 | 17 | 3 | 1 | .333 | .463 | .556 |
| 36 | M Heiser | Adelphi | 54 | 149 | 9 | 45 | 8 | - | 8 | 34 | 9 | 16 | 1 | - | .302 | .340 | .517 |
| 37 | K Wilcox | Stonehill | 39 | 121 | 19 | 38 | 10 | 3 | 3 | 27 | 13 | 25 | - | - | .314 | .387 | .521 |
| 38 | B Grimes | American Int'l | 44 | 87 | 6 | 16 | 2 | - | 2 | 14 | 1 | 20 | 1 | - | .184 | .202 | .276 |
| 39 | K Cockrill | So. Connecticut | 27 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | A Williams | Saint Rose | 39 | 59 | 6 | 7 | 1 | - | 4 | 9 | 7 | 23 | - | - | .119 | .235 | .339 |
| 41 | S Belanger | American Int'l | 44 | 127 | 32 | 47 | 17 | - | 7 | 33 | 25 | 15 | 4 | - | .370 | .471 | .669 |
| 41 | D Kelly | Adelphi | 33 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | S Harrison | Le Moyne | 54 | 117 | 9 | 32 | 1 | - | - | 10 | 12 | 15 | 1 | - | .274 | .346 | .282 |
| 44 | P Cormier | Saint Anselm | 17 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 44 | J Lowrey | Assumption | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | T Trask | Saint Anselm | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | B Fisher | New Haven | 49 | 137 | 15 | 37 | 5 | - | 4 | 25 | 16 | 30 | - | - | .270 | .355 | .394 |
| 48 | M Edmondson | Le Moyne | 55 | 176 | 25 | 61 | 19 | 2 | 2 | 35 | 10 | 19 | 4 | 1 | .347 | .383 | .511 |
| 49 | J Furtado | Franklin Pierce | 38 | 108 | 16 | 36 | 8 | 1 | 5 | 30 | 12 | 17 | - | - | .333 | .402 | .565 |
| 49 | K Merrill | American Int'l | 42 | 108 | 6 | 21 | 6 | - | - | 8 | 1 | 24 | 2 | - | .194 | .202 | .250 |










