Adelphi
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 242 | .304 | .359 | .408 | 26 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Laurin Watts | Fr | P | 28 | 10 | 0 | 1 | - | - | - | 2 | - | 3 | - | - | .100 | .100 | .100 | |
| 33 | Katie Andrews | So | P | 53 | 152 | 16 | 40 | 7 | 2 | 6 | 31 | 6 | 19 | 3 | - | .263 | .292 | .454 | |
| 9 | Natalie Camarda | Jr | P | 9 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 23 | Kayla Rieger | Fr | OF | 55 | 122 | 21 | 41 | 2 | 2 | - | 6 | 6 | 34 | 9 | 5 | .336 | .367 | .385 | |
| Totals | 56 | 1462 | 242 | 444 | 58 | 8 | 26 | 209 | 120 | 273 | 95 | 34 | .304 | .359 | .408 | ||||
| Opponent | 56 | 1444 | 172 | 345 | 34 | 2 | 25 | 155 | 141 | 268 | 33 | 10 | .239 | .319 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Laurin Watts | Fr | P | 28 | - | - | 1 | 1 | 0 | - | 3 | 3 | 1.00 | 11 | |
| 33 | Katie Andrews | So | P | 53 | 1 | 2 | 2 | 69 | 15 | 4 | 49 | 42 | 1.17 | 163 | |
| 9 | Natalie Camarda | Jr | P | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 23 | Kayla Rieger | Fr | OF | 55 | - | - | 4 | 47 | 4 | - | 31 | 16 | 1.94 | 132 | |
| Totals | 56 | 14 | 15 | 48 | 596 | 92 | 13 | 407 | 347 | 1.17 | 1659 | ||||
| Opponent | 56 | 31 | 6 | 30 | 458 | 61 | 13 | 467 | 351 | 1.33 | 1652 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Kelly | Sr | P | 33 | 26 | 16 | 8 | 1 | 14 | 161.2 | 144 | 55 | 42 | 49 | 88 | 3.81 | 11 | 1.82 | |
| 25 | Laurin Watts | Fr | P | 27 | 19 | 9 | 9 | 1 | 8 | 118.1 | 111 | 59 | 47 | 50 | 114 | 6.74 | 6 | 2.78 | |
| 33 | Katie Andrews | So | P | 28 | 8 | 9 | 3 | 1 | 3 | 80.0 | 71 | 43 | 38 | 31 | 55 | 4.81 | 7 | 3.32 | |
| 9 | Natalie Camarda | Jr | P | 7 | 2 | 1 | 0 | 1 | - | 12.1 | 19 | 15 | 13 | 11 | 11 | 6.24 | 1 | 7.38 | |
| Totals | 56 | 56 | 35 | 20 | 4 | 25 | 372.1 | 345 | 172 | 140 | 141 | 268 | 5.04 | 25 | 2.63 | ||||
| Opponent | 56 | 56 | 20 | 35 | 1 | 36 | 364.2 | 444 | 242 | 187 | 120 | 273 | 5.24 | 26 | 3.59 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Kelly | Sr | P | 33 | 63 | 9 | 49 | 5 | .921 | 2 | 11 | 4 | .267 | - | - | |
| 25 | Laurin Watts | Fr | P | 28 | 23 | 3 | 18 | 2 | .913 | - | 11 | 5 | .312 | - | - | |
| 33 | Katie Andrews | So | P | 53 | 20 | 2 | 16 | 2 | .900 | - | 11 | - | - | - | - | |
| 9 | Natalie Camarda | Jr | P | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 23 | Kayla Rieger | Fr | OF | 55 | 59 | 53 | 4 | 2 | .966 | - | - | - | - | - | - | |
| Totals | 56 | 1648 | 1117 | 470 | 61 | .963 | 13 | 33 | 10 | .233 | 14 | 2 | ||||
| Opponent | 56 | 1616 | 1094 | 454 | 68 | .958 | 13 | 95 | 34 | .264 | 20 | 0 | ||||










