Adelphi

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 242 .304 .359 .408 26
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 9 vs. Minn. St. Mankato L, 5-0 25 0 6 1 0 0 0 1 8 1 1
Mar 9 vs. Saginaw Valley W, 1-0 18 1 6 0 0 0 1 0 6 1 1
Mar 10 vs. California (Pa.) L, 7-0 23 0 0 0 0 0 0 0 11 0 1
Mar 10 vs. St. Cloud St. W, 4-2 27 4 10 0 0 0 3 2 5 3 1
Mar 11 vs. Indiana (Pa.) T, 0-0 19 0 4 0 0 0 0 0 0 0 0
Mar 11 vs. Wayne St. (Mich.)   - - - - - - - - - - -
Mar 12 at Indiana (Pa.) L, 8-7 30 7 9 0 1 1 5 3 4 6 1
Mar 13 vs. Minn. St. Moorhead W, 14-0 30 14 14 4 1 0 10 3 1 3 0
Mar 13 vs. Slippery Rock W, 3-2 21 3 4 1 0 0 2 7 10 4 1
Mar 14 vs. Caldwell W, 3-0 23 3 8 2 0 0 3 1 6 1 2
Mar 14 vs. Shippensburg W, 6-2 29 6 8 2 0 0 5 4 9 6 0
Mar 15 vs. Tiffin W, 8-4 26 8 8 1 1 0 7 7 6 3 3
Mar 15 vs. Indianapolis L, 8-0 26 0 6 0 0 0 0 2 6 0 0
Mar 17 at Bloomfield W, 19-3 30 19 13 3 0 4 15 12 4 3 0
Mar 17 at Bloomfield W, 9-0 27 9 14 0 0 3 9 1 5 2 2
Mar 20 at Assumption L, 1-0 21 0 3 0 0 0 0 0 12 0 1
Mar 20 at Assumption W, 7-4 26 7 8 0 0 0 3 5 3 3 0
Mar 22 C.W. Post L, 11-1 19 1 6 2 0 0 1 4 4 1 1
Mar 22 C.W. Post L, 6-4 28 4 7 1 0 0 3 6 4 0 1
Mar 24 New Haven W, 5-3 22 5 10 0 0 0 5 2 1 2 1
Mar 24 New Haven W, 2-0 23 2 5 0 0 0 2 1 4 4 1
Mar 25 So. Connecticut L, 3-0 26 0 6 0 0 0 0 2 7 1 0
Mar 25 So. Connecticut L, 5-1 27 1 7 2 0 0 1 1 7 0 0
Mar 28 at American Int'l W, 3-1 26 3 6 0 0 0 2 5 7 2 0
Mar 28 at American Int'l W, 6-5 26 6 10 1 0 0 5 4 6 6 0
Mar 31 Bentley W, 6-2 25 6 8 4 1 0 6 1 3 2 1
Mar 31 Bentley W, 4-2 25 4 9 1 1 0 4 0 5 1 0
Apr 1 Stonehill W, 1-0 22 1 6 1 0 0 1 0 5 1 1
Apr 1 Stonehill W, 8-7 32 8 11 2 0 1 8 1 4 1 0
Apr 3 at Le Moyne L, 8-0 22 0 4 0 0 0 0 0 2 1 0
Apr 3 at Le Moyne L, 3-0 29 0 6 2 0 0 0 1 7 3 0
Apr 6 at Merrimack W, 6-2 31 6 9 0 0 3 5 2 4 2 0
Apr 6 at Merrimack W, 5-2 31 5 11 0 0 0 5 2 0 3 1
Apr 7 at UMass Lowell W, 3-1 35 3 7 1 0 1 3 4 5 1 0
Apr 7 at UMass Lowell L, 7-5 27 5 9 0 0 0 5 1 4 1 0
Apr 9 Dowling L, 2-0 23 0 2 0 0 0 0 0 16 3 0
Apr 9 Dowling L, 1-0 23 0 3 1 0 0 0 0 11 0 0
Apr 11 Saint Rose W, 4-0 25 4 8 1 0 1 4 2 3 1 1
Apr 11 Saint Rose W, 1-0 22 1 3 0 0 1 1 0 2 0 0
Apr 12 at Georgian Court L, 8-4 26 4 8 2 0 0 3 4 1 0 0
Apr 12 at Georgian Court W, 11-2 27 11 9 2 1 0 9 3 1 5 0
Apr 14 Franklin Pierce W, 6-0 26 6 14 0 0 0 6 1 0 1 2
Apr 14 Franklin Pierce W, 7-0 31 7 13 1 1 0 6 0 3 3 0
Apr 15 Saint Michael's W, 3-0 26 3 9 2 0 0 2 1 1 1 1
Apr 15 Saint Michael's W, 8-3 27 8 11 2 1 0 7 4 1 2 1
Apr 17 at Pace W, 11-5 35 11 16 2 0 1 11 4 3 0 1
Apr 17 at Pace L, 12-8 28 8 9 2 0 1 7 3 5 2 0
Apr 18 NYIT W, 6-1 23 6 10 0 0 1 5 3 3 2 1
Apr 18 NYIT W, 8-1 27 8 10 2 0 0 7 1 1 0 1
Apr 21 at Saint Anselm W, 3-1 30 3 12 0 0 2 3 0 3 2 2
Apr 21 at Saint Anselm L, 3-1 27 1 7 1 0 0 1 1 5 0 0
Apr 22 at So. New Hampshire W, 6-5 27 6 8 3 0 3 5 2 10 1 1
Apr 22 at So. New Hampshire W, 5-4 35 5 13 4 0 0 5 1 4 1 0
Apr 24 New Haven L, 5-4 30 4 10 1 0 1 4 2 3 1 0
May 4 vs. Molloy L, 2-0 25 0 4 0 0 0 0 0 10 2 0
May 5 at C.W. Post W, 3-0 20 3 5 1 0 1 2 1 5 0 2
May 5 vs. Molloy L, 3-2 22 2 2 0 0 1 2 2 7 0 0

View: Mobile | Desktop