Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 258 | .292 | .353 | .430 | 38 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-18 (.647) |
| Conference (Pct.) | 21-9 (.700) |
| Streak | Lost 2 |
| Home | 11-4 |
| Away | 12-5 |
| Neutral | 10-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | at So. Connecticut | W, 8-5 |
| Apr 28 | vs. New Haven | W, 11-3 |
| Apr 29 | vs. Le Moyne | W, 9-1 |
| Apr 29 | vs. Le Moyne | W, 2-1 |
| May 4 | vs. So. Connecticut | L, 1-0 |
| May 5 | vs. Caldwell | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 5th | 30 | 3rd |
| At Bats | 1427 | 5th | 864 | 1st |
| Runs | 258 | 3rd | 175 | 2nd |
| Hits | 416 | 4th | 268 | 1st |
| Doubles | 69 | 5th | 46 | 3rd |
| Triples | 7 | 7th | 1 | 14th |
| Home Runs | 38 | 6th | 28 | 6th |
| Runs Batted In | 236 | 3rd | 164 | 2nd |
| Extra Base Hits | 114 | 13th | 75 | 13th |
| Total Bases | 613 | 3rd | 400 | 3rd |
| Walks | 129 | 3rd | 77 | 5th |
| Hit by pitch | 10 | 10th | 7 | 11th |
| Strikeouts | 245 | 8th | 133 | 11th |
| Sacrifice Flies | 8 | 10th | 3 | 6th |
| Sacrifice Hits | 31 | 8th | 17 | 13th |
| Hit into double play | 9 | 5th | 6 | 5th |
| Stolen Bases | 17 | 13th | 10 | 11th |
| Caught Stealing | 7 | 10th | 5 | 10th |
| Batting Average | .292 | 7th | .310 | 3rd |
| On Base Percentage | .353 | 7th | .370 | 3rd |
| Slugging Percentage | .430 | 6th | .463 | 4th |
| Earned Run Average | 2.45 | 3rd | 2.69 | 5th |
| Shutouts | 10 | 3rd | 7 | 2nd |
| At Bats Against | 1316 | 6th | 780 | 11th |
| Batting Average Against | .238 | 2nd | .241 | 4th |
| Home Attendance | 905 | 9th | 750 | 13th |
| Home Attendance average | 60 | 9th | 54 | 12th |










