Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 258 | .292 | .353 | .430 | 38 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Caitlin Clary | Sr | 3B/1B | 32 | 69 | 5 | 9 | 1 | - | - | 2 | 9 | 17 | - | - | .130 | .250 | .145 | |
| 5 | Meghan Conheeny | Fr | 1B | 7 | 11 | 1 | 2 | 1 | - | - | 0 | - | 4 | - | - | .182 | .182 | .273 | |
| 34 | Kolby Davenport | So | C | 22 | 38 | 3 | 5 | 1 | - | 1 | 7 | 8 | 11 | - | - | .132 | .292 | .237 | |
| 8 | Paige Licata | So | IF | 37 | 31 | 11 | 6 | - | - | - | 4 | 4 | 9 | - | - | .194 | .297 | .194 | |
| 1 | Katherine Mosca | Fr | IF/OF | 24 | 22 | 7 | 5 | - | - | - | 2 | 1 | 6 | - | - | .227 | .261 | .227 | |
| 9 | Tanya Robidoux | So | OF | 51 | 169 | 42 | 46 | 6 | - | 5 | 16 | 22 | 27 | 5 | 1 | .272 | .358 | .396 | |
| 14 | Andrea Crowley | Fr | C | 46 | 116 | 6 | 25 | 3 | - | - | 9 | 5 | 30 | - | - | .216 | .256 | .241 | |
| 44 | Ashley Impagliazzo | Fr | 1B | 51 | 153 | 17 | 43 | 7 | 1 | 1 | 23 | 13 | 38 | 4 | 1 | .281 | .337 | .359 | |
| 2 | Jess DiPilato | Fr | 3B | 50 | 155 | 34 | 57 | 13 | 3 | 7 | 33 | 12 | 14 | 2 | 3 | .368 | .417 | .626 | |
| 12 | Lauren Medeiros | Jr | 2B | 51 | 171 | 38 | 65 | 12 | 2 | 6 | 37 | 16 | 19 | 2 | 1 | .380 | .436 | .579 | |
| 25 | Melissa Jalbert | Jr | 2B/SS | 51 | 175 | 40 | 55 | 9 | 1 | 9 | 38 | 7 | 27 | 1 | - | .314 | .339 | .531 | |
| 4 | Marissa Palumbo | Sr | SS | 51 | 150 | 25 | 48 | 8 | - | 2 | 28 | 25 | 12 | 2 | 1 | .320 | .417 | .413 | |
| 32 | Nikki Boris | So | OF | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 | |
| Totals | 51 | 1427 | 258 | 416 | 69 | 7 | 38 | 236 | 129 | 245 | 17 | 7 | .292 | .353 | .430 | ||||
| Opponent | 51 | 1316 | 151 | 313 | 36 | 6 | 31 | 129 | 75 | 362 | 40 | 5 | .238 | .288 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Caitlin Clary | Sr | 3B/1B | 32 | 2 | - | 3 | 10 | 1 | 2 | 23 | 20 | 1.15 | 83 | |
| 5 | Meghan Conheeny | Fr | 1B | 7 | - | - | - | 3 | 1 | - | 4 | 1 | 4.00 | 11 | |
| 34 | Kolby Davenport | So | C | 22 | 1 | 1 | - | 9 | 2 | 1 | 10 | 10 | 1.00 | 48 | |
| 8 | Paige Licata | So | IF | 37 | 1 | 1 | 2 | 6 | 0 | - | 10 | 8 | 1.25 | 39 | |
| 1 | Katherine Mosca | Fr | IF/OF | 24 | - | - | 1 | 5 | 0 | - | 5 | 6 | 0.83 | 24 | |
| 9 | Tanya Robidoux | So | OF | 51 | 1 | 1 | 4 | 67 | 11 | - | 42 | 49 | 0.86 | 197 | |
| 14 | Andrea Crowley | Fr | C | 46 | 2 | 2 | 4 | 28 | 3 | 2 | 38 | 24 | 1.58 | 129 | |
| 44 | Ashley Impagliazzo | Fr | 1B | 51 | - | - | 6 | 55 | 9 | 2 | 49 | 20 | 2.45 | 172 | |
| 2 | Jess DiPilato | Fr | 3B | 50 | 1 | - | 3 | 97 | 23 | - | 35 | 45 | 0.78 | 171 | |
| 12 | Lauren Medeiros | Jr | 2B | 51 | 1 | - | - | 99 | 20 | - | 44 | 38 | 1.16 | 188 | |
| 25 | Melissa Jalbert | Jr | 2B/SS | 51 | - | 1 | 5 | 93 | 19 | - | 47 | 43 | 1.09 | 188 | |
| 4 | Marissa Palumbo | Sr | SS | 51 | - | - | 3 | 62 | 10 | 1 | 40 | 49 | 0.82 | 178 | |
| 32 | Nikki Boris | So | OF | 51 | 1 | 2 | - | 79 | 15 | 1 | 30 | 49 | 0.61 | 174 | |
| Totals | 51 | 10 | 8 | 31 | 613 | 114 | 9 | 378 | 362 | 1.04 | 1605 | ||||
| Opponent | 51 | 20 | 8 | 33 | 454 | 73 | 8 | 225 | 417 | 0.54 | 1452 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Hedge | Jr | P | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 5 | 4 | 1 | 3 | 5.25 | - | 7.00 | |
| 15 | Jenn Lattal | So | P | 15 | 12 | 8 | 4 | 0 | 7 | 78.0 | 94 | 40 | 32 | 13 | 59 | 5.29 | 4 | 2.87 | |
| 13 | Jennifer Lowrey | Sr | P | 27 | 26 | 18 | 10 | 0 | 25 | 184.1 | 125 | 56 | 48 | 38 | 246 | 9.34 | 21 | 1.82 | |
| 16 | Chelsea Durso | Sr | P | 16 | 11 | 7 | 3 | 0 | 7 | 72.0 | 80 | 46 | 32 | 23 | 54 | 5.25 | 6 | 3.11 | |
| 10 | Casey Halajian | Sr | P | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 5 | 4 | 4 | 0 | 0 | .00 | - | 7.00 | |
| Totals | 51 | 51 | 33 | 18 | 0 | 39 | 342.1 | 313 | 151 | 120 | 75 | 362 | 7.40 | 31 | 2.45 | ||||
| Opponent | 51 | 51 | 18 | 33 | 0 | 24 | 336.2 | 416 | 258 | 191 | 129 | 245 | 5.09 | 38 | 3.97 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Caitlin Clary | Sr | 3B/1B | 32 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Meghan Conheeny | Fr | 1B | 7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Kolby Davenport | So | C | 22 | 43 | 41 | 2 | 0 | 1.000 | - | 9 | - | - | 7 | - | |
| 22 | Rachel Hedge | Jr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Jenn Lattal | So | P | 15 | 11 | 2 | 9 | 0 | 1.000 | - | 14 | 1 | .067 | - | - | |
| 8 | Paige Licata | So | IF | 37 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Katherine Mosca | Fr | IF/OF | 24 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Tanya Robidoux | So | OF | 51 | 79 | 77 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 14 | Andrea Crowley | Fr | C | 46 | 350 | 335 | 13 | 2 | .994 | - | 29 | 5 | .147 | 9 | - | |
| 44 | Ashley Impagliazzo | Fr | 1B | 51 | 223 | 209 | 11 | 3 | .987 | 6 | - | - | - | - | - | |
| 2 | Jess DiPilato | Fr | 3B | 50 | 109 | 45 | 60 | 4 | .963 | 2 | - | - | - | - | - | |
| 13 | Jennifer Lowrey | Sr | P | 28 | 25 | 10 | 14 | 1 | .960 | - | 12 | 4 | .250 | - | - | |
| 12 | Lauren Medeiros | Jr | 2B | 51 | 124 | 80 | 37 | 7 | .944 | 4 | - | - | - | - | - | |
| 25 | Melissa Jalbert | Jr | 2B/SS | 51 | 106 | 97 | 1 | 8 | .925 | - | - | - | - | - | - | |
| 4 | Marissa Palumbo | Sr | SS | 51 | 174 | 90 | 69 | 15 | .914 | 4 | - | - | - | - | - | |
| 16 | Chelsea Durso | Sr | P | 16 | 17 | 4 | 11 | 2 | .882 | - | 11 | - | - | - | - | |
| 32 | Nikki Boris | So | OF | 51 | 41 | 30 | 3 | 8 | .805 | - | - | - | - | - | - | |
| 10 | Casey Halajian | Sr | P | 1 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - | |
| Totals | 51 | 1319 | 1027 | 241 | 51 | .961 | 8 | 40 | 5 | .111 | 16 | 0 | ||||
| Opponent | 51 | 1447 | 1010 | 364 | 73 | .950 | 9 | 17 | 7 | .292 | 17 | 0 | ||||










