Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 258 | .292 | .353 | .430 | 38 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Caitlin Clary | Sr | 3B/1B | 32 | 69 | 5 | 9 | 1 | - | - | 2 | 9 | 17 | - | - | .130 | .250 | .145 | |
| 14 | Andrea Crowley | Fr | C | 46 | 116 | 6 | 25 | 3 | - | - | 9 | 5 | 30 | - | - | .216 | .256 | .241 | |
| 44 | Ashley Impagliazzo | Fr | 1B | 51 | 153 | 17 | 43 | 7 | 1 | 1 | 23 | 13 | 38 | 4 | 1 | .281 | .337 | .359 | |
| 32 | Nikki Boris | So | OF | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 | |
| 34 | Kolby Davenport | So | C | 22 | 38 | 3 | 5 | 1 | - | 1 | 7 | 8 | 11 | - | - | .132 | .292 | .237 | |
| 4 | Marissa Palumbo | Sr | SS | 51 | 150 | 25 | 48 | 8 | - | 2 | 28 | 25 | 12 | 2 | 1 | .320 | .417 | .413 | |
| Totals | 51 | 1427 | 258 | 416 | 69 | 7 | 38 | 236 | 129 | 245 | 17 | 7 | .292 | .353 | .430 | ||||
| Opponent | 51 | 1316 | 151 | 313 | 36 | 6 | 31 | 129 | 75 | 362 | 40 | 5 | .238 | .288 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Caitlin Clary | Sr | 3B/1B | 32 | 2 | - | 3 | 10 | 1 | 2 | 23 | 20 | 1.15 | 83 | |
| 14 | Andrea Crowley | Fr | C | 46 | 2 | 2 | 4 | 28 | 3 | 2 | 38 | 24 | 1.58 | 129 | |
| 44 | Ashley Impagliazzo | Fr | 1B | 51 | - | - | 6 | 55 | 9 | 2 | 49 | 20 | 2.45 | 172 | |
| 32 | Nikki Boris | So | OF | 51 | 1 | 2 | - | 79 | 15 | 1 | 30 | 49 | 0.61 | 174 | |
| 34 | Kolby Davenport | So | C | 22 | 1 | 1 | - | 9 | 2 | 1 | 10 | 10 | 1.00 | 48 | |
| 4 | Marissa Palumbo | Sr | SS | 51 | - | - | 3 | 62 | 10 | 1 | 40 | 49 | 0.82 | 178 | |
| Totals | 51 | 10 | 8 | 31 | 613 | 114 | 9 | 378 | 362 | 1.04 | 1605 | ||||
| Opponent | 51 | 20 | 8 | 33 | 454 | 73 | 8 | 225 | 417 | 0.54 | 1452 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 51 | 51 | 33 | 18 | 0 | 39 | 342.1 | 313 | 151 | 120 | 75 | 362 | 7.40 | 31 | 2.45 | ||||
| Opponent | 51 | 51 | 18 | 33 | 0 | 24 | 336.2 | 416 | 258 | 191 | 129 | 245 | 5.09 | 38 | 3.97 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Caitlin Clary | Sr | 3B/1B | 32 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Andrea Crowley | Fr | C | 46 | 350 | 335 | 13 | 2 | .994 | - | 29 | 5 | .147 | 9 | - | |
| 44 | Ashley Impagliazzo | Fr | 1B | 51 | 223 | 209 | 11 | 3 | .987 | 6 | - | - | - | - | - | |
| 32 | Nikki Boris | So | OF | 51 | 41 | 30 | 3 | 8 | .805 | - | - | - | - | - | - | |
| 34 | Kolby Davenport | So | C | 22 | 43 | 41 | 2 | 0 | 1.000 | - | 9 | - | - | 7 | - | |
| 4 | Marissa Palumbo | Sr | SS | 51 | 174 | 90 | 69 | 15 | .914 | 4 | - | - | - | - | - | |
| Totals | 51 | 1319 | 1027 | 241 | 51 | .961 | 8 | 40 | 5 | .111 | 16 | 0 | ||||
| Opponent | 51 | 1447 | 1010 | 364 | 73 | .950 | 9 | 17 | 7 | .292 | 17 | 0 | ||||










