Assumption
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 51 | 258 | .292 | .353 | .430 | 38 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nikki Boris | So | OF | 51 | 164 | 28 | 50 | 8 | - | 7 | 37 | 7 | 29 | 1 | - | .305 | .333 | .482 | |
| 14 | Andrea Crowley | Fr | C | 46 | 116 | 6 | 25 | 3 | - | - | 9 | 5 | 30 | - | - | .216 | .256 | .241 | |
| 34 | Kolby Davenport | So | C | 22 | 38 | 3 | 5 | 1 | - | 1 | 7 | 8 | 11 | - | - | .132 | .292 | .237 | |
| 25 | Melissa Jalbert | Jr | 2B/SS | 51 | 175 | 40 | 55 | 9 | 1 | 9 | 38 | 7 | 27 | 1 | - | .314 | .339 | .531 | |
| 8 | Paige Licata | So | IF | 37 | 31 | 11 | 6 | - | - | - | 4 | 4 | 9 | - | - | .194 | .297 | .194 | |
| 9 | Tanya Robidoux | So | OF | 51 | 169 | 42 | 46 | 6 | - | 5 | 16 | 22 | 27 | 5 | 1 | .272 | .358 | .396 | |
| Totals | 51 | 1427 | 258 | 416 | 69 | 7 | 38 | 236 | 129 | 245 | 17 | 7 | .292 | .353 | .430 | ||||
| Opponent | 51 | 1316 | 151 | 313 | 36 | 6 | 31 | 129 | 75 | 362 | 40 | 5 | .238 | .288 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nikki Boris | So | OF | 51 | 1 | 2 | - | 79 | 15 | 1 | 30 | 49 | 0.61 | 174 | |
| 14 | Andrea Crowley | Fr | C | 46 | 2 | 2 | 4 | 28 | 3 | 2 | 38 | 24 | 1.58 | 129 | |
| 34 | Kolby Davenport | So | C | 22 | 1 | 1 | - | 9 | 2 | 1 | 10 | 10 | 1.00 | 48 | |
| 25 | Melissa Jalbert | Jr | 2B/SS | 51 | - | 1 | 5 | 93 | 19 | - | 47 | 43 | 1.09 | 188 | |
| 8 | Paige Licata | So | IF | 37 | 1 | 1 | 2 | 6 | 0 | - | 10 | 8 | 1.25 | 39 | |
| 9 | Tanya Robidoux | So | OF | 51 | 1 | 1 | 4 | 67 | 11 | - | 42 | 49 | 0.86 | 197 | |
| Totals | 51 | 10 | 8 | 31 | 613 | 114 | 9 | 378 | 362 | 1.04 | 1605 | ||||
| Opponent | 51 | 20 | 8 | 33 | 454 | 73 | 8 | 225 | 417 | 0.54 | 1452 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 51 | 51 | 33 | 18 | 0 | 39 | 342.1 | 313 | 151 | 120 | 75 | 362 | 7.40 | 31 | 2.45 | ||||
| Opponent | 51 | 51 | 18 | 33 | 0 | 24 | 336.2 | 416 | 258 | 191 | 129 | 245 | 5.09 | 38 | 3.97 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nikki Boris | So | OF | 51 | 41 | 30 | 3 | 8 | .805 | - | - | - | - | - | - | |
| 14 | Andrea Crowley | Fr | C | 46 | 350 | 335 | 13 | 2 | .994 | - | 29 | 5 | .147 | 9 | - | |
| 34 | Kolby Davenport | So | C | 22 | 43 | 41 | 2 | 0 | 1.000 | - | 9 | - | - | 7 | - | |
| 25 | Melissa Jalbert | Jr | 2B/SS | 51 | 106 | 97 | 1 | 8 | .925 | - | - | - | - | - | - | |
| 8 | Paige Licata | So | IF | 37 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Tanya Robidoux | So | OF | 51 | 79 | 77 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 51 | 1319 | 1027 | 241 | 51 | .961 | 8 | 40 | 5 | .111 | 16 | 0 | ||||
| Opponent | 51 | 1447 | 1010 | 364 | 73 | .950 | 9 | 17 | 7 | .292 | 17 | 0 | ||||










