Assumption

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
51 258 .292 .353 .430 38
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Dominican (N.Y.) L, 1-0 21 0 1 0 0 0 0 0 11 0 0
Mar 3 vs. Cedarville W, 2-0 21 2 4 0 0 0 1 5 7 0 0
Mar 3 vs. West Va. Wesleyan W, 6-2 29 6 11 2 1 1 6 1 7 0 0
Mar 4 vs. Grand Valley St. L, 4-1 27 1 5 0 0 0 1 1 3 0 0
Mar 4 vs. Wilmington (Del.) L, 1-0 31 0 7 0 0 0 0 0 6 0 0
Mar 5 vs. Northern St. L, 7-2 26 2 7 2 0 0 2 2 2 0 0
Mar 5 vs. Georgian Court L, 5-3 29 3 8 2 0 0 3 3 2 0 0
Mar 7 vs. Post W, 11-5 35 11 13 2 1 1 8 2 5 0 0
Mar 7 vs. Post W, 1-0 20 1 4 0 1 0 1 4 4 2 0
Mar 8 vs. St. Joseph's (Ind.) L, 1-0 24 0 4 1 1 0 0 2 8 1 0
Mar 8 vs. West Va. Wesleyan W, 1-0 24 1 6 1 0 0 1 3 6 0 0
Mar 9 vs. Nyack W, 9-1 22 9 8 2 0 1 8 5 2 0 0
Mar 9 vs. Nyack W, 11-1 37 11 11 3 2 0 9 4 4 1 0
Mar 20 Adelphi W, 1-0 24 1 8 1 0 0 0 1 3 0 0
Mar 20 Adelphi L, 7-4 29 4 8 1 0 0 4 1 2 0 0
Mar 24 at Le Moyne L, 1-0 29 0 6 1 0 0 0 2 6 0 0
Mar 24 at Le Moyne W, 2-0 29 2 8 4 0 0 2 2 3 0 0
Mar 25 at Saint Rose W, 7-4 31 7 9 0 0 1 7 3 5 0 0
Mar 25 at Saint Rose W, 2-1 24 2 4 0 0 2 2 2 4 0 0
Mar 28 New Haven W, 2-0 23 2 6 2 0 0 2 2 3 0 0
Mar 28 New Haven L, 9-7 31 7 10 0 0 0 7 7 2 0 0
Apr 1 So. New Hampshire W, 7-6 37 7 8 2 0 1 7 7 15 3 0
Apr 1 So. New Hampshire W, 9-1 30 9 13 3 0 0 9 3 4 2 0
Apr 3 at Pace W, 3-1 30 3 9 1 0 1 3 0 4 0 0
Apr 3 at Pace W, 12-9 37 12 15 3 0 4 12 2 4 0 1
Apr 4 at Franklin Pierce W, 6-1 28 6 6 1 0 0 6 7 2 1 1
Apr 4 at Franklin Pierce W, 13-5 29 13 9 2 0 4 12 5 4 0 0
Apr 9 at Saint Michael's W, 7-3 29 7 11 4 0 0 6 2 0 1 0
Apr 9 at Saint Michael's W, 12-8 34 12 14 3 0 1 12 5 4 0 1
Apr 11 at So. Connecticut L, 5-4 32 4 7 1 0 1 4 4 12 0 0
Apr 11 at So. Connecticut L, 10-4 24 4 7 0 0 1 4 1 3 0 0
Apr 12 Saint Anselm W, 3-0 22 3 7 2 0 0 1 1 4 0 1
Apr 12 Saint Anselm W, 11-5 35 11 16 4 1 0 7 1 6 0 0
Apr 14 Stonehill W, 9-0 26 9 11 1 0 0 9 0 1 0 0
Apr 14 Stonehill L, 4-2 26 2 4 1 0 0 2 3 6 0 0
Apr 15 Bentley W, 2-1 25 2 7 2 0 0 2 0 1 0 0
Apr 15 Bentley W, 11-1 25 11 11 0 0 3 11 3 1 0 0
Apr 17 American Int'l W, 5-0 25 5 7 3 0 1 5 1 7 0 0
Apr 17 American Int'l L, 10-7 33 7 10 2 0 0 6 5 10 1 0
Apr 20 at Merrimack W, 11-1 34 11 12 1 0 6 11 2 6 0 0
Apr 20 at Merrimack W, 10-0 27 10 11 0 0 2 9 2 7 1 0
Apr 21 at UMass Lowell L, 2-0 26 0 3 0 0 0 0 0 2 0 0
Apr 21 at UMass Lowell L, 4-2 30 2 11 1 0 0 2 3 2 1 1
Apr 25 So. New Hampshire W, 3-2 26 3 9 1 0 0 3 0 5 1 0
Apr 27 vs. New Haven L, 8-3 25 3 4 0 0 0 3 6 6 0 0
Apr 27 at So. Connecticut W, 8-5 38 8 17 1 0 2 8 1 7 0 1
Apr 28 vs. New Haven W, 11-3 37 11 11 4 0 2 9 4 4 1 0
Apr 29 vs. Le Moyne W, 9-1 21 9 8 1 0 2 8 2 8 0 0
Apr 29 vs. Le Moyne W, 2-1 23 2 3 0 0 1 1 1 5 0 0
May 4 vs. So. Connecticut L, 1-0 25 0 3 1 0 0 0 2 5 1 0
May 5 vs. Caldwell L, 3-0 22 0 4 0 0 0 0 4 5 0 1

View: Mobile | Desktop