Bentley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 85 | .213 | .289 | .277 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Tierney | So | 1B-OF | 38 | 101 | 4 | 23 | 1 | 1 | - | 4 | 4 | 17 | - | - | .228 | .259 | .257 | |
| 11 | Megan Blier | Sr | C-OF | 34 | 89 | 10 | 16 | 2 | - | 1 | 4 | 14 | 33 | - | - | .180 | .291 | .236 | |
| 8 | Shannon Connor | Fr | SS-OF | 38 | 111 | 13 | 31 | 1 | 1 | - | 4 | 13 | 24 | 5 | - | .279 | .360 | .306 | |
| 4 | Stephanie Kasson | Jr | SS | 14 | 36 | 6 | 8 | - | - | - | 1 | 5 | 13 | - | 1 | .222 | .317 | .222 | |
| 7 | Laura McDonough | Jr | SS | 38 | 108 | 9 | 24 | 3 | 1 | - | 12 | 13 | 6 | 3 | 1 | .222 | .317 | .269 | |
| 3 | Kelly Sanborn | So | IF | 38 | 99 | 6 | 19 | 3 | 1 | 1 | 11 | 8 | 43 | - | - | .192 | .266 | .273 | |
| 16 | Erica Thibodeau | Jr | 2B-C-OF | 38 | 115 | 11 | 26 | 6 | 3 | - | 11 | 10 | 16 | - | - | .226 | .294 | .330 | |
| Totals | 38 | 936 | 85 | 199 | 19 | 13 | 5 | 64 | 92 | 229 | 15 | 5 | .213 | .289 | .277 | ||||
| Opponent | 38 | 1030 | 200 | 326 | 56 | 23 | 21 | 188 | 84 | 149 | 43 | 4 | .317 | .371 | .477 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Tierney | So | 1B-OF | 38 | 1 | 2 | 4 | 26 | 2 | 1 | 34 | 28 | 1.21 | 112 | |
| 11 | Megan Blier | Sr | C-OF | 34 | - | - | 3 | 21 | 3 | 1 | 25 | 17 | 1.47 | 106 | |
| 8 | Shannon Connor | Fr | SS-OF | 38 | 1 | - | 2 | 34 | 2 | 1 | 35 | 19 | 1.84 | 127 | |
| 4 | Stephanie Kasson | Jr | SS | 14 | - | - | 3 | 8 | 0 | - | 11 | 5 | 2.20 | 44 | |
| 7 | Laura McDonough | Jr | SS | 38 | 2 | - | 2 | 29 | 4 | - | 43 | 27 | 1.59 | 125 | |
| 3 | Kelly Sanborn | So | IF | 38 | 2 | - | 6 | 27 | 5 | 1 | 22 | 20 | 1.10 | 115 | |
| 16 | Erica Thibodeau | Jr | 2B-C-OF | 38 | 1 | - | 1 | 38 | 9 | 2 | 42 | 28 | 1.50 | 127 | |
| Totals | 38 | 10 | 3 | 29 | 259 | 37 | 7 | 294 | 204 | 1.44 | 1070 | ||||
| Opponent | 38 | 10 | 7 | 32 | 491 | 100 | 3 | 272 | 287 | 0.95 | 1163 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 8 | 30 | 2 | 21 | 242.0 | 326 | 200 | 163 | 84 | 149 | 4.31 | 21 | 4.71 | ||||
| Opponent | 38 | 38 | 30 | 8 | 0 | 26 | 250.2 | 199 | 85 | 63 | 92 | 229 | 6.39 | 5 | 1.76 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Tierney | So | 1B-OF | 38 | 253 | 240 | 8 | 5 | .980 | 2 | - | - | - | - | - | |
| 11 | Megan Blier | Sr | C-OF | 34 | 135 | 124 | 8 | 3 | .978 | 1 | 28 | 3 | .097 | 3 | - | |
| 8 | Shannon Connor | Fr | SS-OF | 38 | 121 | 56 | 58 | 7 | .942 | 1 | - | - | - | - | - | |
| 4 | Stephanie Kasson | Jr | SS | 14 | 49 | 13 | 29 | 7 | .857 | 1 | - | - | - | - | - | |
| 7 | Laura McDonough | Jr | SS | 38 | 140 | 85 | 48 | 7 | .950 | 1 | - | - | - | - | - | |
| 3 | Kelly Sanborn | So | IF | 38 | 106 | 29 | 70 | 7 | .934 | 1 | - | - | - | - | - | |
| 16 | Erica Thibodeau | Jr | 2B-C-OF | 38 | 88 | 81 | 7 | 0 | 1.000 | 1 | 15 | 1 | .062 | 7 | - | |
| Totals | 38 | 1056 | 726 | 284 | 46 | .956 | 3 | 43 | 4 | .085 | 10 | 0 | ||||
| Opponent | 38 | 1096 | 751 | 300 | 45 | .959 | 7 | 15 | 5 | .250 | 14 | 0 | ||||










