Franklin Pierce
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 112 | .234 | .308 | .305 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamie Wiley | So | INF/OF | 25 | 70 | 9 | 18 | 7 | - | - | 13 | 5 | 8 | 1 | - | .257 | .307 | .357 | |
| 6 | Meaghan O'Neal | Sr | 3B | 36 | 87 | 4 | 16 | 3 | - | - | 7 | 9 | 14 | - | - | .184 | .268 | .218 | |
| 16 | Rachel Baxter | Sr | OF | 37 | 99 | 9 | 25 | 2 | - | - | 4 | 11 | 14 | - | 1 | .253 | .333 | .273 | |
| 22 | Laura Eidam | Fr | INF | 27 | 74 | 6 | 18 | - | - | 3 | 15 | 4 | 15 | - | - | .243 | .291 | .365 | |
| 7 | Alicia Dean | Fr | INF/OF | 39 | 101 | 18 | 23 | 3 | - | - | 4 | 25 | 30 | - | - | .228 | .386 | .257 | |
| 34 | Karissa Forzese | Fr | INF | 15 | 42 | 5 | 7 | 1 | - | - | 2 | 4 | 11 | 1 | - | .167 | .239 | .190 | |
| 31 | Nicole Pratt | Sr | OF | 31 | 67 | 6 | 11 | 1 | - | 1 | 4 | 3 | 21 | 2 | 2 | .164 | .197 | .224 | |
| 18 | Jayme Bilafer | Sr | OF | 39 | 114 | 17 | 27 | 6 | - | 1 | 9 | 14 | 16 | 2 | 1 | .237 | .320 | .316 | |
| 33 | Jamie Verner | Sr | C | 21 | 55 | 7 | 16 | 3 | - | 1 | 8 | 7 | 15 | - | 1 | .291 | .371 | .400 | |
| 26 | Megan Bird | So | C/INF | 32 | 77 | 10 | 17 | - | - | - | 6 | 2 | 15 | 1 | 1 | .221 | .259 | .221 | |
| 23 | Ashley Noke | So | INF | 20 | 55 | 3 | 11 | - | - | - | 3 | 1 | 9 | - | - | .200 | .214 | .200 | |
| 12 | Alyssa Dolson | Fr | OF | 21 | 23 | 2 | 4 | - | - | - | 0 | 1 | 8 | - | - | .174 | .208 | .174 | |
| 20 | Jessica Furtado | Jr | C/INF | 38 | 108 | 16 | 36 | 8 | 1 | 5 | 30 | 12 | 17 | - | - | .333 | .402 | .565 | |
| 5 | Shannon Laughlin | Fr | INF | 3 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 39 | 977 | 112 | 229 | 34 | 1 | 11 | 105 | 98 | 196 | 7 | 6 | .234 | .308 | .305 | ||||
| Opponent | 39 | 1073 | 247 | 350 | 60 | 6 | 36 | 226 | 113 | 148 | 32 | 8 | .326 | .394 | .494 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamie Wiley | So | INF/OF | 25 | - | - | 3 | 25 | 7 | 1 | 24 | 21 | 1.14 | 78 | |
| 6 | Meaghan O'Neal | Sr | 3B | 36 | 1 | - | 2 | 19 | 3 | - | 28 | 30 | 0.93 | 99 | |
| 16 | Rachel Baxter | Sr | OF | 37 | 1 | - | 2 | 27 | 2 | 1 | 25 | 35 | 0.71 | 113 | |
| 22 | Laura Eidam | Fr | INF | 27 | 1 | - | - | 27 | 3 | - | 18 | 20 | 0.90 | 79 | |
| 7 | Alicia Dean | Fr | INF/OF | 39 | 1 | - | 3 | 26 | 3 | 2 | 19 | 28 | 0.68 | 130 | |
| 34 | Karissa Forzese | Fr | INF | 15 | - | - | 4 | 8 | 1 | 1 | 16 | 10 | 1.60 | 50 | |
| 31 | Nicole Pratt | Sr | OF | 31 | - | 1 | 2 | 15 | 2 | - | 15 | 22 | 0.68 | 73 | |
| 18 | Jayme Bilafer | Sr | OF | 39 | - | - | 6 | 36 | 7 | - | 30 | 47 | 0.64 | 134 | |
| 33 | Jamie Verner | Sr | C | 21 | - | - | 1 | 22 | 4 | - | 7 | 16 | 0.44 | 63 | |
| 26 | Megan Bird | So | C/INF | 32 | 2 | - | 8 | 17 | 0 | - | 33 | 16 | 2.06 | 89 | |
| 23 | Ashley Noke | So | INF | 20 | - | - | - | 11 | 0 | - | 9 | 24 | 0.38 | 56 | |
| 12 | Alyssa Dolson | Fr | OF | 21 | - | - | - | 4 | 0 | - | 6 | 5 | 1.20 | 24 | |
| 20 | Jessica Furtado | Jr | C/INF | 38 | 1 | 1 | - | 61 | 14 | - | 22 | 29 | 0.76 | 122 | |
| 5 | Shannon Laughlin | Fr | INF | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| Totals | 39 | 7 | 2 | 31 | 298 | 46 | 5 | 253 | 304 | 0.83 | 1115 | ||||
| Opponent | 39 | 15 | 11 | 33 | 530 | 102 | 7 | 288 | 272 | 1.06 | 1245 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rachel Allen | Jr | P | 23 | 18 | 3 | 13 | 1 | 9 | 104.2 | 137 | 100 | 74 | 53 | 55 | 3.68 | 11 | 4.95 | |
| 17 | Kaitlyn Johnson | Fr | P | 22 | 13 | 4 | 9 | 1 | 5 | 77.0 | 120 | 89 | 66 | 34 | 48 | 4.36 | 15 | 6.00 | |
| 19 | Jessica Colson | Fr | P | 25 | 8 | 2 | 8 | 1 | 1 | 64.0 | 93 | 58 | 46 | 26 | 45 | 4.92 | 10 | 5.03 | |
| Totals | 39 | 39 | 9 | 30 | 3 | 15 | 245.2 | 350 | 247 | 186 | 113 | 148 | 4.22 | 36 | 5.30 | ||||
| Opponent | 39 | 39 | 30 | 9 | 3 | 22 | 256.0 | 229 | 112 | 86 | 98 | 196 | 5.36 | 11 | 2.35 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamie Wiley | So | INF/OF | 25 | 92 | 36 | 43 | 13 | .859 | 2 | - | - | - | - | - | |
| 6 | Meaghan O'Neal | Sr | 3B | 36 | 97 | 32 | 56 | 9 | .907 | - | - | - | - | - | - | |
| 16 | Rachel Baxter | Sr | OF | 37 | 80 | 48 | 24 | 8 | .900 | - | - | - | - | - | - | |
| 22 | Laura Eidam | Fr | INF | 27 | 34 | 8 | 18 | 8 | .765 | - | - | - | - | - | - | |
| 7 | Alicia Dean | Fr | INF/OF | 39 | 249 | 234 | 8 | 7 | .972 | 5 | - | - | - | - | - | |
| 34 | Karissa Forzese | Fr | INF | 15 | 48 | 28 | 14 | 6 | .875 | 2 | - | - | - | - | - | |
| 31 | Nicole Pratt | Sr | OF | 31 | 32 | 25 | 2 | 5 | .844 | - | - | - | - | - | - | |
| 21 | Rachel Allen | Jr | P | 23 | 58 | 9 | 45 | 4 | .931 | 5 | 7 | 5 | .417 | - | - | |
| 18 | Jayme Bilafer | Sr | OF | 39 | 51 | 47 | 2 | 2 | .961 | - | - | - | - | - | - | |
| 33 | Jamie Verner | Sr | C | 21 | 85 | 77 | 6 | 2 | .976 | - | 12 | 2 | .143 | 4 | - | |
| 26 | Megan Bird | So | C/INF | 32 | 61 | 47 | 13 | 1 | .984 | - | - | - | - | - | - | |
| 17 | Kaitlyn Johnson | Fr | P | 22 | 16 | 2 | 13 | 1 | .938 | - | 13 | 2 | .133 | - | - | |
| 23 | Ashley Noke | So | INF | 20 | 38 | 15 | 22 | 1 | .974 | - | - | - | - | - | - | |
| 19 | Jessica Colson | Fr | P | 25 | 22 | 7 | 15 | 0 | 1.000 | - | 12 | 1 | .077 | - | - | |
| 12 | Alyssa Dolson | Fr | OF | 21 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Jessica Furtado | Jr | C/INF | 38 | 110 | 96 | 14 | 0 | 1.000 | 2 | 20 | 6 | .231 | 2 | - | |
| 5 | Shannon Laughlin | Fr | INF | 3 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 39 | 1099 | 737 | 295 | 67 | .939 | 7 | 32 | 8 | .200 | 6 | 0 | ||||
| Opponent | 39 | 1050 | 766 | 243 | 41 | .961 | 5 | 7 | 6 | .462 | 8 | 0 | ||||










