Franklin Pierce

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
39 112 .234 .308 .305 11
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 16 vs. Bridgeport W, 7-3 30 7 8 1 0 0 5 5 5 1 0
Mar 17 vs. UMass Lowell W, 1-0 25 1 5 0 0 0 1 1 3 0 0
Mar 17 vs. UMass Lowell L, 2-0 26 0 6 0 0 0 0 0 5 0 0
Mar 18 vs. Merrimack L, 11-3 18 3 5 2 0 0 3 1 1 0 0
Mar 18 vs. NYIT W, 7-6 36 7 12 0 0 0 7 6 7 2 0
Mar 20 vs. Hillsdale L, 7-5 26 5 6 2 0 0 5 7 4 0 0
Mar 20 vs. Augustana (S.D.) L, 6-2 28 2 6 0 0 0 2 2 6 0 0
Mar 21 vs. NYIT L, 4-2 29 2 5 1 0 0 1 3 4 0 0
Mar 21 vs. NYIT L, 2-0 26 0 7 0 0 0 0 1 0 0 0
Mar 22 vs. Sioux Falls L, 4-3 24 3 5 4 0 0 3 5 2 0 0
Mar 22 vs. Sioux Falls L, 8-2 29 2 8 2 0 0 2 5 1 1 0
Mar 25 at Saint Michael's W, 5-2 27 5 8 1 0 0 5 2 2 0 0
Mar 25 at Saint Michael's W, 4-2 29 4 9 1 0 0 4 1 4 1 0
Mar 26 Bentley W, 10-2 35 10 16 0 0 1 10 0 2 0 0
Mar 26 Bentley W, 3-0 20 3 6 0 1 0 3 4 7 1 1
Mar 28 Merrimack L, 11-3 20 3 3 2 0 0 3 6 7 0 0
Mar 28 Merrimack W, 12-10 28 12 11 4 0 1 10 5 6 0 0
Mar 30 at So. Connecticut L, 6-2 26 2 7 0 0 1 2 5 10 0 0
Mar 30 at So. Connecticut L, 10-0 16 0 1 0 0 0 0 0 4 0 0
Apr 1 at New Haven W, 8-5 34 8 10 2 0 1 8 3 10 0 0
Apr 1 at New Haven L, 11-0 16 0 2 0 0 0 0 2 2 0 1
Apr 3 at Stonehill L, 7-3 27 3 5 0 0 1 3 3 3 0 0
Apr 3 at Stonehill L, 6-3 27 3 6 2 0 2 3 3 8 0 0
Apr 4 Assumption L, 6-1 24 1 4 0 0 1 1 1 11 0 1
Apr 4 Assumption L, 13-5 23 5 6 2 0 0 5 3 6 0 0
Apr 7 American Int'l L, 4-1 27 1 5 0 0 1 1 0 7 0 0
Apr 7 American Int'l L, 9-6 27 6 9 3 0 0 6 3 6 0 0
Apr 11 Saint Anselm L, 3-0 22 0 3 1 0 0 0 0 2 0 0
Apr 11 Saint Anselm L, 12-3 20 3 3 1 0 0 2 0 6 0 0
Apr 14 at Adelphi L, 6-0 25 0 3 0 0 0 0 3 3 0 0
Apr 14 at Adelphi L, 7-0 23 0 3 0 0 0 0 3 7 0 0
Apr 15 at Pace L, 8-0 17 0 3 0 0 0 0 1 7 0 0
Apr 15 at Pace L, 10-2 21 2 9 2 0 0 2 1 2 0 2
Apr 17 So. New Hampshire L, 10-0 18 0 1 0 0 0 0 0 6 0 0
Apr 17 So. New Hampshire L, 5-0 23 0 3 0 0 0 0 1 3 0 0
Apr 20 Saint Rose L, 8-5 27 5 7 0 0 2 5 5 3 0 0
Apr 20 Saint Rose L, 3-0 23 0 2 0 0 0 0 3 6 0 1
Apr 21 Le Moyne L, 10-3 28 3 6 0 0 0 2 3 12 1 0
Apr 21 Le Moyne L, 8-1 27 1 5 1 0 0 1 1 6 0 0

View: Mobile | Desktop