Le Moyne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 191 | .274 | .327 | .381 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Edmondson | Sr | C/3B | 55 | 176 | 25 | 61 | 19 | 2 | 2 | 35 | 10 | 19 | 4 | 1 | .347 | .383 | .511 | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 55 | 185 | 39 | 64 | 12 | - | 6 | 20 | 14 | 14 | 13 | 2 | .346 | .398 | .508 | |
| 1 | Sarah Tram | So | OF | 26 | 70 | 4 | 14 | 1 | - | - | 3 | - | 17 | 2 | - | .200 | .222 | .214 | |
| 23 | Kristie Capuano | Fr | C/2B | 49 | 150 | 13 | 38 | 4 | - | - | 11 | 3 | 30 | 11 | 1 | .253 | .273 | .280 | |
| 17 | Leah Ford | Sr | 1B | 53 | 145 | 21 | 36 | 2 | - | 3 | 11 | 8 | 32 | 4 | 2 | .248 | .288 | .324 | |
| 22 | Hannah Gatley | So | OF | 54 | 33 | 4 | 8 | 2 | - | - | 3 | 8 | 12 | - | 1 | .242 | .390 | .303 | |
| 16 | Sarah Harrison | So | P | 54 | 117 | 9 | 32 | 1 | - | - | 10 | 12 | 15 | 1 | - | .274 | .346 | .282 | |
| Totals | 55 | 1471 | 191 | 403 | 79 | 6 | 22 | 169 | 105 | 293 | 52 | 18 | .274 | .327 | .381 | ||||
| Opponent | 55 | 1395 | 159 | 318 | 61 | 6 | 25 | 135 | 108 | 346 | 37 | 12 | .228 | .296 | .334 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Edmondson | Sr | C/3B | 55 | 1 | 1 | - | 90 | 23 | 5 | 34 | 57 | 0.60 | 188 | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 55 | 2 | - | 3 | 94 | 18 | 2 | 49 | 56 | 0.88 | 204 | |
| 1 | Sarah Tram | So | OF | 26 | 2 | - | 2 | 15 | 1 | 2 | 24 | 13 | 1.85 | 74 | |
| 23 | Kristie Capuano | Fr | C/2B | 49 | 1 | - | 4 | 42 | 4 | 1 | 43 | 38 | 1.13 | 158 | |
| 17 | Leah Ford | Sr | 1B | 53 | - | - | 5 | 47 | 5 | 1 | 34 | 39 | 0.87 | 158 | |
| 22 | Hannah Gatley | So | OF | 54 | - | - | 3 | 10 | 2 | 1 | 4 | 10 | 0.40 | 44 | |
| 16 | Sarah Harrison | So | P | 54 | 1 | - | 5 | 33 | 1 | 1 | 47 | 21 | 2.24 | 135 | |
| Totals | 55 | 12 | 3 | 35 | 560 | 107 | 13 | 374 | 377 | 0.99 | 1626 | ||||
| Opponent | 55 | 31 | 8 | 43 | 466 | 92 | 11 | 270 | 455 | 0.59 | 1585 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 52 | 37 | 27 | 17 | 1 | 35 | 303.0 | 227 | 98 | 76 | 64 | 312 | 7.21 | 16 | 1.76 | |
| Totals | 55 | 55 | 29 | 26 | 1 | 37 | 368.1 | 318 | 159 | 126 | 108 | 346 | 6.58 | 25 | 2.39 | ||||
| Opponent | 55 | 55 | 26 | 29 | 0 | 29 | 369.0 | 403 | 191 | 152 | 105 | 293 | 5.56 | 22 | 2.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morgan Edmondson | Sr | C/3B | 55 | 387 | 364 | 19 | 4 | .990 | 2 | 35 | 11 | .239 | 13 | - | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 55 | 130 | 48 | 65 | 17 | .869 | 2 | - | - | - | - | - | |
| 1 | Sarah Tram | So | OF | 26 | 28 | 24 | 0 | 4 | .857 | - | - | - | - | - | - | |
| 23 | Kristie Capuano | Fr | C/2B | 49 | 170 | 125 | 37 | 8 | .953 | 4 | 1 | - | - | 2 | - | |
| 17 | Leah Ford | Sr | 1B | 53 | 259 | 228 | 25 | 6 | .977 | 8 | - | - | - | - | - | |
| 22 | Hannah Gatley | So | OF | 54 | 79 | 74 | 4 | 1 | .987 | - | - | - | - | - | - | |
| 16 | Sarah Harrison | So | P | 54 | 65 | 20 | 41 | 4 | .938 | 2 | 28 | 10 | .263 | - | - | |
| Totals | 55 | 1471 | 1105 | 295 | 71 | .952 | 11 | 37 | 12 | .245 | 15 | 0 | ||||
| Opponent | 55 | 1614 | 1107 | 424 | 83 | .949 | 13 | 52 | 18 | .257 | 6 | 0 | ||||










