Le Moyne
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 191 | .274 | .327 | .381 | 22 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 54 | 117 | 9 | 32 | 1 | - | - | 10 | 12 | 15 | 1 | - | .274 | .346 | .282 | |
| 6 | Vanessa Utley | So | P | 9 | 9 | 0 | 4 | 2 | - | - | 3 | - | 1 | - | - | .444 | .444 | .667 | |
| 20 | Erin Batson | So | P/OF | 35 | 27 | 7 | 5 | - | - | - | 1 | 1 | 11 | 4 | 1 | .185 | .214 | .185 | |
| 9 | Kate Bakhuizen | Fr | 1B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 13 | Kristin Brown | Sr | OF | 55 | 131 | 16 | 28 | 5 | 2 | - | 10 | 11 | 33 | 4 | 4 | .214 | .283 | .282 | |
| 23 | Kristie Capuano | Fr | C/2B | 49 | 150 | 13 | 38 | 4 | - | - | 11 | 3 | 30 | 11 | 1 | .253 | .273 | .280 | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 55 | 185 | 39 | 64 | 12 | - | 6 | 20 | 14 | 14 | 13 | 2 | .346 | .398 | .508 | |
| 18 | Samantha Corbett | So | C/3B | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 24 | Morgan Edmondson | Sr | C/3B | 55 | 176 | 25 | 61 | 19 | 2 | 2 | 35 | 10 | 19 | 4 | 1 | .347 | .383 | .511 | |
| 17 | Leah Ford | Sr | 1B | 53 | 145 | 21 | 36 | 2 | - | 3 | 11 | 8 | 32 | 4 | 2 | .248 | .288 | .324 | |
| 22 | Hannah Gatley | So | OF | 54 | 33 | 4 | 8 | 2 | - | - | 3 | 8 | 12 | - | 1 | .242 | .390 | .303 | |
| 11 | Jillian Jacinth | Fr | OF | 4 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .250 | .250 | .250 | |
| 5 | Demetra Kermidas | Jr | OF | 31 | 97 | 15 | 23 | 3 | 1 | 4 | 15 | 2 | 17 | 4 | 1 | .237 | .250 | .412 | |
| 4 | Fran Kiernan | Jr | 3B | 53 | 133 | 5 | 33 | 10 | - | 2 | 22 | 18 | 43 | 1 | 1 | .248 | .351 | .368 | |
| 7 | Amanda Mosich | Sr | 3B | 12 | 14 | 1 | 1 | - | - | 1 | 1 | 2 | 9 | - | - | .071 | .188 | .286 | |
| 14 | Stephanie Ostrander | So | OF | 6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 3 | Barb Shea | Sr | SS | 55 | 170 | 31 | 55 | 18 | 1 | 4 | 24 | 16 | 29 | 4 | 3 | .324 | .382 | .512 | |
| 21 | Kari Smith | So | C/3B | 7 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | - | 1 | .000 | .000 | .000 | |
| 1 | Sarah Tram | So | OF | 26 | 70 | 4 | 14 | 1 | - | - | 3 | - | 17 | 2 | - | .200 | .222 | .214 | |
| Totals | 55 | 1471 | 191 | 403 | 79 | 6 | 22 | 169 | 105 | 293 | 52 | 18 | .274 | .327 | .381 | ||||
| Opponent | 55 | 1395 | 159 | 318 | 61 | 6 | 25 | 135 | 108 | 346 | 37 | 12 | .228 | .296 | .334 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 54 | 1 | - | 5 | 33 | 1 | 1 | 47 | 21 | 2.24 | 135 | |
| 6 | Vanessa Utley | So | P | 9 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 9 | |
| 20 | Erin Batson | So | P/OF | 35 | - | - | 1 | 5 | 0 | - | 7 | 3 | 2.33 | 29 | |
| 9 | Kate Bakhuizen | Fr | 1B | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 13 | Kristin Brown | Sr | OF | 55 | 2 | 1 | 2 | 37 | 7 | - | 39 | 31 | 1.26 | 147 | |
| 23 | Kristie Capuano | Fr | C/2B | 49 | 1 | - | 4 | 42 | 4 | 1 | 43 | 38 | 1.13 | 158 | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 55 | 2 | - | 3 | 94 | 18 | 2 | 49 | 56 | 0.88 | 204 | |
| 18 | Samantha Corbett | So | C/3B | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 24 | Morgan Edmondson | Sr | C/3B | 55 | 1 | 1 | - | 90 | 23 | 5 | 34 | 57 | 0.60 | 188 | |
| 17 | Leah Ford | Sr | 1B | 53 | - | - | 5 | 47 | 5 | 1 | 34 | 39 | 0.87 | 158 | |
| 22 | Hannah Gatley | So | OF | 54 | - | - | 3 | 10 | 2 | 1 | 4 | 10 | 0.40 | 44 | |
| 11 | Jillian Jacinth | Fr | OF | 4 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| 5 | Demetra Kermidas | Jr | OF | 31 | - | 1 | - | 40 | 8 | - | 23 | 31 | 0.74 | 100 | |
| 4 | Fran Kiernan | Jr | 3B | 53 | 3 | - | 3 | 49 | 12 | - | 28 | 31 | 0.90 | 157 | |
| 7 | Amanda Mosich | Sr | 3B | 12 | - | - | - | 4 | 1 | - | 3 | 1 | 3.00 | 16 | |
| 14 | Stephanie Ostrander | So | OF | 6 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 3 | Barb Shea | Sr | SS | 55 | - | - | 6 | 87 | 23 | - | 36 | 43 | 0.84 | 192 | |
| 21 | Kari Smith | So | C/3B | 7 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 1 | Sarah Tram | So | OF | 26 | 2 | - | 2 | 15 | 1 | 2 | 24 | 13 | 1.85 | 74 | |
| Totals | 55 | 12 | 3 | 35 | 560 | 107 | 13 | 374 | 377 | 0.99 | 1626 | ||||
| Opponent | 55 | 31 | 8 | 43 | 466 | 92 | 11 | 270 | 455 | 0.59 | 1585 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 52 | 37 | 27 | 17 | 1 | 35 | 303.0 | 227 | 98 | 76 | 64 | 312 | 7.21 | 16 | 1.76 | |
| 6 | Vanessa Utley | So | P | 9 | 6 | 2 | 1 | 0 | - | 26.2 | 28 | 18 | 15 | 22 | 14 | 3.68 | 5 | 3.94 | |
| 20 | Erin Batson | So | P/OF | 6 | 5 | 0 | 4 | 0 | 2 | 26.0 | 40 | 25 | 18 | 12 | 14 | 3.77 | 1 | 4.85 | |
| 2 | Brenna Klein | Sr | P | 5 | 5 | 0 | 3 | 0 | - | 11.2 | 19 | 15 | 14 | 7 | 5 | 3.00 | 3 | 8.40 | |
| 15 | Amy Bogolin | So | P/1B | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 4 | 3 | 3 | 3 | 1 | 7.00 | - | 21.00 | |
| Totals | 55 | 55 | 29 | 26 | 1 | 37 | 368.1 | 318 | 159 | 126 | 108 | 346 | 6.58 | 25 | 2.39 | ||||
| Opponent | 55 | 55 | 26 | 29 | 0 | 29 | 369.0 | 403 | 191 | 152 | 105 | 293 | 5.56 | 22 | 2.88 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sarah Harrison | So | P | 54 | 65 | 20 | 41 | 4 | .938 | 2 | 28 | 10 | .263 | - | - | |
| 6 | Vanessa Utley | So | P | 9 | 7 | 1 | 6 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| 20 | Erin Batson | So | P/OF | 35 | 11 | 2 | 7 | 2 | .818 | - | 4 | - | - | - | - | |
| 2 | Brenna Klein | Sr | P | 5 | 4 | 0 | 3 | 1 | .750 | 1 | 2 | 1 | .333 | - | - | |
| 15 | Amy Bogolin | So | P/1B | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 9 | Kate Bakhuizen | Fr | 1B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Kristin Brown | Sr | OF | 55 | 62 | 55 | 1 | 6 | .903 | - | - | - | - | - | - | |
| 23 | Kristie Capuano | Fr | C/2B | 49 | 170 | 125 | 37 | 8 | .953 | 4 | 1 | - | - | 2 | - | |
| 8 | Kelcie Cashel | Sr | 2B/UTIL. | 55 | 130 | 48 | 65 | 17 | .869 | 2 | - | - | - | - | - | |
| 18 | Samantha Corbett | So | C/3B | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Morgan Edmondson | Sr | C/3B | 55 | 387 | 364 | 19 | 4 | .990 | 2 | 35 | 11 | .239 | 13 | - | |
| 17 | Leah Ford | Sr | 1B | 53 | 259 | 228 | 25 | 6 | .977 | 8 | - | - | - | - | - | |
| 22 | Hannah Gatley | So | OF | 54 | 79 | 74 | 4 | 1 | .987 | - | - | - | - | - | - | |
| 11 | Jillian Jacinth | Fr | OF | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Demetra Kermidas | Jr | OF | 31 | 44 | 34 | 4 | 6 | .864 | 1 | - | - | - | - | - | |
| 4 | Fran Kiernan | Jr | 3B | 53 | 30 | 17 | 13 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Amanda Mosich | Sr | 3B | 12 | 18 | 14 | 2 | 2 | .889 | - | - | - | - | - | - | |
| 14 | Stephanie Ostrander | So | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Barb Shea | Sr | SS | 55 | 171 | 94 | 68 | 9 | .947 | 3 | - | - | - | - | - | |
| 21 | Kari Smith | So | C/3B | 7 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | - | - | |
| 1 | Sarah Tram | So | OF | 26 | 28 | 24 | 0 | 4 | .857 | - | - | - | - | - | - | |
| Totals | 55 | 1471 | 1105 | 295 | 71 | .952 | 11 | 37 | 12 | .245 | 15 | 0 | ||||
| Opponent | 55 | 1614 | 1107 | 424 | 83 | .949 | 13 | 52 | 18 | .257 | 6 | 0 | ||||










